Reverse IP lookup - reverse IPv6 lookup
PagesInventory.com is a free service that provides information about webhosting and domain names, reverse IP (+Ipv6) search and some other services.
Most popular TLD
| order | TLD | domains |
|---|
| 1. | com | 29 052 586 |
| 2. | net | 5 046 782 |
| 3. | org | 3 620 143 |
| 4. | info | 1 942 414 |
| 5. | de | 1 784 781 |
| 6. | nl | 994 116 |
| 7. | pl | 507 681 |
| 8. | it | 499 722 |
| 9. | cz | 372 542 |
| 10. | fr | 356 107 |
| 11. | hu | 311 182 |
| 12. | co.uk | 275 580 |
| 13. | eu | 266 672 |
| 14. | ca | 258 953 |
| 15. | biz | 205 868 |
| 16. | be | 204 599 |
| 17. | es | 197 777 |
| 18. | dk | 192 379 |
| 19. | ro | 174 456 |
| 20. | ch | 172 439 |
| 21. | jp | 151 780 |
| 22. | at | 146 305 |
| 23. | us | 136 774 |
| 24. | sk | 106 087 |
| 25. | se | 79 370 |
| 26. | edu | 55 773 |
| 27. | in | 44 607 |
| 28. | ie | 41 574 |
| 29. | si | 16 784 |
| 30. | li | 5 097 |
Most popular server-side engines
| order | engine/version | count |
|---|
| 1. | PHP | 14 044 740 |
| | 5.2.17 | 2 888 518 |
| | 5.3.3 | 1 808 059 |
| | 5.3.10 | 851 631 |
| | unknown | 802 889 |
| | 5.2.6 | 698 643 |
| | 5.2.13 | 663 151 |
| 2. | ASP.NET | 8 927 851 |
| 3. | PleskLin | 923 468 |
| 4. | W3 Total Cache | 193 605 |
| | 0.9.2.4 | 86 655 |
| | 0.9.2.9 | 33 377 |
| | 0.9.2.8 | 26 726 |
| | 0.9.2.5 | 22 164 |
| | 0.9.1.3 | 9 856 |
| | 0.9.2.3 | 4 137 |
Most popular webservers
| order | engine/version | count |
|---|
| 1. | Apache | 25 333 263 |
| 2. | Microsoft-IIS | 7 377 930 |
| 3. | nginx | 2 459 895 |
| 4. | ATS | 2 172 123 |
| 5. | Oversee Turing v1.0.0 | 531 184 |
| 6. | LiteSpeed | 290 067 |
| 7. | YTS | 232 387 |
| 8. | GSE | 196 714 |
| 9. | lighttpd | 171 968 |
| 10. | cloudflare-nginx | 130 351 |
Most popular charsets
| order | engine/version | count |
|---|
| 1. | utf-8 | 23 115 495 |
| 2. | iso-8859-1 | 8 059 958 |
| 3. | gb2312 | 1 623 299 |
| 4. | windows-1252 | 811 496 |
| 5. | windows-1250 | 562 884 |
| 6. | iso-8859-2 | 233 126 |
| 7. | gbk | 190 431 |
| 8. | windows-1251 | 164 593 |
| 9. | euc-kr | 125 683 |
| 10. | euc-jp | 109 678 |
| 11. | other | 523 581 |
Most popular content management systems
| order | engine/version | count |
|---|
| 1. | wordpress | 2 555 963 |
| 2. | joomla | 630 076 |
| 3. | microsoft frontpage | 433 463 |
| 4. | joomla | 336 586 |
| 5. | typo | 166 026 |
| 6. | drupal | 115 821 |
| 7. | mshtml | 100 586 |
| 8. | microsoft word | 62 474 |
| 9. | wordpresscom | 54 501 |
| 10. | wpml ver | 53 756 |
| 11. | netobjects fusion | 52 099 |
| 12. | wooframework | 50 335 |
| 13. | starfield technologies go daddy website builder v | 45 819 |
| 14. | http | 44 908 |
| 15. | ibm websphere studio homepage builder version | 44 499 |
| 16. | other | 2 108 126 |
Highest PagesInventory rank
Recently updated webpages