Reverse IP lookup - IPv6
PagesInventory.com is a free service that provides information about webhosting and domain names, reverse IP (+Ipv6) search and some other services.
Most popular TLD
| order | TLD | domains |
|---|
| 1. | com | 11 421 397 |
| 2. | net | 2 299 661 |
| 3. | org | 1 565 679 |
| 4. | info | 821 838 |
| 5. | de | 808 002 |
| 6. | nl | 477 701 |
| 7. | it | 266 217 |
| 8. | pl | 206 374 |
| 9. | cz | 192 186 |
| 10. | hu | 173 428 |
| 11. | fr | 124 292 |
| 12. | dk | 101 218 |
| 13. | eu | 99 639 |
| 14. | ca | 93 232 |
| 15. | be | 87 918 |
| 16. | es | 81 068 |
| 17. | ro | 71 179 |
| 18. | at | 65 731 |
| 19. | ch | 59 098 |
| 20. | biz | 58 042 |
| 21. | sk | 47 232 |
| 22. | us | 39 509 |
| 23. | edu | 30 745 |
| 24. | ie | 15 548 |
| 25. | li | 2 132 |
Most popular server-side engines
| order | engine/version | count |
|---|
| 1. | PHP | 7 935 012 |
| | 5.2.17 | 1 555 031 |
| | 5.3.10 | 753 928 |
| | 5.3.3 | 730 839 |
| | 5.2.6 | 684 115 |
| | 5.3.5 | 373 098 |
| | 5.1.6 | 371 334 |
| 2. | ASP.NET | 4 229 048 |
| 3. | PleskLin | 392 728 |
| 4. | W3 Total Cache | 84 066 |
| | 0.9.2.4 | 62 158 |
| | 0.9.1.3 | 10 486 |
| | 0.9.2.3 | 5 725 |
| | 0.8.5.2 | 1 708 |
| | 0.9.2.2 | 1 190 |
| | 0.9.1.4b | 1 068 |
Most popular webservers
| order | engine/version | count |
|---|
| 1. | Apache | 16 270 247 |
| 2. | Microsoft-IIS | 4 672 956 |
| 3. | nginx | 1 201 074 |
| 4. | Oversee Turing v1.0.0 | 372 054 |
| 5. | YTS | 194 507 |
| 6. | LiteSpeed | 142 245 |
| 7. | lighttpd | 104 428 |
| 8. | GSE | 99 081 |
| 9. | GFE | 92 942 |
Most popular charsets
| order | engine/version | count |
|---|
| 1. | utf-8 | 12 368 638 |
| 2. | iso-8859-1 | 5 698 975 |
| 3. | gb2312 | 699 066 |
| 4. | windows-1252 | 651 961 |
| 5. | iso-8859-2 | 197 009 |
| 6. | windows-1251 | 133 121 |
| 7. | windows-1250 | 117 535 |
| 8. | euc-kr | 96 052 |
| 9. | gbk | 71 629 |
| 10. | euc-jp | 68 921 |
| 11. | other | 317 604 |
Most popular content management systems
| order | engine/version | count |
|---|
| 1. | wordpress | 1 038 597 |
| 2. | joomla | 424 374 |
| 3. | microsoft frontpage | 340 128 |
| 4. | typo | 112 189 |
| 5. | joomla | 97 763 |
| 6. | microsoft word | 43 899 |
| 7. | ibm websphere studio homepage builder version | 36 227 |
| 8. | starfield technologies website tonight v | 35 960 |
| 9. | drupal | 33 059 |
| 10. | http | 30 668 |
| 11. | adobe golive | 30 033 |
| 12. | mozilla | 29 392 |
| 13. | adobe golive | 27 093 |
| 14. | netobjects fusion | 26 354 |
| 15. | yahoo sitebuilder | 25 145 |
| 16. | other | 1 099 473 |
Highest PagesInventory rank
Recently updated webpages