Information about domain blackboard.ocmboces.org.
| IP address: | 170.158.249.80 domains on same IP: 4 |
|---|---|
| DNS #1: | ocmns1.cnyric.org - 170.158.2.9 |
| DNS #2: | ocmns4.cnyric.org - 170.158.251.182 |
| Subdomain: | count of subdomains: 19 |
| Hosting location: | United States |
| Last HTTP code: | 200 |
| Page size (kB): | 1.81 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Microsoft-IIS |
| Powered by: | ASP.NET |
| Character set: | utf-8 |
| PagesInventory rank: | |
| GTPR: | |
| Tree: | ORG, O, OC, OCM |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.ocmboces.org | 14 | 19 | 12/255 | 170.158.252.234 |
| sciencecenter.ocmboces.org | 14 | 12 | 11/255 | 170.158.252.234 |
| energyservices.ocmboces.org | 14 | 10 | 10/255 | 170.158.252.234 |
| busoff.ocmboces.org | 14 | 10 | 10/255 | 170.158.252.234 |
| americandream.ocmboces.org | 14 | 10 | 10/255 | 170.158.252.234 |
| cia.ocmboces.org | 14 | 10 | 10/255 | 170.158.252.234 |
| betac.ocmboces.org | 14 | 10 | 10/255 | 170.158.252.234 |
| iss.ocmboces.org | 14 | 10 | 10/255 | 170.158.252.234 |
| sls.ocmboces.org | 15 | 12 | 10/255 | 170.158.252.234 |
| whbb.ocmboces.org | 0 | 2 | 8/255 | 170.158.249.85 |
| grotonlistserv.ocmboces.org | 0 | 1 | 5/255 | 170.158.252.234 |
| ocmboces.org | 15 | 0 | 5/255 | 170.158.252.234 |
| slsil.ocmboces.org | 0 | 0 | 5/255 | 170.158.126.109 |
| wcbb.ocmboces.org | 0 | 1 | 5/255 | 170.158.249.80 |
| nfbb.ocmboces.org | 0 | 1 | 5/255 | 170.158.249.80 |
| domain | out | in | pagerank |
|---|---|---|---|
| nfbb.ocmboces.org | 0 | 1 | 5/255 |
| wcbb.ocmboces.org | 0 | 1 | 5/255 |
| bb.questar.org | 0 | 0 | 5/255 |
This domain has 7 incoming links.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.cnyric.org | 9 | 23 | 10/255 | 170.158.252.234 |
| www.marcellusschools.org | 6 | 0 | 8/255 | 170.158.252.234 |
| lafayetteschools.org | 13 | 3 | 7/255 | 170.158.252.234 |
| beetv.bville.org | 14 | 1 | 5/255 | 170.158.252.234 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| blackboard.ocmboces.org | A | 3600 | IN | 170.158.249.80 | |
| ocmboces.org | A | 3600 | IN | 170.158.252.234 | |
| ocmboces.org | NS | 3600 | IN | ocmns1.cnyric.org | |
| ocmboces.org | NS | 3600 | IN | ocmns4.cnyric.org | |
| ocmboces.org | SOA | 3600 | IN | ocmns1.cnyric.org | serial: 2006092337 refresh: 3600 retry: 600 expire: 28800 minimum: 3600 |
| ocmboces.org | MX | 3600 | IN | cipms1.cnyric.org | priority: 10 |
| ocmboces.org | MX | 3600 | IN | cipms2.cnyric.org | priority: 10 |