Information about domain ex.myhosting.com.
| IP address: | 168.144.228.83 domains on same IP: 7 |
|---|---|
| DNS #1: | ns7.softcomca.com - 168.144.1.177 |
| DNS #2: | dns03.softcom.biz - 66.207.204.194 |
| DNS #3: | ns8.softcomca.com - 168.144.68.8 |
| Subdomain: | count of subdomains: 23 |
| Hosting location: | Canada |
| Last HTTP code: | 302 |
| Page size (kB): | 0.37 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Microsoft-IIS |
| Powered by: | ASP.NET |
| Character set: | utf-8 |
| PagesInventory rank: | |
| GTPR: | |
| Tree: | COM, M, MY, MYH |
| Owner: | avaible for registered users |
| Registered: | 1998-04-23 |
| Expire: | 2018-04-22 |
| Registrar: | TUCOWS INC. |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| myhosting.com | 3 | 1 102 | 23/255 | 168.144.1.15 |
| www.myhosting.com | 1 | 34 | 17/255 | 168.144.1.28 |
| park.myhosting.com | 1 | 8 | 10/255 | 168.144.1.36 |
| parked.myhosting.com | 1 | 19 | 10/255 | 168.144.1.36 |
| support.myhosting.com | 10 | 4 | 9/255 | 168.144.1.18 |
| affiliates.myhosting.com | 0 | 0 | 6/255 | 168.144.1.78 |
| sitebuilder.myhosting.com | 0 | 1 | 5/255 | 168.144.1.122 |
| ex7.myhosting.com | 0 | 0 | 0/255 | 168.144.1.185 |
| ftp.myhosting.com | 1 | 0 | 0/255 | 168.144.1.28 |
| chatsupport.myhosting.com | 1 | 0 | 0/255 | 168.144.1.200 |
| ns2.myhosting.com | 2 | 0 | 0/255 | 108.59.242.11 |
| wx.myhosting.com | 1 | 0 | 0/255 | 168.144.1.28 |
| domain | out | in | pagerank |
|---|---|---|---|
| ex.linksmartpc.com | 0 | 2 | 8/255 |
| ex.uniteproductions.com | 0 | 2 | 8/255 |
| ex.portland-lutheran.org | 0 | 1 | 6/255 |
| ex.tricounty-arc.org | 0 | 0 | 6/255 |
| ex.streethaven.com | 0 | 1 | 5/255 |
| ex.12os.com | 0 | 1 | 5/255 |
This domain has 4 incoming links.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.berunamusicfestival.com | 2 | 1 | 5/255 | 168.144.109.2 |
| www.difranco.net | 3 | 0 | 0/255 | 168.144.109.4 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| ex.myhosting.com | A | 600 | IN | 168.144.228.83 | |
| myhosting.com | A | 60 | IN | 168.144.1.15 | |
| myhosting.com | NS | 600 | IN | ns7.softcomca.com | |
| myhosting.com | NS | 600 | IN | dns03.softcom.biz | |
| myhosting.com | NS | 600 | IN | ns8.softcomca.com | |
| myhosting.com | SOA | 600 | IN | ns7.softcomca.com | serial: 2013052401 refresh: 60 retry: 60 expire: 2419200 minimum: 600 |
| myhosting.com | MX | 600 | IN | xsmtpin01.mail2web.com | priority: 10 |