Information about domain firmen.wko.at.
| IP address: | 194.107.236.194 domains on same IP: 3 |
|---|---|
| DNS #1: | ns2.wk.or.at - 194.107.236.5 |
| DNS #2: | ns1.wk.or.at - 194.107.236.4 |
| Subdomain: | count of subdomains: 16 |
| Hosting location: | Austria |
| Last HTTP code: | 302 |
| Page size (kB): | 0.39 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Microsoft-IIS |
| Powered by: | ASP.NET |
| PagesInventory rank: | |
| GTPR: | |
| Alexa: | 13561 |
| Tree: | AT, W, WK |
| Owner: | avaible for registered users |
| Registrar: | NIC-AT |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.wko.at | 1 | 166 | 25/255 | 194.107.236.209 |
| portal.wko.at | 0 | 71 | 21/255 | 194.107.236.201 |
| wko.at | 1 | 19 | 14/255 | 194.107.236.209 |
| news.wko.at | 0 | 0 | 11/255 | 193.104.82.115 |
| firmena-z.wko.at | 0 | 20 | 11/255 | 194.107.236.231 |
| images.wko.at | 0 | 0 | 10/255 | 194.107.236.211 |
| bilderpool.wko.at | 0 | 0 | 8/255 | 192.166.196.232 |
| intranet.wko.at | 1 | 0 | 8/255 | 194.107.236.195 |
| wkk.wko.at | 0 | 0 | 5/255 | 91.216.249.66 |
| epu.wko.at | 1 | 0 | 5/255 | 194.107.236.209 |
| mein.wko.at | 1 | 1 | 5/255 | 194.107.236.198 |
| webshop.wko.at | 0 | 0 | 0/255 | 194.107.236.192 |
| meinmarktplatz.wko.at | 3 | 0 | 0/255 | 91.216.249.66 |
| reloaded.wko.at | 1 | 0 | 0/255 | 194.107.236.209 |
| domain | out | in | pagerank |
|---|---|---|---|
| www.wkoecg.at | 0 | 6 | 10/255 |
| ww.wkoecg.at | 0 | 0 | 9/255 |
This domain has 5 incoming links.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.tropper-bus.at | 1 | 0 | 5/255 | 195.3.124.28 |
| meinmarktplatz.wko.at | 3 | 0 | 0/255 | 91.216.249.66 |
| www.meinmarktplatz.at | 3 | 0 | 0/255 | 91.216.249.66 |
| www.celox-service.com | 3 | 0 | 0/255 | - N/A - |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| firmen.wko.at | A | 3600 | IN | 194.107.236.194 | |
| wko.at | A | 3146 | IN | 194.107.236.209 | |
| wko.at | MX | 3146 | IN | mail2.wk.or.at | priority: 70 |
| wko.at | MX | 3146 | IN | mail1.wk.or.at | priority: 70 |
| wko.at | SOA | 3146 | IN | ns1.wk.or.at | serial: 2013032001 refresh: 10800 retry: 3600 expire: 604800 minimum: 3600 |
| wko.at | NS | 3146 | IN | ns2.wk.or.at | |
| wko.at | NS | 3146 | IN | ns1.wk.or.at |