Information about domain google.cps.edu.
| IP address: | 173.194.70.121 domains on same IP: 208709 |
|---|---|
| DNS #1: | ns2.illinois.net - 206.166.17.200 |
| DNS #2: | ns.cps.k12.il.us - 209.175.46.21 |
| DNS #3: | ns1.illinois.net - 206.166.83.22 |
| Subdomain: | count of subdomains: 10 |
| Hosting location: | United States |
| Last HTTP code: | 302 |
| Page size (kB): | 0.47 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | ghs |
| Character set: | utf-8 |
| PagesInventory rank: | |
| GTPR: | |
| Alexa: | 148908 |
| Tree: | EDU, C |
| Owner: | avaible for registered users |
| Registered: | 1992-04-24 |
| Registrar: | EDUCASE |
| Votes: | 51% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.cps.edu | 0 | 41 | 18/255 | 209.175.45.144 |
| cps.edu | 0 | 13 | 12/255 | 209.175.45.144 |
| fc.cps.edu | 0 | 1 | 5/255 | 66.48.68.71 |
| apply.cps.edu | 0 | 0 | 5/255 | 76.227.216.181 |
| kc.cps.edu | 1 | 0 | 5/255 | 173.194.70.121 |
| hr4u.cps.edu | 0 | 1 | 5/255 | 208.99.170.148 |
| domain | out | in | pagerank |
|---|---|---|---|
| www.networkedblogs.com | 1 | 3 829 | 64/255 |
| www.favit.de | 0 | 1 636 | 43/255 |
| feeds.wsjonline.com | 1 | 41 | 17/255 |
| www.hosting-review.com | 0 | 21 | 13/255 |
| blog.cercavino.com | 6 | 0 | 12/255 |
| feeds.vinuthomas.com | 1 | 0 | 11/255 |
| www.autones.net | 0 | 6 | 11/255 |
| www.newslog.nl | 0 | 6 | 10/255 |
| www.mp3suonerie.com | 0 | 5 | 10/255 |
| www.thejournalgallery.com | 1 | 3 | 9/255 |
| www.i123.pl | 0 | 3 | 9/255 |
| blog.tripsailor.com | 4 | 3 | 9/255 |
| www.aspsitem.com | 2 | 2 | 8/255 |
| www.benjamingolub.com | 4 | 3 | 7/255 |
| www.lenzism.com | 12 | 2 | 6/255 |
| www.edthesportsfan.com | 0 | 2 | 6/255 |
| www.wbb-toplist.de | 0 | 1 | 5/255 |
| theopoon.rinnovative.com | 2 | 1 | 5/255 |
| directshow.wonderu.com | 3 | 0 | 5/255 |
| feeds.cfr.org | 1 | 0 | 5/255 |
| www.videoandvideo.com | 0 | 1 | 5/255 |
| www.marriagebraid.com | 2 | 0 | 0/255 |
| feeds.nachofoto.com | 1 | 0 | 0/255 |
| m.rssmeme.com | 2 | 0 | 0/255 |
| www.mikebuffington.com | 1 | 0 | 0/255 |
| www.yourfeetmakeyouunique.com | 1 | 0 | 0/255 |
This domain has 2 incoming links.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.manleyhighschool.org | 15 | 0 | 5/255 | 69.163.221.148 |
| lanewarrior.com | 6 | 1 | 5/255 | 173.201.0.128 |
This domain has 1 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| mail.google.com | 0 | 20 152 | 86/255 | 173.194.112.86 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| google.cps.edu | CNAME | 14400 | IN | ghs.GOOGLE.COM | |
| ghs.GOOGLE.COM | CNAME | 3281 | IN | ghs.l.GOOGLE.COM | |
| ghs.l.GOOGLE.COM | A | 141 | IN | 173.194.70.121 | |
| cps.edu | A | 14400 | IN | 209.175.45.144 | |
| ghs.l.GOOGLE.COM | AAAA | 149 | IN | 2a00:1450:4001:c02::79 | |
| cps.edu | NS | 14400 | IN | ns2.illinois.net | |
| cps.edu | NS | 14400 | IN | ns.cps.k12.il.us | |
| cps.edu | NS | 14400 | IN | ns1.illinois.net | |
| cps.edu | SOA | 14400 | IN | ns.cps.k12.il.us | serial: 2013061201 refresh: 10800 retry: 3600 expire: 604800 minimum: 43200 |
| cps.edu | MX | 14400 | IN | ALT1.ASPMX.L.GOOGLE.COM | priority: 5 |
| cps.edu | MX | 14400 | IN | ALT2.ASPMX.L.GOOGLE.COM | priority: 5 |
| cps.edu | MX | 14400 | IN | ASPMX2.GOOGLEMAIL.COM | priority: 10 |
| cps.edu | MX | 14400 | IN | ASPMX3.GOOGLEMAIL.COM | priority: 10 |
| cps.edu | MX | 14400 | IN | ASPMX.L.GOOGLE.COM | priority: 1 |