Information about domain http.jamguitar.net.
| Title: | webPROVIDER.cz |
|---|---|
| IP address: | 174.120.154.253 domains on same IP: 68 |
| DNS #1: | ns2128.hostgator.com - 174.120.154.227 |
| DNS #2: | ns2127.hostgator.com - 174.120.154.226 |
| Subdomain: | count of subdomains: 2 |
| Hosting location: | United States |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Apache |
| Powered by: | PHP/5.2.13 |
| Character set: | windows-1250 |
| Robots: | index, follow |
| GTPR: | |
| Tree: | NET, J, JA, JAM |
| Owner: | avaible for registered users |
| Registered: | 2011-05-03 |
| Expire: | 2012-05-03 |
| Registrar: | NETEARTH ONE INC. D/B/A NETEARTH |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.jamguitar.net | 0 | 0 | 0/255 | 174.120.154.253 |
| domain | out | in | pagerank |
|---|---|---|---|
| www.internetfd.com | 1 | 6 | 10/255 |
| www.allstargaming.net | 21 | 7 | 10/255 |
| avokazu.com | 8 | 4 | 9/255 |
| internetfd.com | 1 | 2 | 9/255 |
| www.renewableenergyathome.com | 0 | 2 | 8/255 |
| maryocchino.net | 4 | 2 | 8/255 |
| internetfd.info | 0 | 0 | 5/255 |
| www.advertisingmethods.org | 1 | 0 | 5/255 |
| www.strollometer.com | 0 | 0 | 5/255 |
| yourproductneeds.com | 0 | 1 | 5/255 |
| telephoneinterview.net | 2 | 1 | 5/255 |
| www.nctba.org | 5 | 1 | 5/255 |
| smsutils.com | 6 | 0 | 5/255 |
| garnerveteransmemorial.org | 1 | 0 | 5/255 |
| www.softwarecouponcodes.net | 2 | 1 | 5/255 |
| nctba.org | 6 | 0 | 5/255 |
| thecafe.canonpress.org | 0 | 0 | 0/255 |
| www.echomarket.com | 1 | 0 | 0/255 |
| www.fumaya.com | 0 | 0 | 0/255 |
| www.garagesdesigned4u.com | 1 | 0 | 0/255 |
| www.jumpv.com | 0 | 0 | 0/255 |
| www.jamguitar.net | 0 | 0 | 0/255 |
| www.becomart.com | 1 | 0 | 0/255 |
| www.pkpzt.com | 5 | 0 | 0/255 |
| www.popularhowtoebooks.com | 1 | 0 | 0/255 |
| www.yourproductneeds.com | 1 | 0 | 0/255 |
| www.used15passengervan.com | 1 | 0 | 0/255 |
| www.telephoneinterview.net | 1 | 0 | 0/255 |
| www.healmybrokenheartnow.com | 1 | 0 | 0/255 |
| www.smsutils.com | 6 | 0 | 0/255 |
This domain has 2 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| www.homestead.com | 0 | 18 914 | 47/255 | 209.157.71.212 |
| www.teamrevsrace.com | 5 | 353 | 29/255 | 209.157.71.207 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| jamguitar.net | NS | 86400 | IN | ns2128.hostgator.com | |
| jamguitar.net | NS | 86400 | IN | ns2127.hostgator.com | |
| jamguitar.net | SOA | 86400 | IN | ns2127.hostgator.com | serial: 2012071800 refresh: 86400 retry: 7200 expire: 3600000 minimum: 86400 |
| jamguitar.net | A | 14400 | IN | 174.120.154.253 | |
| jamguitar.net | MX | 14400 | IN | jamguitar.net | priority: 0 |