Information about domain paginebianche.msn.it.
| Title: | MSN Italia | PagineBianche |
|---|---|
| Description: | Trova i numeri di telefono e gli indirizzi di tutte le persone, le aziende, le istituzioni in Italia |
| IP address: | 94.245.115.230 domains on same IP: 97 |
| DNS #1: | ns3.msft.net - 213.199.180.53 |
| DNS #2: | ns4.msft.net - 207.46.75.254 |
| DNS #3: | ns1.msft.net - 65.55.37.62 |
| Subdomain: | count of subdomains: 27 |
| Hosting location: | United Kingdom |
| Last HTTP code: | 200 |
| Page size (kB): | 45.62 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Apache |
| Character set: | utf-8 |
| Robots: | index, nofollow |
| PagesInventory rank: | |
| GTPR: | |
| Alexa: | 78681 |
| Tree: | IT, M, MS |
| Owner: | avaible for registered users |
| Expire: | 2011-01-13 |
| Registrar: | IT-Nic |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.msn.it | 1 | 75 | 20/255 | 94.245.115.230 |
| search.msn.it | 1 | 16 | 13/255 | 23.14.94.16 |
| c.msn.it | 0 | 0 | 12/255 | 94.245.115.230 |
| mappoint.msn.it | 1 | 3 | 9/255 | 157.55.15.142 |
| messenger.msn.it | 1 | 2 | 8/255 | 157.55.15.142 |
| toolbar.msn.it | 1 | 2 | 8/255 | 94.245.115.230 |
| g.msn.it | 1 | 2 | 8/255 | 157.55.40.14 |
| therumdiary.msn.it | 0 | 0 | 8/255 | 94.245.115.230 |
| shopping.msn.it | 1 | 3 | 7/255 | 94.245.115.230 |
| faccialibro.msn.it | 1 | 0 | 5/255 | 94.245.115.230 |
| packardbell.msn.it | 0 | 0 | 5/255 | 94.245.115.230 |
| maps.msn.it | 1 | 1 | 5/255 | 157.55.15.142 |
| motori.msn.it | 0 | 0 | 5/255 | 157.55.15.142 |
| paginegialle.msn.it | 0 | 1 | 5/255 | 23.14.94.10 |
| communities.msn.it | 0 | 1 | 5/255 | 65.55.114.223 |
| encarta.msn.it | 1 | 1 | 5/255 | 157.55.15.142 |
| sanihelp.msn.it | 0 | 1 | 5/255 | 157.55.15.142 |
| notizie.msn.it | 0 | 1 | 5/255 | 157.55.15.142 |
| money.msn.it | 1 | 0 | 0/255 | 94.245.115.230 |
| wincomparator.msn.it | 1 | 0 | 0/255 | 94.245.115.230 |
| saulwww.msn.it | 1 | 0 | 0/255 | 94.245.115.230 |
| itwww.msn.it | 1 | 0 | 0/255 | 94.245.115.230 |
| domain | out | in | pagerank |
|---|---|---|---|
| www.msn.de | 0 | 206 | 25/255 |
| www.msn.it | 1 | 75 | 20/255 |
| www.msn.es | 1 | 68 | 19/255 |
| focus.msn.de | 1 | 28 | 16/255 |
| messenger.msn.nl | 1 | 39 | 15/255 |
| www.messenger.it | 1 | 15 | 13/255 |
| www.msn.be | 2 | 12 | 12/255 |
| movies.msn.de | 2 | 8 | 11/255 |
| meinestadt.msn.de | 0 | 49 | 10/255 |
| www.msn.dk | 1 | 8 | 9/255 |
| www.msn.at | 2 | 3 | 7/255 |
| shopping.msn.it | 1 | 3 | 7/255 |
| www.windowslive.it | 10 | 3 | 7/255 |
| auskunft.msn.de | 0 | 2 | 6/255 |
| msn.de | 1 | 2 | 6/255 |
| my.msn.de | 0 | 2 | 6/255 |
| msn.dk | 4 | 0 | 6/255 |
| advertising.msn.fr | 1 | 0 | 5/255 |
| privacy.msn.es | 1 | 0 | 5/255 |
| explorer.msn.de | 2 | 1 | 5/255 |
| www.msn.pl | 10 | 1 | 5/255 |
| messenger.msn.es | 1 | 1 | 5/255 |
| reisen.msn.de | 1 | 1 | 5/255 |
| friendscout24.msn.de | 22 | 0 | 5/255 |
| www.webalfemminile.it | 0 | 0 | 5/255 |
| money.msn.it | 1 | 0 | 0/255 |
| chat.msn.es | 0 | 0 | 0/255 |
| auto.msn.be | 0 | 0 | 0/255 |
| ebay.msn.be | 1 | 0 | 0/255 |
| fitforfun.msn.de | 0 | 0 | 0/255 |
| messenger.msn.dk | 1 | 0 | 0/255 |
| privacy.msn.de | 0 | 0 | 0/255 |
| www.encarta.it | 6 | 0 | 0/255 |
| tvspielfilm.msn.de | 3 | 0 | 0/255 |
| biler.msn.dk | 1 | 0 | 0/255 |
| messenger.it | 0 | 0 | 0/255 |
This domain has 12 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| www.microsoft.com | 0 | 50 794 | 138/255 | 65.55.58.201 |
| home.live.com | 8 | 69 | 21/255 | 65.55.124.223 |
| ie9.discoverbing.com | 0 | 40 | 21/255 | 131.253.13.140 |
| www.ciao.it | 0 | 74 | 19/255 | 94.245.123.204 |
| www.seat.it | 0 | 71 | 17/255 | 212.48.3.205 |
| www.messenger.it | 1 | 15 | 13/255 | 94.245.115.230 |
| account.live.com | 3 | 12 | 13/255 | 157.55.135.114 |
| portal.ebay.eu | 1 | 4 | 10/255 | 66.211.164.117 |
| www.hotmail.it | 1 | 9 | 9/255 | 94.245.116.9 |
| support.live.com | 0 | 6 | 8/255 | 65.55.206.154 |
| paginegialle.msn.it | 0 | 1 | 5/255 | 23.14.94.10 |
*********************************************************************
* Please note that the following result could be a subgroup of *
* the data contained in the database. *
* *
* Additional information can be visualized at: *
* http://www.nic.it/cgi-bin/Whois/whois.cgi *
*********************************************************************
Domain: msn.it
Status: ok
Created: 1999-05-26 00:00:00
Last Update: 2012-01-29 01:32:27
Expire Date: 2013-01-13
Registrant
Name: Microsoft Srl
Organization: Microsoft Srl
ContactID: MICR28
Address: Via Rivoltana 13/a
Segrate
20090
MI
IT
Created: 2007-03-01 10:26:47
Last Update: 2010-12-27 11:03:42
Admin Contact
Name: Mauro Meanti
Organization: Microsoft Srl
ContactID: MM7034
Address: Microsoft Srl
Via Rivoltana 13/a
Segrate
20090
MI
IT
Created: 2003-06-16 00:00:00
Last Update: 2010-12-27 11:03:46
Technical Contacts
Name: Cctld Billing
Organization: Corporation Service Company
ContactID: CB3820
Address: Corporation Service Company
28 Rcom Drive
Yarmouth
B5A 4B4
NS
CA
Created: 2004-12-31 00:00:00
Last Update: 2010-12-27 11:03:48
Name: MSN Hostmaster
Organization: Microsoft Corporation
ContactID: MH261
Address: One Microsoft Way
Redmond
98052
WA
US
Created: 2004-06-22 00:00:00
Last Update: 2010-12-27 11:03:48
Registrar
Organization: CSC Corporate Domains, Inc.
Name: CSCDOMAINS-REG
Web: https://www.cscglobal.com/global/web/csc/home
Nameservers
ns1.msft.net
ns3.msft.net
ns4.msft.net
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| paginebianche.msn.it | CNAME | 3600 | IN | www.paginebianche.it | |
| msn.it | MX | 3600 | IN | maila.microsoft.com | priority: 10 |
| msn.it | SOA | 86400 | IN | ns1.msft.net | serial: 2013042301 refresh: 900 retry: 3600 expire: 604800 minimum: 3600 |
| msn.it | A | 3600 | IN | 94.245.115.230 | |
| msn.it | NS | 10800 | IN | ns3.msft.net | |
| msn.it | NS | 10800 | IN | ns4.msft.net | |
| msn.it | NS | 10800 | IN | ns1.msft.net |