Information about domain pass.telekom.de.
| Title: | Datennutzung |
|---|---|
| IP address: | 109.237.176.33 domains on same IP: 1 |
| DNS #1: | pns.dtag.de - 194.25.0.125 |
| DNS #2: | dns2.telekom.de - 192.166.53.61 |
| DNS #3: | dns1.telekom.de - 217.6.95.193 |
| DNS #4: | secondary006.dtag.net - 195.244.245.25 |
| Subdomain: | count of subdomains: 21 |
| Hosting location: | Germany |
| Last HTTP code: | 200 |
| Page size (kB): | 1.45 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Apache |
| Powered by: | PHP/5.3.3 |
| Character set: | iso-8859-1 |
| PagesInventory rank: | |
| GTPR: | |
| Alexa: | 2494 |
| Tree: | DE, T, TE, TEL |
| Owner: | avaible for registered users |
| Registrar: | DENIC eG |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.telekom.de | 0 | 208 | 27/255 | 217.150.151.99 |
| videomeet.telekom.de | 0 | 9 | 13/255 | 62.157.140.108 |
| hilfe.telekom.de | 0 | 10 | 12/255 | 94.100.251.14 |
| fotoservice.telekom.de | 0 | 6 | 10/255 | 217.150.151.99 |
| mwl.telekom.de | 0 | 2 | 8/255 | 217.150.152.91 |
| telekom.de | 1 | 4 | 8/255 | 217.150.151.99 |
| developer.telekom.de | 1 | 2 | 6/255 | 62.153.159.104 |
| ebs08.telekom.de | 0 | 2 | 6/255 | 217.150.152.92 |
| music.telekom.de | 1 | 0 | 5/255 | 62.146.119.179 |
| m-int-music.telekom.de | 0 | 1 | 5/255 | 62.146.119.175 |
| m-music.telekom.de | 1 | 1 | 5/255 | 217.150.151.99 |
| business.telekom.de | 17 | 0 | 5/255 | 212.185.47.110 |
| ebs10.telekom.de | 0 | 1 | 5/255 | 217.150.152.83 |
| ebs03.telekom.de | 0 | 0 | 5/255 | 217.150.152.107 |
| umfragen.telekom.de | 1 | 0 | 0/255 | 94.100.253.42 |
| res2-2.telekom.de | 0 | 0 | 0/255 | 217.150.151.99 |
| it-shop.telekom.de | 2 | 0 | 0/255 | 217.150.151.99 |
| mmiportal.telekom.de | 1 | 0 | 0/255 | 217.150.152.98 |
| erleben.telekom.de | 1 | 0 | 0/255 | 80.90.151.25 |
Not available at this moment.
This domain has 5 incoming links.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| marcotesch.de | 4 | 2 | 8/255 | 85.119.152.98 |
| ichunddasiphone.de | 14 | 2 | 8/255 | 46.252.18.123 |
| www.cmenschel.de | 9 | 1 | 5/255 | 80.67.28.160 |
| wikileaks.nslu2-info.de | 5 | 0 | 0/255 | 85.119.152.98 |
| www.59395.de | 10 | 0 | 0/255 | 80.67.17.194 |
Domain: telekom.de Nserver: dns1.telekom.de 217.6.95.193 Nserver: dns2.telekom.de 192.166.53.61 Nserver: pns.dtag.de Nserver: secondary006.dtag.net Status: connect Changed: 2005-10-24T07:20:06+02:00 [Tech-C] Type: ROLE Name: Tech-C T-Systems Csm Gmbh Organisation: T-Systems CSM GmbH Address: Stieghorsterstr.115 PostalCode: 33605 City: Bielefeld CountryCode: DE Phone: +49 521 2076 9950 Fax: +49 521 2076 1009 Email: tech-c@t-systems.com Changed: 2005-12-19T15:48:38+01:00 [Zone-C] Type: PERSON Name: Zone-C T-Systems Csm Gmbh Organisation: T-Systems CSM GmbH Address: Stieghorsterstr.115 PostalCode: 33605 City: Bielefeld CountryCode: DE Phone: +49 521 2076 9950 Fax: +49 521 2076 1009 Email: Zone-c@t-systems.com Changed: 2005-12-19T15:49:15+01:00
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| pass.telekom.de | A | 86400 | IN | 109.237.176.33 | |
| telekom.de | A | 35712 | IN | 217.150.151.99 | |
| telekom.de | NS | 59522 | IN | pns.dtag.de | |
| telekom.de | NS | 59522 | IN | dns2.telekom.de | |
| telekom.de | NS | 59522 | IN | dns1.telekom.de | |
| telekom.de | NS | 59522 | IN | secondary006.dtag.net | |
| telekom.de | SOA | 35712 | IN | dns1.telekom.de | serial: 2013042201 refresh: 7200 retry: 1800 expire: 604800 minimum: 600 |
| telekom.de | MX | 35712 | IN | tcmail12.telekom.de | priority: 100 |
| telekom.de | MX | 35712 | IN | tcmail92.telekom.de | priority: 100 |
| telekom.de | MX | 35712 | IN | tcmail22.telekom.de | priority: 100 |
| telekom.de | MX | 35712 | IN | tcmail42.telekom.de | priority: 100 |
| telekom.de | MX | 35712 | IN | tcmail32.telekom.de | priority: 100 |