Information about domain secure.mysexyneha.com.
| IP address: | 64.6.102.243 domains on same IP: 27 |
|---|---|
| DNS #1: | ns2.amerinoc.com - 216.17.104.103 |
| DNS #2: | ns1.amerinoc.com - 216.17.96.210 |
| Subdomain: | count of subdomains: 5 |
| Hosting location: | United States |
| Last HTTP code: | 200 |
| Page size (kB): | 14.04 kB |
| Server: | Apache |
| Powered by: | PHP/5.3.11 |
| Character set: | utf-8 |
| PagesInventory rank: | |
| GTPR: | |
| Tree: | COM, M, MY, MYS |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| members.mysexyneha.com | 0 | 2 | 8/255 | 64.6.102.229 |
| galleries.mysexyneha.com | 0 | 0 | 6/255 | 216.17.102.9 |
| tour.mysexyneha.com | 4 | 1 | 5/255 | 64.6.102.230 |
| www.mysexyneha.com | 4 | 1 | 5/255 | 64.6.102.230 |
| domain | out | in | pagerank |
|---|---|---|---|
| secure.indianudeclub.com | 0 | 0 | 19/255 |
| www.247mg.com | 2 | 9 | 10/255 |
| nats.247mg.com | 0 | 31 | 10/255 |
| join.cumfilledindiangirls.com | 0 | 6 | 10/255 |
| secure.indianstolenporn.com | 0 | 0 | 9/255 |
| secure.fuckmyindiangf.com | 0 | 3 | 9/255 |
| secure.desipapa.com | 0 | 2 | 6/255 |
| secure.saharagetsdirty.com | 0 | 0 | 6/255 |
| secure.indianspyvideos.com | 9 | 2 | 6/255 |
| secure.araborgasm.com | 0 | 2 | 6/255 |
| secure.indiansexvideoz.com | 0 | 2 | 6/255 |
| secure.indianwhippedass.com | 0 | 1 | 5/255 |
| secure.indianlesbolickers.com | 0 | 0 | 5/255 |
| secure.indianhiddencams.com | 0 | 1 | 5/255 |
| secure.indianhousewifes.com | 0 | 0 | 5/255 |
| secure.mysexyjasmine.com | 0 | 0 | 5/255 |
| secure.fuckmypakistanigf.com | 0 | 0 | 5/255 |
| secure.tawaif.com | 0 | 1 | 5/255 |
| secure.indiansexland.com | 0 | 1 | 5/255 |
| secure.babesofindia.com | 0 | 1 | 5/255 |
| secure.kavyasharma.com | 0 | 1 | 5/255 |
| secure.mysexydivya.com | 0 | 1 | 5/255 |
| secure.arabuncovered.com | 0 | 1 | 5/255 |
| secure.indiansex247.com | 0 | 0 | 5/255 |
| secure.realindiansexscandals.com | 0 | 1 | 5/255 |
| secure.mysexyrupali.com | 0 | 1 | 5/255 |
This domain has 1 incoming links.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| tour.mysexyneha.com | 4 | 1 | 5/255 | 64.6.102.230 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| secure.mysexyneha.com | CNAME | 400 | IN | nats.247mg.com | |
| nats.247mg.com | CNAME | 300 | IN | www.247mg.com | |
| www.247mg.com | A | 300 | IN | 64.6.102.243 | |
| mysexyneha.com | A | 14400 | IN | 64.6.102.230 | |
| mysexyneha.com | NS | 14399 | IN | ns2.amerinoc.com | |
| mysexyneha.com | NS | 14399 | IN | ns1.amerinoc.com | |
| mysexyneha.com | SOA | 14400 | IN | ns1.amerinoc.com | serial: 2011061303 refresh: 14400 retry: 3600 expire: 1209600 minimum: 86400 |
| mysexyneha.com | MX | 14400 | IN | mail.mysexyneha.com | priority: 10 |