Information about domain sedo.com.
| IP address: | 82.98.86.183 domains on same IP: 15 |
|---|---|
| DNS #1: | dns.dns1.de - 95.130.16.246 |
| DNS #2: | dns.dns2.de - 95.130.17.218 |
| DNS #3: | dns.dns3.de - 93.92.132.151 |
| DNS #4: | dns.dns4.de - 213.131.235.252 |
| Subdomain: | count of subdomains: 3 |
| Hosting location: | Germany |
| Last HTTP code: | 302 |
| Page size (kB): | 0.61 kB |
| Estimated traffic: | 312 739 visits/day |
| Estimated ads income: | 969.5 $/day |
| Estimated value: | 707 728 $ |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Apache |
| Generator: | typo3 4.2 cms |
| Character set: | iso-8859-1 |
| PagesInventory rank: | |
| GTPR: | |
| Alexa: | 1196 |
| Tree: | COM, S, SE, SED |
| Owner: | avaible for registered users |
| Registered: | 1998-09-11 |
| Expire: | 2019-09-10 |
| Registrar: | INTERNETWIRE COMMUNICATIONS GMBH |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.sedo.com | 0 | 15 463 | 51/255 | 82.98.86.183 |
| elaine.sedo.com | 0 | 0 | 5/255 | 78.35.36.118 |
| domain | out | in | pagerank |
|---|---|---|---|
| www.sedo.com | 0 | 15 463 | 51/255 |
| www.sedo.us | 3 | 6 | 11/255 |
| traffic.revenuedirect.com | 0 | 7 | 10/255 |
| sedo.us | 0 | 3 | 9/255 |
| sedo.biz | 2 | 0 | 6/255 |
| www.revenuedirect.com | 1 | 1 | 5/255 |
| adsonabs.com | 0 | 0 | 5/255 |
| www.sedo.biz | 2 | 0 | 0/255 |
| b.biz | 1 | 0 | 0/255 |
| expired.revenuedirect.com | 0 | 0 | 0/255 |
| cache.revenuedirect.com | 0 | 0 | 0/255 |
| www.b.biz | 0 | 0 | 0/255 |
| www.sedo.org | 1 | 0 | 0/255 |
This view shows incoming links sorted by country of IP address of web server.
| country | C subnets | links in | |
|---|---|---|---|
| Germany | 14 | 1 423 | |
| United States | 37 | 112 | |
| United Kingdom | 3 | 24 | |
| Bahamas | 2 | 10 | |
| Ukraine | 1 | 4 | |
| Poland | 3 | 4 | |
| Spain | 3 | 3 | |
| France | 2 | 3 | |
| Netherlands | 1 | 2 | |
| Australia | 1 | 1 | |
| South Korea | 1 | 1 | |
| Italy | 1 | 1 | |
| Luxembourg | 1 | 1 | |
This domain has 1749 incoming links.
Showing 50 domains. More information available for registered users.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.laundromagic.com | 2 | 1 075 | 40/255 | 82.98.86.165 |
| www.smogtest.biz | 2 | 811 | 37/255 | 82.98.86.173 |
| www.de | 2 | 14 | 13/255 | 82.98.86.173 |
| www.lustywenches.com | 2 | 0 | 12/255 | 199.59.166.86 |
| www.trail-gator.eu | 2 | 0 | 11/255 | 82.98.86.162 |
| liyen.com | 48 | 15 | 10/255 | 67.215.246.146 |
| www.rapsdiesel.org | 2 | 11 | 10/255 | 82.98.86.180 |
| www.fingerentzuendung.de | 2 | 8 | 10/255 | 82.98.86.179 |
| www.viajesvuelos.es | 2 | 7 | 10/255 | 82.98.86.175 |
| shipin.y0uku.info | 3 | 3 | 9/255 | - N/A - |
| winesupplies.org | 2 | 3 | 9/255 | 82.98.86.178 |
| www.musik247.de | 2 | 4 | 9/255 | 82.98.86.169 |
| www.fest2007.de | 2 | 2 | 8/255 | 82.98.86.175 |
| www.edelweiss.be | 1 | 2 | 8/255 | 82.98.86.172 |
| www.time4.net | 2 | 2 | 8/255 | 82.98.86.171 |
| stardictionary.com | 2 | 2 | 8/255 | 82.98.86.162 |
| www.onlinehuizenmarkt.nl | 2 | 2 | 6/255 | 82.98.86.167 |
| www.high-tech.nl | 2 | 1 | 5/255 | 82.98.86.165 |
| www.superwesela.pl | 2 | 0 | 5/255 | 82.98.86.163 |
| www.sektor21.de | 2 | 1 | 5/255 | 82.98.86.165 |
| www.petitfleur.com | 2 | 1 | 5/255 | 82.98.86.178 |
| www.gapresearch.org | 2 | 0 | 5/255 | 82.98.86.173 |
| annuaire-esoterique.eu | 2 | 1 | 5/255 | 82.98.86.174 |
| bybeats.com | 2 | 0 | 5/255 | 82.98.86.169 |
| www.jurowl.de | 2 | 1 | 5/255 | 82.98.86.163 |
| www.asbe.info | 2 | 0 | 5/255 | 82.98.86.161 |
| freie-bildung-ueberall.de | 2 | 1 | 5/255 | 82.98.86.170 |
| ww1.eminencia.com | 2 | 0 | 5/255 | - N/A - |
| www.unghii-false.eu | 2 | 1 | 5/255 | 82.98.86.178 |
| www.jatek-webaruhaz.eu | 2 | 1 | 5/255 | 82.98.86.161 |
| www.die-empfehlungsseite.de | 2 | 1 | 5/255 | 82.98.86.175 |
| spirituals.org | 2 | 0 | 5/255 | 82.98.86.176 |
| domaingt.com | 1 | 0 | 5/255 | 173.233.67.112 |
| musiclinks.co.uk | 2 | 1 | 5/255 | 82.98.86.169 |
| www.etravelplan.com | 2 | 0 | 5/255 | 82.98.86.170 |
| www.joypage.de | 2 | 1 | 5/255 | 82.98.86.175 |
| www.thaipress.com | 2 | 1 | 5/255 | 82.98.86.170 |
| www.hotel-pension-berlin-mitte.de | 2 | 0 | 5/255 | 82.98.86.171 |
| aviah.com | 2 | 0 | 5/255 | 82.98.86.165 |
| ww1.hypothekenkorting.nl | 2 | 0 | 5/255 | 82.98.86.163 |
| ww1.philadelphia-hotels.org | 2 | 0 | 5/255 | 82.98.86.180 |
| www.deer-uk.com | 1 | 1 | 5/255 | 82.98.86.171 |
| www.acmedomaining.com | 1 | 1 | 5/255 | 50.63.202.22 |
| topus.org | 2 | 0 | 5/255 | 82.98.86.178 |
| www.cuku.net | 2 | 0 | 5/255 | 82.98.86.167 |
| www.katalogstron.at | 2 | 1 | 5/255 | 82.98.86.163 |
| lifetimecare.co.uk | 2 | 1 | 5/255 | 82.98.86.173 |
| ww1.tablou.com | 2 | 0 | 5/255 | 69.43.161.177 |
| www.lastminute-algarve.com | 2 | 0 | 5/255 | 82.98.86.165 |
| altadecoracion.net | 8 | 1 | 5/255 | - N/A - |
domain: sedo.com nserver: ns1.inetwire.de nserver: ns1.inetwire.net nserver: ns5.inetwire.de created: 1998-09-11 updated: 2009-09-15 owner-id: UE452547 owner-org: Sedo.com, LLC owner-name: Ulrich Essmann owner-address: 161 First Street, Fourth Floor owner-pcode: 02142 owner-city: Cambridge owner-country: US owner-phone: +1 1617 4997200 owner-fax: +1 1617 4997202 owner-email: domainassets@sedo.com admin-id: UE452547 admin-org: Sedo.com, LLC admin-name: Ulrich Essmann admin-address: 161 First Street, Fourth Floor admin-pcode: 02142 admin-city: Cambridge admin-country: US admin-phone: +1 1617 4997200 admin-fax: +1 1617 4997202 admin-email: domainassets@sedo.com tech-id: IH15 tech-org: InterNetWire Communications GmbH tech-name: InterNetWire Hostmaster tech-address: Wilhelm-Wagenfeld-Str. 20 tech-pcode: 80807 tech-city: Muenchen tech-country: DE tech-phone: +49 89 550610 tech-fax: +49 89 55061199 tech-email: domains@internetwire.de billing-id: IH15 billing-org: InterNetWire Communications GmbH billing-name: InterNetWire Hostmaster billing-address: Wilhelm-Wagenfeld-Str. 20 billing-pcode: 80807 billing-city: Muenchen billing-country: DE billing-phone: +49 89 550610 billing-fax: +49 89 55061199 billing-email: domains@internetwire.de
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| sedo.com | MX | 6825 | IN | mail3-1.affili.net | priority: 10 |
| sedo.com | MX | 6825 | IN | mail3.affili.net | priority: 10 |
| sedo.com | MX | 6825 | IN | mail1.adlinkgroup.net | priority: 10 |
| sedo.com | MX | 6825 | IN | mail2.affili.net | priority: 10 |
| sedo.com | MX | 6825 | IN | mail2.adlinkgroup.net | priority: 10 |
| sedo.com | MX | 6825 | IN | mail1-1.affili.net | priority: 10 |
| sedo.com | MX | 6825 | IN | mail1.affili.net | priority: 10 |
| sedo.com | MX | 6825 | IN | mail2-1.affili.net | priority: 10 |
| sedo.com | MX | 10800 | IN | mail1.affili.net | priority: 10 |
| sedo.com | MX | 10800 | IN | mail2-1.affili.net | priority: 10 |
| sedo.com | MX | 10800 | IN | mail2.adlinkgroup.net | priority: 10 |
| sedo.com | MX | 10800 | IN | mail1-1.affili.net | priority: 10 |
| sedo.com | MX | 10800 | IN | mail3.affili.net | priority: 10 |
| sedo.com | MX | 10800 | IN | mail2.affili.net | priority: 10 |
| sedo.com | MX | 10800 | IN | mail1.adlinkgroup.net | priority: 10 |
| sedo.com | MX | 10800 | IN | mail3-1.affili.net | priority: 10 |
| sedo.com | SOA | 10800 | IN | dns.dns1.de | serial: 2013032701 refresh: 14400 retry: 3600 expire: 604800 minimum: 600 |
| sedo.com | NS | 6825 | IN | dns.dns1.de | |
| sedo.com | NS | 6825 | IN | dns.dns2.de | |
| sedo.com | NS | 6825 | IN | dns.dns3.de | |
| sedo.com | NS | 6825 | IN | dns.dns4.de | |
| sedo.com | A | 600 | IN | 82.98.86.183 |