Information about domain triangle.dealsaver.com.
| IP address: | 199.19.89.1 domains on same IP: 215 |
|---|---|
| DNS #1: | ns2.nandomedia.com - 152.52.20.200 |
| DNS #2: | ns1.nandomedia.com - 152.52.36.201 |
| DNS #3: | ns4.nandomedia.com - 166.108.253.168 |
| DNS #4: | ns3.nandomedia.com - 98.101.35.244 |
| Subdomain: | count of subdomains: 21 |
| Hosting location: | United States |
| Last HTTP code: | 302 |
| Page size (kB): | 0.55 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Microsoft-IIS |
| Powered by: | ASP.NET |
| Character set: | utf-8 |
| PagesInventory rank: | |
| GTPR: | |
| Tree: | COM, D, DE, DEA |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| tacoma.dealsaver.com | 0 | 0 | 11/255 | 199.19.89.1 |
| modesto.dealsaver.com | 0 | 0 | 10/255 | 199.19.89.1 |
| alaska.dealsaver.com | 0 | 4 | 10/255 | 199.19.89.1 |
| bradenton.dealsaver.com | 0 | 1 | 9/255 | 199.19.89.1 |
| tricities.dealsaver.com | 0 | 1 | 9/255 | 199.19.89.1 |
| statecollege.dealsaver.com | 0 | 1 | 8/255 | 199.19.89.1 |
| bellingham.dealsaver.com | 0 | 2 | 8/255 | 199.19.89.1 |
| biloxi.dealsaver.com | 0 | 1 | 8/255 | 199.19.89.1 |
| boise.dealsaver.com | 0 | 1 | 8/255 | 199.19.89.1 |
| charlotte.dealsaver.com | 0 | 1 | 8/255 | 199.19.89.1 |
| miami.dealsaver.com | 0 | 0 | 7/255 | 199.19.89.1 |
| rockhill.dealsaver.com | 0 | 1 | 7/255 | 199.19.89.1 |
| www.dealsaver.com | 1 | 3 | 7/255 | 199.19.89.1 |
| kansascity.dealsaver.com | 0 | 0 | 7/255 | 199.19.89.1 |
| belleville.dealsaver.com | 0 | 0 | 6/255 | 199.19.89.1 |
| lexington.dealsaver.com | 0 | 0 | 6/255 | 199.19.89.1 |
| columbia.dealsaver.com | 0 | 0 | 6/255 | 199.19.89.1 |
| fortworth.dealsaver.com | 0 | 0 | 5/255 | 199.19.89.1 |
| dealsaver.com | 1 | 1 | 5/255 | 199.19.89.1 |
| merced.dealsaver.com | 0 | 1 | 5/255 | 199.19.89.1 |
This domain has 2 incoming links.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.claytonnewsstar.com | 9 | 21 | 11/255 | 166.108.31.147 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| triangle.dealsaver.com | CNAME | 3600 | IN | mcclatchy.upickem.net | |
| dealsaver.com | MX | 3600 | IN | mail.upickem.net | priority: 100 |
| dealsaver.com | A | 3600 | IN | 199.19.89.1 | |
| dealsaver.com | SOA | 3600 | IN | radm001p.nandomedia.com | serial: 2013012800 refresh: 7200 retry: 3600 expire: 604800 minimum: 3600 |
| dealsaver.com | NS | 3600 | IN | ns2.nandomedia.com | |
| dealsaver.com | NS | 3600 | IN | ns1.nandomedia.com | |
| dealsaver.com | NS | 3600 | IN | ns4.nandomedia.com | |
| dealsaver.com | NS | 3600 | IN | ns3.nandomedia.com |