Information about domain www.4shared.com.
| Title: | 4shared.com - free file sharing and storage |
|---|---|
| Description: | Online file sharing and storage - 10 GB free web space. Easy registration. File upload progressor. Multiple file transfer. Fast download. |
| IP address: | 74.117.178.89 domains on same IP: 7 |
| DNS #1: | ns4.4shared.com - 72.233.72.153 |
| DNS #2: | ns3.4shared.com - 208.88.227.170 |
| Subdomain: | count of subdomains: 47 |
| Estimated traffic: | 3 162 471 visits/day |
| Estimated ads income: | 9 803.7 $/day |
| Estimated value: | 7 156 672 $ |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Apache-Coyote |
| Character set: | utf-8 |
| PagesInventory rank: | |
| GTPR: | |
| Alexa: | 73 |
| Tree: | COM |
| Owner: | avaible for registered users |
| Registered: | 2005-01-11 |
| Expire: | 2014-01-11 |
| Registrar: | GODADDY.COM, INC. |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| 4shared.com | 1 | 54 | 16/255 | 74.117.178.55 |
| search.4shared.com | 3 | 2 | 8/255 | 74.117.178.59 |
| dc161.4shared.com | 1 | 0 | 7/255 | 199.80.53.70 |
| dc124.4shared.com | 1 | 0 | 6/255 | 208.88.227.159 |
| dc136.4shared.com | 0 | 0 | 5/255 | 208.88.227.171 |
| dc99.4shared.com | 1 | 0 | 5/255 | 208.88.227.139 |
| dc119.4shared.com | 0 | 0 | 5/255 | 208.88.227.154 |
| dc107.4shared.com | 0 | 0 | 5/255 | 208.88.227.146 |
| elmoro.4shared.com | 0 | 1 | 5/255 | 74.117.178.90 |
| dc146.4shared.com | 0 | 1 | 5/255 | 208.88.227.178 |
| dc152.4shared.com | 1 | 0 | 5/255 | 208.88.227.184 |
| n-stein.4shared.com | 1 | 1 | 5/255 | 74.117.178.90 |
| dc162.4shared.com | 0 | 1 | 5/255 | 199.80.53.71 |
| w2kir.4shared.com | 0 | 1 | 5/255 | 74.117.178.89 |
| dc121.4shared.com | 0 | 0 | 5/255 | 208.88.227.156 |
| sbox.4shared.com | 1 | 1 | 5/255 | 74.117.178.89 |
| dc144.4shared.com | 0 | 0 | 5/255 | 208.88.227.176 |
| dc140.4shared.com | 1 | 0 | 5/255 | 208.88.227.172 |
| dc100.4shared.com | 0 | 0 | 5/255 | 208.88.227.140 |
| dc106.4shared.com | 1 | 0 | 5/255 | 208.88.227.145 |
| blog.4shared.com | 4 | 1 | 5/255 | 204.155.146.76 |
| dc150.4shared.com | 1 | 0 | 5/255 | 208.88.227.182 |
| dc143.4shared.com | 6 | 0 | 5/255 | 208.88.227.175 |
| forum.4shared.com | 1 | 1 | 5/255 | 72.233.80.170 |
| musica4u.4shared.com | 0 | 0 | 0/255 | 74.117.178.89 |
| domain | out | in | pagerank |
|---|---|---|---|
| sbox.4shared.com | 1 | 1 | 5/255 |
| w2kir.4shared.com | 0 | 1 | 5/255 |
| dc27.4shared.com | 0 | 0 | 0/255 |
| taishaku.4shared.com | 1 | 0 | 0/255 |
| dc87.4shared.com | 0 | 0 | 0/255 |
| sheetload.4shared.com | 1 | 0 | 0/255 |
| musica4u.4shared.com | 0 | 0 | 0/255 |
This view shows incoming links sorted by country of IP address of web server.
| country | C subnets | links in | |
|---|---|---|---|
| United States | 212 | 458 | |
| Indonesia | 27 | 60 | |
| Germany | 31 | 53 | |
| Thailand | 23 | 39 | |
| Brazil | 14 | 23 | |
| France | 17 | 22 | |
| Netherlands | 14 | 18 | |
| Canada | 9 | 13 | |
| United Kingdom | 10 | 13 | |
| Hungary | 7 | 12 | |
| Spain | 8 | 11 | |
| Iran | 4 | 8 | |
| Czech Republic | 6 | 7 | |
| Turkey | 4 | 7 | |
| Singapore | 4 | 5 | |
| Argentina | 2 | 5 | |
| British Virgin Islands | 3 | 3 | |
| Poland | 3 | 3 | |
| Italy | 3 | 3 | |
| Bulgaria | 1 | 2 | |
| Malaysia | 2 | 2 | |
| Iceland | 1 | 2 | |
| Switzerland | 1 | 2 | |
| Portugal | 1 | 2 | |
| Australia | 1 | 2 | |
| Denmark | 1 | 1 | |
| European union | 1 | 1 | |
| Vietnam | 1 | 1 | |
| China | 1 | 1 | |
| India | 1 | 1 | |
| Slovenia | 1 | 1 | |
| Israel | 1 | 1 | |
| Finland | 1 | 1 | |
| Japan | 1 | 1 | |
| New Zealand | 1 | 1 | |
| Sweden | 1 | 1 | |
This domain has 1016 incoming links.
Showing 50 domains. More information available for registered users.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| ttffmp4.5x.pl | 6 | 0 | 19/255 | 88.198.217.184 |
| www.altrix.cz | 6 | 44 | 18/255 | 46.28.105.7 |
| c8051.leongkj.net | 5 | 0 | 12/255 | 116.12.48.133 |
| www.freeaudioplugins.com | 4 | 0 | 11/255 | 216.17.99.137 |
| www.enafind.com | 56 | 3 | 9/255 | 50.87.146.46 |
| saatdin.arbulbul.com | 4 | 2 | 8/255 | 192.69.209.162 |
| www.jsstriplerindonesia.com | 9 | 2 | 8/255 | 50.23.102.85 |
| www.dinaspdk-kotaprobolinggo.net | 9 | 2 | 6/255 | 49.50.8.203 |
| www.miracleeagleeye.com | 3 | 2 | 6/255 | 66.147.244.96 |
| www.yulyanto.com | 8 | 2 | 6/255 | 174.120.9.8 |
| gitabali.com | 13 | 0 | 6/255 | 74.220.207.106 |
| www.snister.nl | 33 | 1 | 5/255 | - N/A - |
| mileyhq.gportal.hu | 6 | 1 | 5/255 | 94.199.53.10 |
| www.gsmkhmer.com | 9 | 1 | 5/255 | 198.143.132.50 |
| 7summits.dompu.info | 7 | 1 | 5/255 | 49.50.8.209 |
| www.doctorfahimi.com | 2 | 1 | 5/255 | - N/A - |
| www.bannongbuae.com | 13 | 1 | 5/255 | 61.19.249.198 |
| www.uaemasti.com | 51 | 0 | 5/255 | 173.254.28.48 |
| www.sigoracrafts.com | 2 | 0 | 5/255 | 67.20.76.115 |
| www.alhadafmagazine.com | 1 | 0 | 5/255 | 66.96.143.174 |
| oneworldhub.com | 19 | 0 | 5/255 | 173.205.127.44 |
| www.akhal.org | 3 | 0 | 5/255 | 202.67.13.131 |
| manka.ircram.net | 3 | 1 | 5/255 | 75.119.212.91 |
| khodi.com | 4 | 1 | 5/255 | 216.21.239.197 |
| www.clubedogps.com | 1 | 0 | 5/255 | 173.194.70.121 |
| www.contextoecomportamento.com | 2 | 1 | 5/255 | 173.236.129.26 |
| ebarbequ.com | 9 | 1 | 5/255 | 49.50.8.68 |
| www.scrap-4-kids.com | 5 | 0 | 5/255 | 173.194.70.121 |
| hq-millenia.com | 3 | 0 | 5/255 | 103.29.214.215 |
| failfor.com | 8 | 1 | 5/255 | 66.6.44.4 |
| www.downloadsertanejo.com | 12 | 1 | 5/255 | 108.167.137.239 |
| arjierda.com | 6 | 1 | 5/255 | 66.155.9.238 |
| s4.thanksearch.com | 26 | 0 | 5/255 | 23.14.94.50 |
| alumnimaterdei.com | 8 | 1 | 5/255 | 74.53.77.27 |
| omran_truss.mihanblog.com | 6 | 0 | 5/255 | 37.130.201.8 |
| www.observatoriodescentralizacion.com | 11 | 1 | 5/255 | 184.154.232.17 |
| www.elektrodance.net | 4 | 0 | 5/255 | 69.162.86.189 |
| ohblitz.com | 7 | 1 | 5/255 | 208.109.181.25 |
| smaplgio.pangudiluhur.org | 3 | 1 | 5/255 | 202.65.119.150 |
| www.prime-nature.com | 2 | 0 | 5/255 | 103.22.182.62 |
| www.bandabarx.com | 3 | 1 | 5/255 | 86.109.167.163 |
| www.frisianflag.com | 2 | 1 | 5/255 | 49.0.4.247 |
| angeleye.kulando.de | 8 | 1 | 5/255 | 88.198.39.203 |
| grosirbajuonline.com | 3 | 0 | 5/255 | 108.174.158.17 |
| blog.remixfolia.net | 4 | 1 | 5/255 | 173.194.70.121 |
| orientaldevelopers.com | 1 | 1 | 5/255 | 142.4.11.199 |
| www.misericordiadivina.net | 2 | 1 | 5/255 | 200.98.247.14 |
| jprogrammer.net | 17 | 0 | 0/255 | 198.91.81.4 |
| www.bahalchat.com | 7 | 0 | 0/255 | 174.120.22.59 |
| www.ectoec.com | 49 | 0 | 0/255 | 202.88.241.29 |
The data contained in GoDaddy.com, LLC's WhoIs database,
while believed by the company to be reliable, is provided "as is"
with no guarantee or warranties regarding its accuracy. This
information is provided for the sole purpose of assisting you
in obtaining information about domain name registration records.
Any use of this data for any other purpose is expressly forbidden without the prior written
permission of GoDaddy.com, LLC. By submitting an inquiry,
you agree to these terms of usage and limitations of warranty. In particular,
you agree not to use this data to allow, enable, or otherwise make possible,
dissemination or collection of this data, in part or in its entirety, for any
purpose, such as the transmission of unsolicited advertising and
and solicitations of any kind, including spam. You further agree
not to use this data to enable high volume, automated or robotic electronic
processes designed to collect or compile this data for any purpose,
including mining this data for your own personal or commercial purposes.
Please note: the registrant of the domain name is specified
in the "registrant" field. In most cases, GoDaddy.com, LLC
is not the registrant of domain names listed in this database.
Registrant:
New IT Solutions Ltd.
Registered through: GoDaddy.com, LLC (http://www.godaddy.com)
Domain Name: 4SHARED.COM
Domain servers in listed order:
NS3.4SHARED.COM
NS4.4SHARED.COM
For complete domain details go to:
http://who.godaddy.com/whoischeck.aspx?Domain=4SHARED.COM
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.4shared.com | A | 3600 | IN | 74.117.178.89 | |
| www.4shared.com | A | 3600 | IN | 74.117.178.90 | |
| www.4shared.com | A | 3600 | IN | 199.101.134.235 | |
| www.4shared.com | A | 3600 | IN | 74.117.178.91 | |
| 4shared.com | A | 3600 | IN | 74.117.178.54 | |
| 4shared.com | A | 3600 | IN | 74.117.178.92 | |
| 4shared.com | A | 3600 | IN | 74.117.178.55 | |
| 4shared.com | SOA | 3600 | IN | ns4.4shared.com | serial: 2013052400 refresh: 7200 retry: 7200 expire: 3600000 minimum: 86400 |
| 4shared.com | NS | 3600 | IN | ns4.4shared.com | |
| 4shared.com | NS | 3600 | IN | ns3.4shared.com | |
| 4shared.com | MX | 3600 | IN | pop3.4shared.com | priority: 10 |
| 4shared.com | MX | 3600 | IN | mail2.4shared.com | priority: 50 |