Information about domain www.agaymen.com.
| IP address: | 173.212.245.242 domains on same IP: 7 |
|---|---|
| DNS #1: | dns4.name-services.com - 98.124.194.1 |
| DNS #2: | dns3.name-services.com - 98.124.193.1 |
| DNS #3: | dns1.name-services.com - 98.124.192.1 |
| DNS #4: | dns2.name-services.com - 98.124.197.1 |
| DNS #5: | dns5.name-services.com - 98.124.196.1 |
| Subdomain: | count of subdomains: 1 |
| Hosting location: | United States |
| Last HTTP code: | 200 |
| Page size (kB): | 11.17 kB |
| Server: | Apache |
| Character set: | utf-8 |
| Robots: | index, follow |
| PagesInventory rank: | |
| GTPR: | |
| Tree: | COM, A, AG, AGA |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank |
|---|---|---|---|
| www.mycgiscripts.com | 7 | 14 | 17/255 |
| www.biker-chics.com | 5 | 6 | 11/255 |
| www.bdsmovies.com | 1 | 6 | 10/255 |
| www.gay-teenchat.com | 9 | 0 | 6/255 |
| freeemail.mycgiscripts.com | 0 | 1 | 6/255 |
| www.groupofsex.com | 14 | 0 | 5/255 |
This view shows incoming links sorted by country of IP address of web server.
| country | C subnets | links in | |
|---|---|---|---|
| United States | 12 | 27 | |
| European union | 1 | 1 | |
Subnets available for registered users only.
This domain has 29 incoming links.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.asexstories.com | 23 | 60 | 18/255 | 184.82.127.67 |
| www.gayonthenet.net | 30 | 38 | 17/255 | 50.30.42.190 |
| www.pimplinks.com | 37 | 87 | 16/255 | 50.30.42.190 |
| www.agaysex.com | 34 | 25 | 14/255 | 184.82.127.66 |
| www.gaypornsites.net | 34 | 28 | 13/255 | 205.185.118.249 |
| www.gaystorysex.com | 3 | 11 | 13/255 | 64.191.19.124 |
| www.explorexxx.com | 55 | 17 | 13/255 | 69.64.37.103 |
| www.gaymanlinks.com | 9 | 14 | 12/255 | 50.30.42.190 |
| www.gayguychat.com | 4 | 7 | 12/255 | 50.30.42.190 |
| www.aeroticstories.com | 27 | 14 | 12/255 | 69.64.32.253 |
| www.thepronxxx.com | 20 | 13 | 12/255 | 66.154.22.101 |
| www.gay4me.com | 38 | 9 | 11/255 | 69.93.97.109 |
| www.gaystoriespost.com | 13 | 8 | 11/255 | 50.30.42.190 |
| www.uk-gay.com | 8 | 5 | 11/255 | 50.30.42.190 |
| naked-gaymen.net | 52 | 9 | 11/255 | 109.206.178.101 |
| personals.globalfight.com | 85 | 5 | 10/255 | 64.16.223.88 |
| findagaylover.org | 12 | 7 | 10/255 | 174.120.96.157 |
| www.abisexualstories.com | 31 | 8 | 10/255 | 50.30.42.190 |
| www.gaychat-roulette.com | 1 | 4 | 9/255 | 173.212.245.244 |
| www.aadultpersonals.com | 28 | 4 | 9/255 | 50.30.42.190 |
| www.gay-collection.com | 6 | 4 | 9/255 | 50.30.42.190 |
| arab-boys.com | 40 | 1 | 7/255 | 69.50.135.242 |
| www.gay-teenchat.com | 9 | 0 | 6/255 | 173.212.245.242 |
| www.nostudiosx.com | 6 | 1 | 5/255 | 173.212.245.243 |
| www.dirtygaymovies.net | 4 | 1 | 5/255 | 69.64.32.253 |
| www.agaytube.com | 1 | 0 | 5/255 | 173.212.245.245 |
| www.wearegays.com | 2 | 0 | 0/255 | 67.23.96.10 |
This domain has 19 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| www.manhub.com | 1 | 471 | 38/255 | 64.188.48.195 |
| www.hoes.com | 2 | 471 | 36/255 | 184.106.219.144 |
| www.menjerkingoff.org | 0 | 302 | 32/255 | 99.192.214.162 |
| www.gaytube.com | 6 | 53 | 19/255 | 64.88.241.153 |
| www.manhubpremium.com | 2 | 49 | 19/255 | 192.221.111.253 |
| www.pornfreegay.com | 2 | 51 | 18/255 | 173.212.245.245 |
| www.nakedmen69.com | 0 | 60 | 17/255 | 173.192.76.22 |
| www.searchwebster.com | 2 | 21 | 15/255 | 173.212.245.245 |
| www.gaypornnow.com | 1 | 24 | 15/255 | 208.83.238.19 |
| www.gay-webcam-sex.com | 1 | 22 | 13/255 | 66.6.21.144 |
| gaycamroom.com | 2 | 21 | 13/255 | 207.246.153.14 |
| gayspankingclips.com | 28 | 9 | 11/255 | 205.196.23.172 |
| www.gayboysvideos.com | 1 | 4 | 10/255 | 216.17.103.172 |
| www.cutegaysex.com | 1 | 6 | 10/255 | 173.212.245.245 |
| www.boyfreepics.com | 1 | 7 | 10/255 | 216.17.103.171 |
| www.videosgayamateur.com | 0 | 5 | 10/255 | 50.30.42.188 |
| www.gaychat-roulette.com | 1 | 4 | 9/255 | 173.212.245.244 |
| www.askgaymen.com | 0 | 2 | 6/255 | 173.212.245.246 |
| www.gaytvseries.com | 0 | 1 | 5/255 | 50.30.42.188 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.agaymen.com | A | 1800 | IN | 173.212.245.242 | |
| agaymen.com | A | 1800 | IN | 173.212.245.242 | |
| agaymen.com | SOA | 1800 | IN | dns1.name-services.com | serial: 2002050701 refresh: 10800 retry: 3600 expire: 604800 minimum: 3600 |
| agaymen.com | NS | 86400 | IN | dns4.name-services.com | |
| agaymen.com | NS | 86400 | IN | dns3.name-services.com | |
| agaymen.com | NS | 86400 | IN | dns1.name-services.com | |
| agaymen.com | NS | 86400 | IN | dns2.name-services.com | |
| agaymen.com | NS | 86400 | IN | dns5.name-services.com | |
| agaymen.com | MX | 1800 | IN | eforwardct2.name-services.com | priority: 5 |
| agaymen.com | MX | 1800 | IN | eforwardct.name-services.com | priority: 5 |
| agaymen.com | MX | 1800 | IN | eforwardct3.name-services.com | priority: 5 |