Information about domain www.ann24.com.
| IP address: | 69.163.248.25 domains on same IP: 17 |
|---|---|
| DNS #1: | ns1.dreamhost.com - 66.33.206.206 |
| DNS #2: | ns3.dreamhost.com - 66.33.216.216 |
| DNS #3: | ns2.dreamhost.com - 208.96.10.221 |
| Subdomain: | count of subdomains: 2 |
| Hosting location: | United States |
| Last HTTP code: | 301 |
| Page size (kB): | 0.46 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Apache |
| Character set: | iso-8859-1 |
| PagesInventory rank: | |
| GTPR: | |
| Tree: | COM, A, AN, ANN |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| news.ann24.com | 0 | 1 | 5/255 | 69.163.248.25 |
| domain | out | in | pagerank |
|---|---|---|---|
| www.jaretreat.com | 0 | 0 | 11/255 |
| jaretreat.com | 0 | 0 | 11/255 |
| www.theechocenter.org | 1 | 2 | 8/255 |
| news.ann24.com | 0 | 1 | 5/255 |
| ngede.com | 0 | 1 | 5/255 |
| www.strategium-group.com | 0 | 1 | 5/255 |
| www.allourkin.org | 2 | 0 | 0/255 |
| www.ngede.com | 1 | 0 | 0/255 |
| www.hardnewz.com | 0 | 0 | 0/255 |
| www.csmnorth.com | 0 | 0 | 0/255 |
| www.merklelaw.com | 1 | 0 | 0/255 |
| www.owango.com | 0 | 0 | 0/255 |
| www.pacouk.org | 2 | 0 | 0/255 |
| www.bitsfiles.com | 1 | 0 | 0/255 |
| www.cnvep.org | 1 | 0 | 0/255 |
| www.hougconstruction.com | 0 | 0 | 0/255 |
This domain has 1 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| news.ann24.com | 0 | 1 | 5/255 | 69.163.248.25 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.ann24.com | A | 14400 | IN | 69.163.248.25 | |
| ann24.com | A | 14400 | IN | 69.163.248.25 | |
| ann24.com | NS | 86399 | IN | ns1.dreamhost.com | |
| ann24.com | NS | 86399 | IN | ns3.dreamhost.com | |
| ann24.com | NS | 86399 | IN | ns2.dreamhost.com | |
| ann24.com | SOA | 14400 | IN | ns1.dreamhost.com | serial: 2013052000 refresh: 15189 retry: 1800 expire: 1814400 minimum: 14400 |
| ann24.com | MX | 14400 | IN | aspmx.l.google.com | priority: 0 |