Information about domain www.ciuvirtual.com.
| IP address: | 206.188.192.20 domains on same IP: 202 |
|---|---|
| DNS #1: | ns82.worldnic.com - 206.188.198.41 |
| DNS #2: | ns81.worldnic.com - 205.178.190.41 |
| Subdomain: | count of subdomains: 2 |
| Last HTTP code: | 302 |
| Page size (kB): | 0.23 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Apache |
| Powered by: | PHP/5.3.8 |
| Character set: | utf-8 |
| PagesInventory rank: | |
| GTPR: | |
| Tree: | COM, C, CI, CIU |
| Owner: | avaible for registered users |
| Registered: | 2009-02-04 |
| Expire: | 2013-02-04 |
| Registrar: | NETWORK SOLUTIONS, LLC. |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| ciuvirtual.com | 1 | 0 | 20/255 | 206.188.192.20 |
| domain | out | in | pagerank |
|---|---|---|---|
| ciuvirtual.com | 1 | 0 | 20/255 |
| www.leonardo.info | 27 | 36 | 17/255 |
| www.lookgoodfeelbetter.org | 1 | 7 | 10/255 |
| leonardo.info | 27 | 8 | 10/255 |
| www.cushingtrans.com | 2 | 2 | 6/255 |
| abrahamproperties.net | 0 | 1 | 5/255 |
| www.acmesafetysupply.com | 1 | 0 | 5/255 |
| www.storgard.com | 1 | 1 | 5/255 |
| www.pmaschool.org | 0 | 0 | 0/255 |
| www.billandress.com | 0 | 0 | 0/255 |
| www.elshaddai-ranch.com | 0 | 0 | 0/255 |
| www.nelico.biz | 2 | 0 | 0/255 |
| www.cinemacenters.com | 0 | 0 | 0/255 |
| www.lifetimeind.com | 0 | 0 | 0/255 |
| www.visas-immigration.com | 0 | 0 | 0/255 |
| www.barondevillacampa.com | 0 | 0 | 0/255 |
| www.calamillorhotels.com | 0 | 0 | 0/255 |
| www.wdfilms.com | 0 | 0 | 0/255 |
| www.keithmiles.com | 1 | 0 | 0/255 |
| www.retrofit.com | 1 | 0 | 0/255 |
| www.shertzarch.com | 0 | 0 | 0/255 |
| www.vshackart.com | 1 | 0 | 0/255 |
| www.lavaman.com | 0 | 0 | 0/255 |
| www.kmacs.com | 0 | 0 | 0/255 |
| www.mykadunkle.com | 1 | 0 | 0/255 |
| www.jtldesign.com | 0 | 0 | 0/255 |
| www.nwwelding.com | 0 | 0 | 0/255 |
| www.hasys.com | 0 | 0 | 0/255 |
| www.atlanticequipment.com | 0 | 0 | 0/255 |
| www.ultrahardmaterials.com | 2 | 0 | 0/255 |
| myselfcare.org | 0 | 0 | 0/255 |
| www.chicochiropractor.com | 0 | 0 | 0/255 |
| www.atrinityretreat.com | 0 | 0 | 0/255 |
| www.centralstreetantiques.com | 3 | 0 | 0/255 |
| www.bargloff.com | 0 | 0 | 0/255 |
| www.pioneerafrica.net | 0 | 0 | 0/255 |
This domain has 1 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| www.ciu-online.com | 0 | 2 | 8/255 | 97.74.118.142 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.ciuvirtual.com | A | 7200 | IN | 206.188.192.20 | |
| ciuvirtual.com | A | 7200 | IN | 206.188.192.20 | |
| ciuvirtual.com | MX | 7200 | IN | inbound.ciuvirtual.com.netsolmail.net | priority: 10 |
| ciuvirtual.com | SOA | 7200 | IN | NS81.WORLDNIC.com | serial: 112072316 refresh: 10800 retry: 3600 expire: 604800 minimum: 3600 |
| ciuvirtual.com | NS | 7200 | IN | ns82.WORLDNIC.com | |
| ciuvirtual.com | NS | 7200 | IN | NS81.WORLDNIC.com |