Information about domain www.danonino.ro.
| Title: | Acasa - Danonino | Branzica de vaci |
|---|---|
| Description: | Danonino, branzica de vaci |
| IP address: | 85.120.61.236 domains on same IP: 42 |
| DNS #1: | l4.nstld.com - 192.41.162.33 |
| DNS #2: | g4.nstld.com - 192.42.93.33 |
| DNS #3: | f4.nstld.com - 192.35.51.33 |
| DNS #4: | a4.nstld.com - 69.36.158.33 |
| Subdomain: | count of subdomains: 2 |
| Hosting location: | Romania |
| Last HTTP code: | 200 |
| Page size (kB): | 9.90 kB |
| Estimated traffic: | 435 visits/day |
| Estimated ads income: | 1.3 $/day |
| Estimated value: | 984 $ |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | nginx admin |
| Powered by: | PHP/5.2.17 |
| Character set: | utf-8 |
| PagesInventory rank: | |
| GTPR: | |
| Alexa: | 3392328 |
| Tree: | RO, D, DA, DAN |
| Votes: | 42% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| danonino.ro | 1 | 1 | 5/255 | 85.120.61.236 |
| domain | out | in | pagerank |
|---|---|---|---|
| www.ecotic.ro | 1 | 32 | 17/255 |
| www.gradinite.com | 7 | 22 | 16/255 |
| www.danone.ro | 2 | 22 | 14/255 |
| www.web-spot.ro | 1 | 10 | 10/255 |
| danone.ro | 3 | 5 | 10/255 |
| www.actimel.ro | 1 | 3 | 9/255 |
| www.willon.ro | 1 | 2 | 8/255 |
| www.cremosso.ro | 2 | 2 | 8/255 |
| ecotic.ro | 0 | 2 | 6/255 |
| www.activia.ro | 7 | 2 | 6/255 |
| zambetpentruviitor.ro | 1 | 0 | 6/255 |
| gradinite.com | 1 | 0 | 5/255 |
| www.pinklemon.ro | 1 | 1 | 5/255 |
| www.nutriday.ro | 0 | 1 | 5/255 |
| www.bambino.ro | 1 | 1 | 5/255 |
| program.activia.ro | 4 | 1 | 5/255 |
| www.circuitulpremiilor.ro | 0 | 0 | 5/255 |
| jbookmarker.it-base.ro | 0 | 1 | 5/255 |
| danonino.ro | 1 | 1 | 5/255 |
| www.labunica.ro | 0 | 0 | 5/255 |
| www.upsiders.ro | 0 | 0 | 5/255 |
| actimel.ro | 1 | 0 | 0/255 |
| m.cremosso.ro | 0 | 0 | 0/255 |
| cremosso.ro | 3 | 0 | 0/255 |
| www.actimeliada.ro | 5 | 0 | 0/255 |
| mjtributebucharest.ro | 21 | 0 | 0/255 |
| summer-camp.ro | 1 | 0 | 0/255 |
| www.vivando-unirii.ro | 0 | 0 | 0/255 |
| www.taviclonda.ro | 0 | 0 | 0/255 |
| www.powerpamplona.ro | 0 | 0 | 0/255 |
| www.aquanautic.ro | 1 | 0 | 0/255 |
| www.limes.ro | 0 | 0 | 0/255 |
| www.rouge.ro | 0 | 0 | 0/255 |
| www.gradinitacamy.ro | 0 | 0 | 0/255 |
| www.afterbusiness.ro | 1 | 0 | 0/255 |
| www.fotodigitale.ro | 1 | 0 | 0/255 |
| www.summer-camp.ro | 1 | 0 | 0/255 |
This domain has 2 incoming links.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.activia.ro | 7 | 2 | 6/255 | 85.120.61.236 |
| danonino.ro | 1 | 1 | 5/255 | 85.120.61.236 |
This domain has 2 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| anpc.gov.ro | 2 | 4 654 | 65/255 | 193.151.29.5 |
| www.danone.ro | 2 | 22 | 14/255 | 85.120.61.236 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.danonino.ro | A | 86400 | IN | 85.120.61.236 | |
| danonino.ro | A | 86400 | IN | 85.120.61.236 | |
| danonino.ro | SOA | 86400 | IN | a4.nstld.com | serial: 2215938734 refresh: 28800 retry: 7200 expire: 1209600 minimum: 86400 |
| danonino.ro | NS | 10800 | IN | l4.nstld.com | |
| danonino.ro | NS | 10800 | IN | g4.nstld.com | |
| danonino.ro | NS | 10800 | IN | f4.nstld.com | |
| danonino.ro | NS | 10800 | IN | a4.nstld.com |