Information about domain www.dtelinx.com.
| Title: | Website is currently unreachable (1) |
|---|---|
| IP address: | 190.93.246.177 domains on same IP: 1080 |
| DNS #1: | ns1.dsredirection.com - 204.13.160.143 |
| DNS #2: | ns2.dsredirection.com - 204.13.161.145 |
| Subdomain: | count of subdomains: 1 |
| Hosting location: | Costa Rica |
| Last HTTP code: | 502 |
| Page size (kB): | 2.53 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | cloudflare-nginx |
| Character set: | utf-8 |
| GTPR: | |
| Tree: | COM, D, DT, DTE |
| Votes: | 49% |
| Vote: | |
| domain | out | in | pagerank |
|---|---|---|---|
| flightgear.paraisoft.com | 1 | 0 | 14/255 |
| www.champion-news.com | 1 | 3 | 9/255 |
| www.jekiffe.com | 1 | 0 | 5/255 |
| www.chinaabe.com | 1 | 0 | 5/255 |
| www.top4all.com | 1 | 0 | 5/255 |
| autoffa.net | 1 | 0 | 5/255 |
| www.saphiretech.com | 1 | 0 | 5/255 |
| www.videxo.com | 1 | 0 | 5/255 |
| www.passenger-list.net | 1 | 1 | 5/255 |
| www.vosfavoris.com | 1 | 0 | 5/255 |
| www.ashmaletube.com | 1 | 0 | 5/255 |
| www.agpshop.com | 1 | 1 | 5/255 |
| www.gcyjw.com | 1 | 1 | 5/255 |
| www.zyotism.com | 1 | 0 | 5/255 |
| www.freespace2.com | 1 | 1 | 5/255 |
| mobachiki.com | 1 | 0 | 0/255 |
| www.dx-hamspirit.com | 1 | 0 | 0/255 |
| www.kachinnet.com | 1 | 0 | 0/255 |
| photophonic.com | 1 | 0 | 0/255 |
| www.wxjia.com | 1 | 0 | 0/255 |
| rr4ee.net | 1 | 0 | 0/255 |
| www.biketscan.com | 1 | 0 | 0/255 |
| b.511av.com | 1 | 0 | 0/255 |
| www.donc-t-s.net | 1 | 0 | 0/255 |
| www.coverjaquette.com | 1 | 0 | 0/255 |
| www.peoplestactics.com | 1 | 0 | 0/255 |
| donetsk.tutatama.com | 1 | 0 | 0/255 |
| indotopsite.com | 1 | 0 | 0/255 |
| douceurs.blogoshop.com | 1 | 0 | 0/255 |
| gifart.play-handyspiele.com | 1 | 0 | 0/255 |
| japoninfos.blogasin.com | 1 | 0 | 0/255 |
| www.hi189.com | 1 | 0 | 0/255 |
| info.25am.com | 1 | 0 | 0/255 |
| lampes.blogasin.com | 1 | 0 | 0/255 |
| photoblog.entraks.com | 0 | 0 | 0/255 |
| www.mobile38.com | 1 | 0 | 0/255 |
| www.soyasoftware.com | 1 | 0 | 0/255 |
| tools.25am.com | 1 | 0 | 0/255 |
| markidea.microtop10.com | 1 | 0 | 0/255 |
This domain has 1 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| www.cloudflare.com | 2 | 9 166 | 58/255 | 141.101.123.253 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.dtelinx.com | NS | 86400 | IN | ns1.dsredirection.com | |
| www.dtelinx.com | NS | 86400 | IN | ns2.dsredirection.com | |
| dtelinx.com | NS | 86400 | IN | ns2.dsredirection.com | |
| dtelinx.com | NS | 86400 | IN | ns1.dsredirection.com | |
| www.dtelinx.com | A | 300 | IN | 190.93.246.177 | |
| www.dtelinx.com | A | 300 | IN | 190.93.245.177 | |
| www.dtelinx.com | A | 300 | IN | 141.101.115.178 | |
| www.dtelinx.com | A | 300 | IN | 141.101.114.178 | |
| www.dtelinx.com | A | 300 | IN | 190.93.247.177 | |
| dtelinx.com | A | 300 | IN | 141.101.114.178 | |
| dtelinx.com | A | 300 | IN | 141.101.115.178 | |
| dtelinx.com | A | 300 | IN | 190.93.245.177 | |
| dtelinx.com | A | 300 | IN | 190.93.246.177 | |
| dtelinx.com | A | 300 | IN | 190.93.247.177 | |
| dtelinx.com | A | 7200 | IN | 208.73.210.217 | |
| dtelinx.com | SOA | 7200 | IN | ns1.dsredirection.com | serial: 2013031400 refresh: 10800 retry: 3600 expire: 1814400 minimum: 7200 |