Information about domain www.gemtv.com.
| Title: | gemtv.com |
|---|---|
| Description: | gemtv.com |
| IP address: | 109.123.194.85 domains on same IP: 178 |
| DNS #1: | ns2.hasns.com |
| DNS #2: | ns1.hasns.com |
| Subdomain: | count of subdomains: 1 |
| Hosting location: | Czech Republic |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Oversee Turing v1.0.0 |
| Character set: | utf-8 |
| Robots: | index, follow |
| GTPR: | |
| Tree: | COM, G, GE, GEM |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank |
|---|---|---|---|
| www.latinoreview.com | 0 | 11 | 11/255 |
| www.911fun.com | 0 | 7 | 10/255 |
| www.autoclic.info | 1 | 3 | 7/255 |
| www.manheimgold.com | 0 | 2 | 6/255 |
| www.addobe.com | 2 | 1 | 5/255 |
| help.thenet.com | 0 | 1 | 5/255 |
| www.celebfart.com | 0 | 1 | 5/255 |
| www.nimsisland.com | 4 | 1 | 5/255 |
| www.mytempdir.com | 1 | 1 | 5/255 |
| www.adobee.com | 1 | 1 | 5/255 |
| www.mysace.com | 1 | 1 | 5/255 |
| boards.eesite.com | 1 | 0 | 5/255 |
| latinoreview.com | 0 | 1 | 5/255 |
| guest.eesite.com | 1 | 0 | 0/255 |
| www.acrowave.com | 0 | 0 | 0/255 |
| www.safelix.com | 0 | 0 | 0/255 |
| www.gaigo.com | 0 | 0 | 0/255 |
| www.buildbear.com | 0 | 0 | 0/255 |
| www.gewico.com | 1 | 0 | 0/255 |
| www.suntrutst.com | 1 | 0 | 0/255 |
| www.geoico.com | 0 | 0 | 0/255 |
| www.abcfamil.com | 0 | 0 | 0/255 |
| 911fun.com | 1 | 0 | 0/255 |
| www.geigco.com | 0 | 0 | 0/255 |
| www.geici.com | 1 | 0 | 0/255 |
| protect.advancedcleaner.com | 2 | 0 | 0/255 |
| fulltvseasons.com | 0 | 0 | 0/255 |
| feeds.latinoreview.com | 9 | 0 | 0/255 |
| www.bockinfo.com | 0 | 0 | 0/255 |
| www.micworld.com | 0 | 0 | 0/255 |
| amazing-mp3.com | 1 | 0 | 0/255 |
| www.gatherer.com | 0 | 0 | 0/255 |
| www.luiviton.com | 0 | 0 | 0/255 |
| www.homdepo.com | 0 | 0 | 0/255 |
| www.horschow.com | 0 | 0 | 0/255 |
| www.joneswear.com | 0 | 0 | 0/255 |
This domain has 2 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| www.microsoft.com | 0 | 50 787 | 138/255 | 65.55.58.201 |
| www.mac.com | 1 | 3 597 | 52/255 | 17.146.233.11 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.gemtv.com | A | 3600 | IN | 109.123.194.85 | |
| gemtv.com | A | 3600 | IN | 109.123.194.85 | |
| gemtv.com | SOA | 3600 | IN | ns1.hasns.com | serial: 2013032701 refresh: 43200 retry: 900 expire: 2419000 minimum: 300 |
| gemtv.com | NS | 3600 | IN | ns2.hasns.com | |
| gemtv.com | NS | 3600 | IN | ns1.hasns.com |