Information about domain www.givova.it.
| Title: | GIVOVA :: Abbigliamento Sportivo | Abbigliamento Tecnico Sportivo | Sponsor tecnico ufficiale Catani |
|---|---|
| Description: | Sito ufficiale di Givova Sport. Società che produce e distribuisce abbigliamento e calzature per lo sport. BOX GIVOVA |
| IP address: | 62.149.130.228 domains on same IP: 110 |
| DNS #1: | dns.technorail.com - 62.149.128.2 |
| DNS #2: | dns2.technorail.com - 62.149.132.2 |
| DNS #3: | dns4.arubadns.cz - 81.2.199.73 |
| DNS #4: | dns3.arubadns.net - 95.110.220.5 |
| Subdomain: | count of subdomains: 1 |
| Hosting location: | Italy |
| Last HTTP code: | 200 |
| Page size (kB): | 8.02 kB |
| Estimated traffic: | 1 029 visits/day |
| Estimated ads income: | 3.2 $/day |
| Estimated value: | 2 329 $ |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Microsoft-IIS |
| Powered by: | ASP.NET |
| Character set: | utf-8 |
| Robots: | index, follow |
| PagesInventory rank: | |
| GTPR: | |
| Alexa: | 1198062 |
| Tree: | IT, G, GI, GIV |
| Owner: | avaible for registered users |
| Expire: | 2011-06-04 |
| Registrar: | IT-Nic |
| Votes: | 56% |
| Vote: | |
| domain | out | in | pagerank |
|---|---|---|---|
| www.cilentoturismo.it | 0 | 5 | 10/255 |
| www.regv.net | 1 | 3 | 9/255 |
| www.circuitointernazionalenapoli.com | 8 | 3 | 9/255 |
| www.bloodinvenice.com | 7 | 2 | 8/255 |
| www.giglioinfo.com | 2 | 3 | 7/255 |
| www.boscaroitalia.com | 4 | 3 | 7/255 |
| www.esanapoli.com | 0 | 0 | 6/255 |
| www.agronomiforestaliumbria.it | 0 | 2 | 6/255 |
| www.cicloamici.it | 8 | 2 | 6/255 |
| www.silviamontevecchi.it | 0 | 0 | 5/255 |
| www.kentaja.org | 0 | 1 | 5/255 |
| www.zfzonafranca.it | 1 | 1 | 5/255 |
| www.bieffeaudiocar.it | 0 | 1 | 5/255 |
| www.cultureinloco.it | 1 | 1 | 5/255 |
| www.in-immagine.it | 1 | 1 | 5/255 |
| www.rupelkinsky.com | 3 | 1 | 5/255 |
| www.scuolaedilecuneo.it | 1 | 1 | 5/255 |
| www.giorgiovaleri.com | 0 | 0 | 5/255 |
| www.bludigit.com | 0 | 0 | 0/255 |
| www.stcitalia.com | 0 | 0 | 0/255 |
| www.cicak.org | 2 | 0 | 0/255 |
| www.fkeilers.com | 1 | 0 | 0/255 |
| www.picalarga.com | 1 | 0 | 0/255 |
| www.albasrl.net | 0 | 0 | 0/255 |
| www.escudama.com | 0 | 0 | 0/255 |
| www.viviafilm.com | 0 | 0 | 0/255 |
| www.origone.org | 0 | 0 | 0/255 |
| www.pastafresca-oreti.it | 2 | 0 | 0/255 |
| www.ferrarisat.it | 0 | 0 | 0/255 |
| www.altocasertano.it | 0 | 0 | 0/255 |
| www.grupporicci.net | 3 | 0 | 0/255 |
| www.ricettivoitalia.com | 0 | 0 | 0/255 |
| www.pennarossa.com | 0 | 0 | 0/255 |
| www.sesei.it | 1 | 0 | 0/255 |
| www.hominespg.com | 0 | 0 | 0/255 |
| www.photobisi.com | 0 | 0 | 0/255 |
| www.allymoon.it | 1 | 0 | 0/255 |
This view shows incoming links sorted by country of IP address of web server.
| country | C subnets | links in | |
|---|---|---|---|
| Italy | 14 | 18 | |
| Germany | 4 | 5 | |
| United Kingdom | 1 | 5 | |
| Hungary | 2 | 3 | |
| United States | 1 | 1 | |
| France | 1 | 1 | |
| Romania | 1 | 1 | |
| Austria | 1 | 1 | |
| Sweden | 1 | 1 | |
| Spain | 1 | 1 | |
Subnets available for registered users only.
This domain has 39 incoming links.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.chievoverona.it | 26 | 14 | 12/255 | 78.46.1.8 |
| www.bresciacalcio.it | 10 | 6 | 11/255 | 151.1.24.114 |
| www.honvedfc.hu | 14 | 9 | 11/255 | 87.229.112.15 |
| www.fcpitesti2008.ro | 7 | 0 | 11/255 | 178.157.83.99 |
| www.figh.it | 15 | 11 | 11/255 | 93.57.10.152 |
| www.ilcalciocatania.it | 11 | 5 | 11/255 | 194.28.116.80 |
| www.volleyantares.it | 15 | 2 | 9/255 | 62.149.140.103 |
| www.athomsport.com | 15 | 3 | 9/255 | 82.194.88.8 |
| ussalernitana1919.it | 3 | 4 | 7/255 | 94.141.22.22 |
| www.givova.com | 1 | 3 | 7/255 | 94.236.75.32 |
| www.aversanormanna.it | 11 | 1 | 6/255 | 81.31.155.85 |
| www.asgubbio1910.com | 9 | 2 | 6/255 | 93.95.221.73 |
| www.scandonebasket.it | 10 | 2 | 6/255 | 89.97.183.127 |
| www.esportivabellreguard.net | 11 | 0 | 5/255 | 84.127.242.231 |
| www.suissetousports.com | 3 | 1 | 5/255 | 62.149.142.19 |
| www.libertasmarsala.com | 5 | 0 | 5/255 | 62.149.207.125 |
| www.w-sports.fr | 2 | 1 | 5/255 | 83.243.20.75 |
| www.ottmann-hagler.com | 4 | 1 | 5/255 | 81.19.145.55 |
| www.casertanafc.it | 10 | 1 | 5/255 | 46.28.2.80 |
| www.n5-sport.com | 2 | 0 | 5/255 | 212.227.118.113 |
| www.uscatanzaro1929.com | 2 | 1 | 5/255 | 62.149.142.18 |
| www.promotionitalia.it | 4 | 1 | 5/255 | 62.149.130.145 |
| cadisport.com | 4 | 1 | 5/255 | 108.163.194.210 |
| www.maxim-sport.se | 3 | 1 | 5/255 | 194.9.94.228 |
| www.leosoccer.it | 3 | 1 | 5/255 | 62.149.142.39 |
| www.givova.net | 1 | 0 | 0/255 | 94.236.75.32 |
| www.chievoverona.com | 26 | 0 | 0/255 | 78.46.1.8 |
| www.givova.ro | 1 | 0 | 0/255 | 94.236.75.32 |
| www.amosport.com | 1 | 0 | 0/255 | 85.235.155.103 |
| www.milanobeachsoccer.it | 1 | 0 | 0/255 | 62.149.140.221 |
| www.givova.fr | 1 | 0 | 0/255 | 94.236.75.32 |
| www.givova.org | 1 | 0 | 0/255 | 94.236.75.32 |
*********************************************************************
* Please note that the following result could be a subgroup of *
* the data contained in the database. *
* *
* Additional information can be visualized at: *
* http://www.nic.it/cgi-bin/Whois/whois.cgi *
*********************************************************************
Domain: givova.it
Status: ok
Created: 2008-06-04 09:15:39
Last Update: 2011-04-27 05:10:22
Expire Date: 2012-04-27
Registrant
Name: Giovanni Acanfora
Organization: Giovanni Acanfora
ContactID: ARU12244R-490308
Address: Via Carlo Alberto, 40
POMPEI
80045
NA
IT
Created: 2011-04-21 14:26:06
Last Update: 2011-04-21 14:26:06
Admin Contact
Name: Giovanni Acanfora
Organization: Giovanni Acanfora
ContactID: ARU12244R-490308
Address: Via Carlo Alberto, 40
POMPEI
80045
NA
IT
Created: 2011-04-21 14:26:06
Last Update: 2011-04-21 14:26:06
Technical Contacts
Name: Giovanni Acanfora
Organization: Giovanni Acanfora
ContactID: ARU12244R-490308
Address: Via Carlo Alberto, 40
POMPEI
80045
NA
IT
Created: 2011-04-21 14:26:06
Last Update: 2011-04-21 14:26:06
Registrar
Organization: Aruba s.p.a.
Name: ARUBA-REG
Web: http://www.aruba.it
Nameservers
dns.technorail.com
dns2.technorail.com
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.givova.it | A | 21600 | IN | 62.149.130.228 | |
| givova.it | A | 21600 | IN | 62.149.128.166 | |
| givova.it | A | 21600 | IN | 62.149.128.163 | |
| givova.it | A | 21600 | IN | 62.149.128.74 | |
| givova.it | A | 21600 | IN | 62.149.128.154 | |
| givova.it | A | 21600 | IN | 62.149.128.151 | |
| givova.it | A | 21600 | IN | 62.149.128.160 | |
| givova.it | A | 21600 | IN | 62.149.128.72 | |
| givova.it | A | 21600 | IN | 62.149.128.157 | |
| givova.it | NS | 10800 | IN | dns.technorail.com | |
| givova.it | NS | 10800 | IN | dns2.technorail.com | |
| givova.it | NS | 10800 | IN | dns4.arubadns.cz | |
| givova.it | NS | 10800 | IN | dns3.arubadns.net | |
| givova.it | MX | 21600 | IN | mx.givova.it | priority: 10 |
| givova.it | SOA | 21600 | IN | dns.technorail.com | serial: 1 refresh: 86400 retry: 7200 expire: 2592000 minimum: 86400 |