Information about domain www.ingyenlotto.hu.
| IP address: | 213.16.104.90 domains on same IP: 43 |
|---|---|
| DNS #1: | ns2.fotexnet.hu |
| DNS #2: | ns.fotexnet.hu |
| Subdomain: | count of subdomains: 1 |
| Hosting location: | Hungary |
| Last HTTP code: | 301 |
| Page size (kB): | 0.54 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Apache |
| Character set: | iso-8859-1 |
| PagesInventory rank: | |
| GTPR: | |
| Tree: | HU, I, IN, ING |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank |
|---|---|---|---|
| www.fotexnet.hu | 1 | 25 | 15/255 |
| www.ftc.hu | 0 | 22 | 14/255 |
| www.mtkhungaria.hu | 0 | 16 | 13/255 |
| www.hungaroton.hu | 1 | 13 | 13/255 |
| hungaroton.hu | 1 | 0 | 11/255 |
| kepeslap.fotexnet.hu | 1 | 3 | 9/255 |
| www.sugarcinemas.hu | 1 | 3 | 9/255 |
| www.xrx.hu | 0 | 3 | 9/255 |
| www.konczzsuzsa.hu | 0 | 4 | 9/255 |
| newshop.fotexnet.hu | 6 | 2 | 8/255 |
| dvdrent.fotexnet.hu | 0 | 2 | 8/255 |
| research.fotexnet.hu | 1 | 3 | 7/255 |
| sandorkaroly.hu | 0 | 3 | 7/255 |
| games.fotexnet.hu | 7 | 2 | 6/255 |
| www.fotex.hu | 1 | 2 | 6/255 |
| www.sugar.hu | 4 | 1 | 5/255 |
| ajka-crystal.hu | 0 | 1 | 5/255 |
| www.fotex.net | 1 | 1 | 5/255 |
| audit.fotexnet.hu | 1 | 0 | 5/255 |
| nas.fotexnet.hu | 0 | 0 | 5/255 |
| www.contactmodels.hu | 0 | 0 | 5/255 |
| sugar.hu | 3 | 1 | 5/255 |
| as.fotexnet.hu | 0 | 0 | 5/255 |
| www.contactmodells.hu | 0 | 1 | 5/255 |
| recepcio.fotexnet.hu | 0 | 0 | 5/255 |
| jatek.fotexnet.hu | 1 | 1 | 5/255 |
| fotexnet.hu | 1 | 1 | 5/255 |
| www.arguru.hu | 1 | 1 | 5/255 |
| lotto.fotexnet.hu | 1 | 0 | 5/255 |
| www.ajka-crystal.hu | 1 | 1 | 5/255 |
| partner.fotexnet.hu | 1 | 1 | 5/255 |
| aff.fotexnet.hu | 0 | 0 | 5/255 |
| ftc.hu | 0 | 1 | 5/255 |
| napkelte.fotexnet.hu | 1 | 0 | 0/255 |
| konczzsuzsa.hu | 1 | 0 | 0/255 |
| hetek.arguru.hu | 1 | 0 | 0/255 |
| www.sandorkaroly.hu | 1 | 0 | 0/255 |
| atv.arguru.hu | 1 | 0 | 0/255 |
| i.fotexnet.hu | 0 | 0 | 0/255 |
| aruhaz.fotexnet.hu | 1 | 0 | 0/255 |
This domain has 1 incoming links.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| newshop.fotexnet.hu | 6 | 2 | 8/255 | 213.16.104.90 |
This domain has 1 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| www.fotexnet.hu | 1 | 25 | 15/255 | 213.16.104.90 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.ingyenlotto.hu | A | 0 | IN | 213.16.104.90 | |
| ingyenlotto.hu | A | 0 | IN | 213.16.104.90 | |
| ingyenlotto.hu | NS | 86400 | IN | ns2.fotexnet.hu | |
| ingyenlotto.hu | NS | 86400 | IN | ns.fotexnet.hu | |
| ingyenlotto.hu | SOA | 86400 | IN | ns.fotexnet.hu | serial: 2007021103 refresh: 43200 retry: 10800 expire: 1209600 minimum: 86400 |
| ingyenlotto.hu | MX | 86400 | IN | mail.fotex.net | priority: 10 |