Information about domain www.kprhome.com.
| Title: | abnergarza.com |
|---|---|
| IP address: | 74.208.26.218 domains on same IP: 61 |
| DNS #1: | ns58.1and1.com - 217.160.83.168 |
| DNS #2: | ns57.1and1.com - 217.160.82.168 |
| Subdomain: | count of subdomains: 1 |
| Hosting location: | United States |
| Last HTTP code: | 200 |
| Page size (kB): | 33.21 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Apache |
| Powered by: | PHP/5.2.17 |
| Generator: | WordPress 3.4.2 |
| Character set: | utf-8 |
| GTPR: | |
| Tree: | COM, K, KP, KPR |
| Owner: | avaible for registered users |
| Registered: | 2008-02-11 |
| Expire: | 2012-02-11 |
| Registrar: | 1 & 1 INTERNET AG |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank |
|---|---|---|---|
| www.danceindy.net | 3 | 2 | 9/255 |
| www.chadjcarlson.com | 1 | 1 | 7/255 |
| www.lumberjackday.net | 1 | 0 | 6/255 |
| www.fluffinbrooklyn.com | 1 | 2 | 6/255 |
| www.playgroundghosts.com | 0 | 1 | 5/255 |
| www.oswegoalumni.org | 3 | 1 | 5/255 |
| www.danceindy.info | 1 | 1 | 5/255 |
| www.danceindy.org | 1 | 1 | 5/255 |
| www.nanojanet.org | 1 | 0 | 0/255 |
| www.aijcv.org | 0 | 0 | 0/255 |
| www.janetryu.org | 1 | 0 | 0/255 |
| leedsandleeds.com | 0 | 0 | 0/255 |
| www.wikivet.org | 1 | 0 | 0/255 |
| www.actping.com | 0 | 0 | 0/255 |
| www.bohmische.org | 2 | 0 | 0/255 |
| www.palg.org | 0 | 0 | 0/255 |
| www.cospedia.net | 0 | 0 | 0/255 |
| www.nanoja.net | 1 | 0 | 0/255 |
| www.azmayers.com | 0 | 0 | 0/255 |
| www.chinavets.com | 1 | 0 | 0/255 |
| www.mirasethi.com | 1 | 0 | 0/255 |
| www.maiasethi.com | 1 | 0 | 0/255 |
| www.cutecyb.org | 1 | 0 | 0/255 |
| www.elainescott.com | 8 | 0 | 0/255 |
| www.coswiki.com | 0 | 0 | 0/255 |
| www.wlrdlv.com | 0 | 0 | 0/255 |
| www.aijcv.com | 0 | 0 | 0/255 |
| www.wikivet.com | 0 | 0 | 0/255 |
| www.impeldown.com | 0 | 0 | 0/255 |
| www.indiavet.com | 0 | 0 | 0/255 |
| www.indiavets.com | 0 | 0 | 0/255 |
| www.madhag.com | 0 | 0 | 0/255 |
| www.ytvseries.com | 1 | 0 | 0/255 |
| www.jryu.org | 1 | 0 | 0/255 |
| www.fdmhome.net | 0 | 0 | 0/255 |
| www.simfone.net | 1 | 0 | 0/255 |
| www.cospedia.org | 0 | 0 | 0/255 |
| www.rslaw.net | 0 | 0 | 0/255 |
| www.simfone.com | 1 | 0 | 0/255 |
This domain has 1 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| abnergarza.com | 0 | 1 | 5/255 | 74.208.26.218 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.kprhome.com | A | 10800 | IN | 74.208.26.218 | |
| kprhome.com | A | 10800 | IN | 74.208.26.218 | |
| kprhome.com | SOA | 86400 | IN | ns57.1and1.com | serial: 2008021101 refresh: 28800 retry: 7200 expire: 604800 minimum: 86400 |
| kprhome.com | MX | 86400 | IN | mx00.1and1.com | priority: 10 |
| kprhome.com | MX | 86400 | IN | mx01.1and1.com | priority: 10 |
| kprhome.com | NS | 86399 | IN | ns58.1and1.com | |
| kprhome.com | NS | 86399 | IN | ns57.1and1.com |