Information about domain www.metrocb.com.
| IP address: | 64.34.139.133 domains on same IP: 621 |
|---|---|
| DNS #1: | ns12.primus.ca - 216.129.193.22 |
| DNS #2: | ns10.primus.ca - 209.217.98.4 |
| DNS #3: | ns11.primus.ca - 206.191.36.219 |
| Subdomain: | count of subdomains: 1 |
| Hosting location: | United States |
| Last HTTP code: | 301 |
| Page size (kB): | 0.40 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Microsoft-IIS |
| Powered by: | ASP.NET |
| Character set: | utf-8 |
| GTPR: | |
| Tree: | COM, M, ME, MET |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank |
|---|---|---|---|
| www.wsisme.com | 3 | 39 | 16/255 |
| www.borail.org | 2 | 22 | 15/255 |
| www.1stflash.com | 0 | 19 | 13/255 |
| www.i5ww.com | 2 | 85 | 13/255 |
| www.mailorderplants4me.com | 5 | 5 | 10/255 |
| www.radiodaze.com | 0 | 4 | 10/255 |
| www.openice.net | 7 | 6 | 10/255 |
| www.hpisum.com | 0 | 2 | 8/255 |
| www.hjcloseouts.com | 3 | 2 | 6/255 |
| www.asmfab.com | 3 | 1 | 5/255 |
| www.franchiseopportunityspecialist.com | 2 | 1 | 5/255 |
| www.hwsands.com | 0 | 1 | 5/255 |
| gemsbarbados.com | 0 | 1 | 5/255 |
| www.heritage-home.com | 1 | 0 | 0/255 |
| www.vistasdechirripo.com | 3 | 0 | 0/255 |
| rdbconsulting.com | 1 | 0 | 0/255 |
| priority1.bc.ca | 0 | 0 | 0/255 |
| www.resourcedataproducts.com | 0 | 0 | 0/255 |
| www.ecborail.org | 1 | 0 | 0/255 |
| www.mysct.com | 0 | 0 | 0/255 |
| www.merlottarp.com | 1 | 0 | 0/255 |
| www.j-teckusa.com | 1 | 0 | 0/255 |
| www.bizdealmaker.com | 6 | 0 | 0/255 |
| www.hynekfinancial.com | 1 | 0 | 0/255 |
| www.northcentralballet.com | 2 | 0 | 0/255 |
| www.vweg-cga.com | 0 | 0 | 0/255 |
| www.concretefence.com | 7 | 0 | 0/255 |
| www.ctmetals.com | 0 | 0 | 0/255 |
| www.ictpower.com | 3 | 0 | 0/255 |
| www.iscoinc.com | 0 | 0 | 0/255 |
| www.altronmfg.com | 0 | 0 | 0/255 |
| www.credisolve.com | 1 | 0 | 0/255 |
| www.kopfhealthlaw.com | 2 | 0 | 0/255 |
| www.dav-techplatinginc.com | 1 | 0 | 0/255 |
| www.strainoptic.com | 0 | 0 | 0/255 |
| www.cansew.ca | 1 | 0 | 0/255 |
| www.costaricacongo.com | 1 | 0 | 0/255 |
This domain has 1 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| www.omnitrans.com | 0 | 2 | 6/255 | 64.34.139.133 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.metrocb.com | A | 86400 | IN | 64.34.139.133 | |
| metrocb.com | A | 86400 | IN | 64.34.139.133 | |
| metrocb.com | SOA | 86400 | IN | ns10.primus.ca | serial: 2012110667 refresh: 10800 retry: 3600 expire: 604800 minimum: 3600 |
| metrocb.com | MX | 86400 | IN | mail2.omnitrans.com | priority: 10 |
| metrocb.com | MX | 86400 | IN | mail.omnitrans.com | priority: 20 |
| metrocb.com | NS | 86400 | IN | ns12.primus.ca | |
| metrocb.com | NS | 86400 | IN | ns10.primus.ca | |
| metrocb.com | NS | 86400 | IN | ns11.primus.ca |