Information about domain www.mojkurdistan.com.
| IP address: | 141.101.117.126 domains on same IP: 58 |
|---|---|
| DNS #1: | cody.ns.cloudflare.com - 173.245.59.107 |
| DNS #2: | dana.ns.cloudflare.com - 173.245.58.105 |
| Subdomain: | count of subdomains: 2 |
| Hosting location: | Netherlands |
| Last HTTP code: | 200 |
| Page size (kB): | 49.35 kB |
| Server: | cloudflare-nginx |
| Powered by: | PleskWin |
| Generator: | Joomla! |
| Character set: | utf-8 |
| PagesInventory rank: | |
| GTPR: | |
| Tree: | COM, M, MO, MOJ |
| Owner: | avaible for registered users |
| Registered: | 2007-10-08 |
| Expire: | 2012-10-08 |
| Registrar: | WILD WEST DOMAINS, INC. |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| mojkurdistan.com | 7 | 0 | 5/255 | 141.101.117.126 |
| domain | out | in | pagerank |
|---|---|---|---|
| www.cheap-prices.com | 2 | 0 | 23/255 |
| archivers.javsee.com | 3 | 0 | 20/255 |
| www.automotivemap.com | 3 | 0 | 19/255 |
| www.floridadirect.info | 93 | 265 | 19/255 |
| www.polylinguistix.com | 1 | 0 | 19/255 |
| jasonmohan.com | 1 | 0 | 11/255 |
| www.youmeandeveryone.com | 18 | 11 | 11/255 |
| www.salgoodsam.com | 3 | 10 | 11/255 |
| www.liquid5th.com | 11 | 5 | 10/255 |
| www.jasonmohan.com | 4 | 4 | 9/255 |
| www.padreblog.fr | 1 | 4 | 9/255 |
| www.mississauganews24.com | 1 | 4 | 9/255 |
| www.xiitec.ca | 1 | 2 | 7/255 |
| www.javsee.com | 2 | 3 | 7/255 |
| www.sakicow.com | 1 | 0 | 6/255 |
| www.bobthurman.com | 3 | 2 | 6/255 |
| riddlemethis.net | 0 | 2 | 6/255 |
| euri.ca | 15 | 2 | 6/255 |
| www.cheapsnapbackclub.com | 1 | 0 | 5/255 |
| mojkurdistan.com | 7 | 0 | 5/255 |
| clients.akiragraphics.com | 1 | 1 | 5/255 |
| matteoflora.com | 1 | 0 | 5/255 |
| www.matteoflora.com | 1 | 1 | 5/255 |
| www.desreves.com | 0 | 0 | 5/255 |
| www.solarbux.com | 1 | 0 | 5/255 |
| scoreworld.info | 8 | 0 | 5/255 |
| www.scoreworld.info | 8 | 1 | 5/255 |
| padreblog.fr | 1 | 0 | 5/255 |
| www.kimchitoday.com | 0 | 0 | 0/255 |
| www.riddlemethis.net | 1 | 0 | 0/255 |
| www.alloggiosangiovanni.com | 2 | 0 | 0/255 |
| www.getbits.info | 1 | 0 | 0/255 |
| www.privam.com | 1 | 0 | 0/255 |
| blog.akiragraphics.com | 1 | 0 | 0/255 |
| www.tuqiu.net | 4 | 0 | 0/255 |
This domain has 2 incoming links.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.iraq-ild.org | 2 | 0 | 6/255 | 72.167.54.141 |
| mojkurdistan.com | 7 | 0 | 5/255 | 141.101.117.126 |
This domain has 6 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| www.flickr.com | 1 | 181 865 | 187/255 | 66.196.66.213 |
| www.krp.org | 0 | 11 | 12/255 | 217.194.210.230 |
| www.kurdistan-parliament.org | 0 | 7 | 11/255 | 87.106.134.87 |
| www.mop-krg.org | 0 | 3 | 9/255 | 66.208.37.85 |
| www.mcy-krg.com | 0 | 3 | 9/255 | 77.240.19.10 |
| www.kurdistan-moe.org | 1 | 2 | 8/255 | 109.234.109.21 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.mojkurdistan.com | CNAME | 300 | IN | mojkurdistan.com | |
| mojkurdistan.com | A | 300 | IN | 141.101.117.126 | |
| mojkurdistan.com | A | 300 | IN | 141.101.116.126 | |
| mojkurdistan.com | NS | 86400 | IN | cody.ns.cloudflare.com | |
| mojkurdistan.com | NS | 86400 | IN | dana.ns.cloudflare.com | |
| mojkurdistan.com | MX | 300 | IN | dc-4c35b8f7.mojkurdistan.com | priority: 0 |
| mojkurdistan.com | SOA | 86400 | IN | cody.ns.cloudflare.com | serial: 2013042508 refresh: 10000 retry: 2400 expire: 604800 minimum: 3600 |