Information about domain www.nanokam.com.
| IP address: | 207.182.135.194 domains on same IP: 44 |
|---|---|
| DNS #1: | rose.ns.cloudflare.com - 173.245.58.141 |
| DNS #2: | todd.ns.cloudflare.com - 173.245.59.146 |
| Subdomain: | count of subdomains: 1 |
| Hosting location: | United States |
| Last HTTP code: | 200 |
| Page size (kB): | 49.73 kB |
| Server: | LiteSpeed |
| Powered by: | PHP/5.2.17 |
| Generator: | Joomla! |
| Character set: | utf-8 |
| Robots: | index, follow |
| GTPR: | |
| Tree: | COM, N, NA, NAN |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank |
|---|---|---|---|
| www.stchost.com | 1 | 0 | 12/255 |
| www.tikpix.org | 3 | 7 | 11/255 |
| cloobi.com | 0 | 10 | 10/255 |
| fun.tikpix.org | 0 | 4 | 10/255 |
| www.israpm2013.com | 1 | 3 | 9/255 |
| www.graphicha.com | 3 | 6 | 9/255 |
| www.persian30.com | 3 | 4 | 9/255 |
| en.graphicha.com | 4 | 4 | 9/255 |
| www.tejarateparsi.com | 4 | 3 | 9/255 |
| mehrafarinorg.com | 1 | 4 | 9/255 |
| www.tikpix.net | 3 | 3 | 9/255 |
| adhambigshop.1002shab.net | 1 | 2 | 8/255 |
| www.pars2.in | 0 | 2 | 8/255 |
| www.adscenter24.com | 0 | 2 | 8/255 |
| m-qaleb.com | 0 | 3 | 7/255 |
| www.takedel.com | 3 | 3 | 7/255 |
| www.mehrafar.in | 10 | 0 | 6/255 |
| mehrafar.in | 1 | 0 | 6/255 |
| mihanwow.com | 1 | 0 | 5/255 |
| forum.persian30.com | 1 | 0 | 5/255 |
| game.persian30.com | 5 | 0 | 5/255 |
| sharj.takedel.com | 6 | 0 | 5/255 |
| persian30.com | 1 | 1 | 5/255 |
| www.cloobi.com | 0 | 0 | 5/255 |
| www.iramit.net | 6 | 1 | 5/255 |
| group.takedel.com | 1 | 1 | 5/255 |
| www.ecopon.net | 13 | 1 | 5/255 |
| tikpix.org | 4 | 0 | 5/255 |
| www.golabad.com | 0 | 0 | 5/255 |
| www.m-qaleb.com | 1 | 0 | 5/255 |
| www.mehrafarinorg.com | 0 | 0 | 5/255 |
| tikpix.net | 4 | 0 | 5/255 |
| sms.persian30.com | 4 | 1 | 5/255 |
| heyat.peyrowan.com | 0 | 0 | 5/255 |
| fal.persian30.com | 1 | 1 | 5/255 |
| www.peyrowan.com | 0 | 0 | 0/255 |
| activation.mehromah.org | 0 | 0 | 0/255 |
| www.parspay.net | 0 | 0 | 0/255 |
| www.mehromah.org | 0 | 0 | 0/255 |
| www.khaneh.org | 1 | 0 | 0/255 |
This domain has 1 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| www.microsoft.com | 0 | 52 415 | 139/255 | 65.55.58.201 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.nanokam.com | CNAME | 300 | IN | nanokam.com | |
| nanokam.com | MX | 300 | IN | nanokam.com | priority: 0 |
| nanokam.com | A | 300 | IN | 207.182.135.194 | |
| nanokam.com | SOA | 86400 | IN | rose.ns.cloudflare.com | serial: 2013042411 refresh: 10000 retry: 2400 expire: 604800 minimum: 3600 |
| nanokam.com | NS | 86400 | IN | rose.ns.cloudflare.com | |
| nanokam.com | NS | 86400 | IN | todd.ns.cloudflare.com |