Information about domain www.osra.com.
| Title: | Default |
|---|---|
| IP address: | 212.239.62.174 domains on same IP: 6 |
| DNS #1: | dns2.wki.it - 213.217.168.3 |
| DNS #2: | dns.wki.it - 93.62.186.22 |
| DNS #3: | dns4.wki.it - 212.239.62.132 |
| DNS #4: | dns3.wki.it - 89.118.245.1 |
| Subdomain: | count of subdomains: 1 |
| Hosting location: | Italy |
| Last HTTP code: | 200 |
| Page size (kB): | 0.42 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Microsoft-IIS |
| Powered by: | ASP.NET |
| PagesInventory rank: | |
| GTPR: | |
| Tree: | COM, O, OS, OSR |
| Owner: | avaible for registered users |
| Registered: | 1999-12-07 |
| Expire: | 2011-12-07 |
| Registrar: | NETWORK SOLUTIONS, LLC. |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank |
|---|---|---|---|
| www.webbuilding.it | 0 | 3 | 9/255 |
| www.saiconsult.it | 1 | 0 | 6/255 |
| www.webpublish.it | 0 | 0 | 0/255 |
| www.osranext.info | 0 | 0 | 0/255 |
| www.emsosrl.com | 1 | 0 | 0/255 |
This domain has 1 incoming links.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.sunsoft.it | 2 | 0 | 0/255 | 62.149.130.29 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.osra.com | A | 3600 | IN | 212.239.62.174 | |
| osra.com | NS | 3600 | IN | dns2.wki.it | |
| osra.com | NS | 3600 | IN | dns.wki.it | |
| osra.com | NS | 3600 | IN | dns4.wki.it | |
| osra.com | NS | 3600 | IN | dns3.wki.it | |
| osra.com | MX | 3600 | IN | dns.osra.it | priority: 10 |
| osra.com | SOA | 3600 | IN | dns.wki.it | serial: 2013012301 refresh: 300 retry: 7200 expire: 2592000 minimum: 300 |