Information about domain www.reiseservice-brunsch.de.
| Title: | Home |
|---|---|
| Description: | Wir organisieren begleitete Leserreisen für das Sonntagsblatt-Bayern und übernehmen deren Durchführung. |
| IP address: | 82.165.93.235 domains on same IP: 26 |
| DNS #1: | ns8.schlund.de - 217.160.81.134 |
| DNS #2: | ns7.schlund.de - 217.160.80.134 |
| Subdomain: | count of subdomains: 1 |
| Hosting location: | Germany |
| Last HTTP code: | 200 |
| Page size (kB): | 15.70 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Apache |
| Powered by: | PHP/5.4.12 |
| Generator: | Joomla! |
| Character set: | utf-8 |
| PagesInventory rank: | |
| GTPR: | |
| Tree: | DE, R, RE, REI |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank |
|---|---|---|---|
| www.pmi-muc.de | 0 | 7 | 11/255 |
| www.wissenschaftsladen-hannover.de | 0 | 0 | 10/255 |
| www.fitandfood.com | 1 | 0 | 5/255 |
| www.calvont.de | 0 | 1 | 5/255 |
| www.gelbereihe.de | 0 | 1 | 5/255 |
| www.freibad-vallendar.de | 0 | 1 | 5/255 |
| www.lz-kamen.de | 3 | 1 | 5/255 |
| www.pfingsch.de | 0 | 1 | 5/255 |
| www.milleniummultimedia.fr | 0 | 0 | 5/255 |
| www.jura-sejour.com | 1 | 1 | 5/255 |
| www.frischlink.de | 0 | 1 | 5/255 |
| www.edition-sigma.de | 0 | 1 | 5/255 |
| dvdigital.de | 1 | 0 | 5/255 |
| www.musikfest-goslar.de | 0 | 1 | 5/255 |
| www.schlenger.net | 1 | 0 | 0/255 |
| www.labo-mohr.de | 0 | 0 | 0/255 |
| www.climdatec.com | 2 | 0 | 0/255 |
| www.pmi-news.de | 0 | 0 | 0/255 |
| www.lo-w.net | 0 | 0 | 0/255 |
| www.cafe-normal.de | 1 | 0 | 0/255 |
| www.lingulex.com | 1 | 0 | 0/255 |
| www.calvont.com | 1 | 0 | 0/255 |
| www.macmyst.com | 0 | 0 | 0/255 |
| www.kuechenplanung-zschocke.de | 0 | 0 | 0/255 |
This domain has 2 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| www.lernvid.com | 2 | 2 780 | 59/255 | 85.13.141.146 |
| www.sonntagsblatt-bayern.de | 6 | 22 | 14/255 | 195.30.228.43 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.reiseservice-brunsch.de | A | 86400 | IN | 82.165.93.235 | |
| reiseservice-brunsch.de | A | 86400 | IN | 82.165.93.235 | |
| reiseservice-brunsch.de | MX | 86400 | IN | mx01.kundenserver.de | priority: 10 |
| reiseservice-brunsch.de | MX | 86400 | IN | mx00.kundenserver.de | priority: 10 |
| reiseservice-brunsch.de | SOA | 86400 | IN | ns7.schlund.de | serial: 2013020101 refresh: 28800 retry: 7200 expire: 604800 minimum: 86400 |
| reiseservice-brunsch.de | NS | 86400 | IN | ns8.schlund.de | |
| reiseservice-brunsch.de | NS | 86400 | IN | ns7.schlund.de |