Information about domain www.rigmats.net.
| IP address: | 74.209.215.7 domains on same IP: 258 |
|---|---|
| DNS #1: | ns22.vodahost.com - 74.209.215.179 |
| DNS #2: | ns21.vodahost.com - 74.209.214.179 |
| Subdomain: | count of subdomains: 1 |
| Hosting location: | United States |
| Last HTTP code: | 200 |
| Page size (kB): | 10.46 kB |
| Server: | LiteSpeed |
| Character set: | utf-8 |
| Robots: | index, follow |
| GTPR: | |
| Tree: | NET, R, RI, RIG |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank |
|---|---|---|---|
| www.mrskytv.com | 4 | 24 | 11/255 |
| www.bigkahunatradinggroup.com | 19 | 12 | 10/255 |
| www.franchiseforsaledubai.com | 5 | 5 | 10/255 |
| www.theguidetospain.com | 13 | 14 | 10/255 |
| www.hotcoffeeservice.com | 3 | 3 | 9/255 |
| www.cartlandofcapecod.com | 2 | 3 | 9/255 |
| www.rapido-air.com | 1 | 3 | 9/255 |
| www.livingwatercommunity.com | 1 | 2 | 8/255 |
| www.jackkilby.org | 2 | 2 | 7/255 |
| www.qibo.nl | 1 | 1 | 5/255 |
| recipesdietsandmore.com | 4 | 1 | 5/255 |
| travelpark.staycolonial.com | 1 | 1 | 5/255 |
| uppercapecommercial.com | 1 | 0 | 5/255 |
| www.qibocosmetics.com | 1 | 1 | 5/255 |
| www.sesan.org | 0 | 1 | 5/255 |
| www.thesoundsofhistory.com | 1 | 1 | 5/255 |
| www.clarencegardenshotel.net | 2 | 1 | 5/255 |
| www.wilsons-bbq.com | 0 | 1 | 5/255 |
| www.staycolonial.com | 1 | 1 | 5/255 |
| www.comparenewzealandrentalcars.com | 1 | 0 | 0/255 |
| www.buttermilkbay.com | 0 | 0 | 0/255 |
| homesbyladd.com | 0 | 0 | 0/255 |
| hotcoffeeservice.com | 4 | 0 | 0/255 |
| www.beauxartsfair.com | 15 | 0 | 0/255 |
| www.impactquality.com | 2 | 0 | 0/255 |
| mmstaging.com | 0 | 0 | 0/255 |
| reservaelsilencio.com | 1 | 0 | 0/255 |
| hotelplazadelsolsantodomingo.com | 2 | 0 | 0/255 |
| overthepicketfencedesigns.com | 2 | 0 | 0/255 |
| www.cmlfclub.com | 2 | 0 | 0/255 |
| www.tspa.us | 0 | 0 | 0/255 |
This domain has 1 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| statcounter.com | 5 | 137 024 | 172/255 | 67.215.253.138 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.rigmats.net | CNAME | 14400 | IN | rigmats.net | |
| rigmats.net | NS | 86400 | IN | ns22.vodahost.com | |
| rigmats.net | NS | 86400 | IN | ns21.vodahost.com | |
| rigmats.net | A | 14400 | IN | 74.209.215.7 | |
| rigmats.net | MX | 14400 | IN | rigmats.net | priority: 0 |
| rigmats.net | SOA | 86400 | IN | ns1.vodadns.com | serial: 2011101301 refresh: 86400 retry: 7200 expire: 3600000 minimum: 86400 |