Information about domain www.sedo.us.
| IP address: | 82.98.86.183 domains on same IP: 17 |
|---|---|
| DNS #1: | dns.dns1.de - 95.130.16.246 |
| DNS #2: | dns.dns3.de - 93.92.132.151 |
| DNS #3: | dns.dns2.de - 95.130.17.218 |
| Subdomain: | count of subdomains: 2 |
| Hosting location: | Germany |
| Estimated traffic: | 804 visits/day |
| Estimated ads income: | 2.5 $/day |
| Estimated value: | 1 819 $ |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Apache |
| Character set: | utf-8 |
| PagesInventory rank: | |
| GTPR: | |
| Alexa: | 1612563 |
| Tree: | US, S, SE, SED |
| Owner: | avaible for registered users |
| Registered: | 2002-04-24 |
| Expire: | 2011-04-23 |
| Registrar: | NEUSTAR INC. |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| sedo.us | 0 | 3 | 9/255 | 82.98.86.183 |
| domain | out | in | pagerank |
|---|---|---|---|
| www.sedo.com | 0 | 14 109 | 49/255 |
| sedo.com | 0 | 2 052 | 28/255 |
| traffic.revenuedirect.com | 0 | 7 | 10/255 |
| sedo.us | 0 | 3 | 9/255 |
| sedo.biz | 19 | 0 | 6/255 |
| www.revenuedirect.com | 0 | 1 | 5/255 |
| mydomain.revenuedirect.com | 1 | 0 | 0/255 |
| www.sedo.biz | 0 | 0 | 0/255 |
| www.adsonabs.com | 5 | 0 | 0/255 |
| www.vivamedia.net | 0 | 0 | 0/255 |
| www.sedo.org | 0 | 0 | 0/255 |
| www.dsfi.com | 1 | 0 | 0/255 |
| b.biz | 2 | 0 | 0/255 |
| expired.revenuedirect.com | 0 | 0 | 0/255 |
| cache.revenuedirect.com | 0 | 0 | 0/255 |
| www.b.biz | 0 | 0 | 0/255 |
This domain has 9 incoming links.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| www.akp.info | 1 | 0 | 0/255 | 98.124.199.1 |
| www.ezycash.com | 1 | 0 | 0/255 | 98.124.198.1 |
| www.lives.info | 1 | 0 | 0/255 | 98.124.198.1 |
| www.icancel.info | 1 | 0 | 0/255 | 74.208.27.17 |
| www.ezynet.com | 1 | 0 | 0/255 | 98.124.198.1 |
| www.icancel.com | 1 | 0 | 0/255 | 74.208.27.17 |
This domain has 1 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| w.ivenue.com | 0 | 607 | 37/255 | 208.89.138.21 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.sedo.us | A | 86400 | IN | 82.98.86.183 | |
| sedo.us | A | 86400 | IN | 82.98.86.183 | |
| sedo.us | SOA | 86400 | IN | dns.dns1.de | serial: 2009090203 refresh: 28800 retry: 7200 expire: 604800 minimum: 86400 |
| sedo.us | NS | 86400 | IN | dns.dns1.de | |
| sedo.us | NS | 86400 | IN | dns.dns3.de | |
| sedo.us | NS | 86400 | IN | dns.dns2.de | |
| sedo.us | MX | 86400 | IN | mail3.affili.net | priority: 1 |
| sedo.us | MX | 86400 | IN | mail1.affili.net | priority: 1 |
| sedo.us | MX | 86400 | IN | mail2.affili.net | priority: 1 |