Information about domain www.supershopping.dk.
| IP address: | 217.146.69.14 domains on same IP: 36 |
|---|---|
| DNS #1: | ns2.partner-one.dk - 80.72.150.4 |
| DNS #2: | ns.partner-one.dk - 80.72.150.3 |
| Subdomain: | count of subdomains: 2 |
| Hosting location: | Estonia |
| Last HTTP code: | 200 |
| Page size (kB): | 11.64 kB |
| Server: | Apache |
| Character set: | utf-8 |
| GTPR: | |
| Tree: | DK, S, SU, SUP |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| bmi.supershopping.dk | 0 | 1 | 5/255 | 77.233.247.71 |
| domain | out | in | pagerank |
|---|---|---|---|
| lovcasa.it | 0 | 0 | 20/255 |
| www.kp-books.eu | 0 | 0 | 11/255 |
| lat.kp-books.eu | 0 | 0 | 11/255 |
| lit.kp-books.eu | 0 | 0 | 11/255 |
| est.kp-books.eu | 0 | 0 | 11/255 |
| panora.it | 13 | 5 | 10/255 |
| www.zegulmarine.com | 0 | 2 | 9/255 |
| www.nordecon.com | 2 | 2 | 9/255 |
| www.komisjon.com | 0 | 2 | 8/255 |
| www.clubfoxy.net | 1 | 2 | 8/255 |
| zegulmarine.com | 1 | 2 | 8/255 |
| www.logmatic.com | 1 | 2 | 6/255 |
| hidethedecline.eu | 0 | 2 | 6/255 |
| www.panora.it | 1 | 2 | 6/255 |
| www.balticindustrial.com | 0 | 0 | 5/255 |
| www.tallinndaggers.com | 2 | 1 | 5/255 |
| test.simpleexpress.eu | 1 | 0 | 5/255 |
| betoon.nordecon.com | 1 | 1 | 5/255 |
| kaurits.nordecon.com | 1 | 1 | 5/255 |
| www.tallinndolls.com | 0 | 0 | 5/255 |
| sauna.saarlane.eu | 2 | 1 | 5/255 |
| www.arligcapital.com | 0 | 0 | 5/255 |
| www.matkakaup.eu | 0 | 1 | 5/255 |
| logmatic.com | 0 | 1 | 5/255 |
| www.erootika24.net | 1 | 0 | 5/255 |
| www.vanatallinn.eu | 0 | 1 | 5/255 |
| www.shushop.eu | 3 | 0 | 5/255 |
| www.simpleexpress.eu | 0 | 1 | 5/255 |
| www.threesistershotel.com | 1 | 0 | 0/255 |
| www.rewel.net | 0 | 0 | 0/255 |
| www.mustfilm.com | 0 | 0 | 0/255 |
| www.estonianspas.eu | 1 | 0 | 0/255 |
| www.lovcasa.it | 0 | 0 | 0/255 |
| www.hidethedecline.eu | 1 | 0 | 0/255 |
| www.laudon-s.com | 9 | 0 | 0/255 |
This domain has 2 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| www.1kdigital.com | 2 | 9 | 12/255 | 217.146.68.86 |
| bmi.supershopping.dk | 0 | 1 | 5/255 | 77.233.247.71 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.supershopping.dk | CNAME | 3600 | IN | supershopping.dk | |
| supershopping.dk | NS | 86400 | IN | ns2.partner-one.dk | |
| supershopping.dk | NS | 86400 | IN | ns.partner-one.dk | |
| supershopping.dk | A | 3600 | IN | 217.146.69.14 | |
| supershopping.dk | SOA | 3600 | IN | ns.partner-one.dk | serial: 48 refresh: 900 retry: 600 expire: 604800 minimum: 3600 |
| supershopping.dk | MX | 3600 | IN | mail.supershopping.dk | priority: 10 |