Information about domain www.wegotalk.com.
| IP address: | 74.52.64.141 domains on same IP: 32 |
|---|---|
| DNS #1: | ns683.websitewelcome.com - 74.52.122.18 |
| DNS #2: | ns684.websitewelcome.com - 74.52.122.19 |
| Subdomain: | count of subdomains: 2 |
| Hosting location: | United States |
| Last HTTP code: | 301 |
| Page size (kB): | 0.48 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | Apache |
| Powered by: | PHP/5.2.6 |
| Character set: | iso-8859-1 |
| GTPR: | |
| Tree: | COM, W, WE, WEG |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| wegotalk.com | 0 | 2 | 6/255 | 74.52.64.141 |
| domain | out | in | pagerank |
|---|---|---|---|
| dev.reiserrelief.com | 1 | 0 | 10/255 |
| reiserrelief.org | 1 | 2 | 9/255 |
| www.savrsenovencanje.com | 1 | 4 | 9/255 |
| reiserrelief.com | 2 | 3 | 9/255 |
| www.decijaplaneta.com | 4 | 2 | 8/255 |
| acquitylab.com | 1 | 2 | 8/255 |
| savrsenovencanje.com | 0 | 1 | 6/255 |
| wegotalk.com | 0 | 2 | 6/255 |
| www.loinclothandashes.com | 0 | 0 | 6/255 |
| www.aac-co.com | 1 | 0 | 6/255 |
| www.topmarketglobal.com | 0 | 0 | 6/255 |
| www.reiserrelief.org | 1 | 1 | 5/255 |
| decijaplaneta.com | 4 | 1 | 5/255 |
| www.ysce.in | 4 | 1 | 5/255 |
| tripleglazedwindows.net | 3 | 1 | 5/255 |
| www.scilive.com | 1 | 1 | 5/255 |
| www.waltdenny.com | 2 | 1 | 5/255 |
| www.hurricaneinsuranceclaim.net | 0 | 1 | 5/255 |
| cwionline.org | 3 | 1 | 5/255 |
| www.finalscoreindia.com | 1 | 1 | 5/255 |
| www.griptalk.net | 0 | 0 | 5/255 |
| salemem.org | 2 | 1 | 5/255 |
| www.cybergrip.net | 0 | 0 | 0/255 |
| www.kevk.info | 0 | 0 | 0/255 |
| www.pkampa.com | 1 | 0 | 0/255 |
| www.neonelastic.com | 0 | 0 | 0/255 |
| www.cwionline.org | 1 | 0 | 0/255 |
| www.salemem.org | 1 | 0 | 0/255 |
This domain has 1 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| wegotalk.com | 0 | 2 | 6/255 | 74.52.64.141 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.wegotalk.com | CNAME | 14400 | IN | wegotalk.com | |
| wegotalk.com | A | 14400 | IN | 74.52.64.141 | |
| wegotalk.com | SOA | 86400 | IN | ns683.websitewelcome.com | serial: 2013032401 refresh: 86400 retry: 7200 expire: 3600000 minimum: 86400 |
| wegotalk.com | MX | 14400 | IN | wegotalk.com | priority: 0 |
| wegotalk.com | NS | 86400 | IN | ns683.websitewelcome.com | |
| wegotalk.com | NS | 86400 | IN | ns684.websitewelcome.com |