Information about domain www.youterm.com.
| IP address: | 78.47.162.114 domains on same IP: 20 |
|---|---|
| DNS #1: | ns2.piensasolutions.com - 217.76.156.137 |
| DNS #2: | ns1.piensasolutions.com - 217.76.150.137 |
| Subdomain: | count of subdomains: 2 |
| Hosting location: | Germany |
| Robots: | noindex, nofollow |
| PagesInventory rank: | |
| GTPR: | |
| Tree: | COM, Y, YO, YOU |
| Votes: | 46% |
| Vote: | |
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| youterm.com | 0 | 0 | 0/255 | 78.47.162.114 |
| domain | out | in | pagerank |
|---|---|---|---|
| dwm.suckless.org | 15 | 23 | 14/255 |
| tools.suckless.org | 7 | 13 | 12/255 |
| suckless.org | 9 | 18 | 12/255 |
| man.suckless.org | 0 | 0 | 11/255 |
| surf.suckless.org | 7 | 8 | 11/255 |
| sta.li | 13 | 6 | 10/255 |
| dl.suckless.org | 0 | 7 | 10/255 |
| git.suckless.org | 0 | 7 | 10/255 |
| st.suckless.org | 7 | 6 | 10/255 |
| wmii.suckless.org | 1 | 5 | 9/255 |
| www.suckless.org | 1 | 3 | 9/255 |
| wmi.suckless.org | 0 | 0 | 6/255 |
| lists.suckless.org | 0 | 1 | 5/255 |
| hg.suckless.org | 30 | 0 | 5/255 |
| code.suckless.org | 0 | 0 | 0/255 |
| libs.suckless.org | 8 | 0 | 0/255 |
| www.sta.li | 6 | 0 | 0/255 |
| youterm.com | 0 | 0 | 0/255 |
| wmii.cat-v.org | 0 | 0 | 0/255 |
This domain has 1 incoming links.
| domain | out | in | pagerank | ip |
|---|---|---|---|---|
| garbe.us | 17 | 1 | 5/255 | 78.47.219.206 |
This domain has 3 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| wordpress.org | 5 | 643 840 | 237/255 | 66.155.40.250 |
| frumph.net | 6 | 2 868 | 57/255 | 174.136.13.29 |
| www.givesimple.com | 3 | 1 304 | 40/255 | 50.28.61.214 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.youterm.com | A | 86400 | IN | 78.47.162.114 | |
| youterm.com | A | 86400 | IN | 78.47.162.114 | |
| youterm.com | NS | 86400 | IN | ns2.piensasolutions.com | |
| youterm.com | NS | 86400 | IN | ns1.piensasolutions.com | |
| youterm.com | SOA | 86400 | IN | ns1.piensasolutions.com | serial: 2006091666 refresh: 21600 retry: 3600 expire: 2419200 minimum: 86400 |
| youterm.com | MX | 86400 | IN | mail.eslack.org | priority: 5 |