Information about domain www.zolora.com.
| IP address: | 67.195.61.65 domains on same IP: 60107 |
|---|---|
| DNS #1: | yns2.yahoo.com - 98.139.247.192 |
| DNS #2: | yns1.yahoo.com - 98.136.43.32 |
| Subdomain: | count of subdomains: 1 |
| Hosting location: | United States |
| Last HTTP code: | 200 |
| Page size (kB): | 8.21 kB |
| Ads by Google | |
| Waudit on-page score: | |
| Server: | YTS |
| Character set: | iso-8859-1 |
| Robots: | noindex, nofollow |
| GTPR: | |
| Tree: | COM, Z, ZO, ZOL |
| Votes: | 50% |
| Vote: | |
| domain | out | in | pagerank |
|---|---|---|---|
| www.nationalbook.org | 1 | 54 | 20/255 |
| www.archidose.org | 2 | 7 | 11/255 |
| www.valuepia.com | 1 | 10 | 11/255 |
| www.davidawa.com | 0 | 10 | 11/255 |
| www.thebest3d.com | 1 | 8 | 10/255 |
| www.megachecklist.com | 2 | 5 | 9/255 |
| www.hydraulic-press-prosperous.com | 1 | 3 | 9/255 |
| megachecklist.com | 2 | 3 | 9/255 |
| www.monicamingo.com | 0 | 5 | 9/255 |
| www.infusiongallery.com | 1 | 5 | 8/255 |
| latinviafables.com | 1 | 2 | 8/255 |
| www.skypejournal.com | 0 | 6 | 8/255 |
| www.thecandystoresf.com | 2 | 0 | 6/255 |
| www.carrollcommunications.com | 2 | 2 | 6/255 |
| www.drewphillipsphotography.com | 0 | 2 | 6/255 |
| google-phone.megachecklist.com | 0 | 1 | 5/255 |
| www.ericalperry.com | 0 | 0 | 5/255 |
| hbodvds-sale.megachecklist.com | 1 | 0 | 5/255 |
| dianelangan.com | 0 | 0 | 5/255 |
| iphone.megachecklist.com | 0 | 1 | 5/255 |
| www.pass-ed.com | 1 | 0 | 5/255 |
| site.powersellerusa.com | 1 | 0 | 0/255 |
| www.buzzardracingengines.com | 1 | 0 | 0/255 |
| www.jiss.org | 1 | 0 | 0/255 |
| www.liveincolfax.com | 6 | 0 | 0/255 |
| doctormahoney.com | 0 | 0 | 0/255 |
| phpbb.evware.com | 0 | 0 | 0/255 |
| apple.quicksurf.com | 1 | 0 | 0/255 |
| www.scroulette.com | 1 | 0 | 0/255 |
This domain has 2 outbound links.
| domain | out | in | ip | pagerank |
|---|---|---|---|---|
| smallbusiness.yahoo.com | 9 | 46 023 | 81/255 | 98.138.253.109 |
| help.yahoo.com | 0 | 17 266 | 55/255 | 66.196.66.157 |
| hostname | type | TTL | class | target | other |
|---|---|---|---|---|---|
| www.zolora.com | CNAME | 1200 | IN | p10p.geo.vip.gq1.yahoo.com | |
| zolora.com | SOA | 1200 | IN | no-dyn-updates.san.yahoo.com | serial: 2012101201 refresh: 10800 retry: 3600 expire: 7084000 minimum: 28800 |
| zolora.com | MX | 1200 | IN | mx5.biz.mail.yahoo.com | priority: 30 |
| zolora.com | MX | 1200 | IN | mx1.biz.mail.yahoo.com | priority: 20 |
| zolora.com | A | 1200 | IN | 67.195.61.65 | |
| zolora.com | NS | 86400 | IN | yns2.yahoo.com | |
| zolora.com | NS | 86400 | IN | yns1.yahoo.com |