Reverse IP lookup - reverse IPv6 lookup
PagesInventory.com is a free service that provides information about webhosting and domain names, reverse IP (+Ipv6) search and some other services. Measure your internet speed via internet Speedtest.KIWI.
Most popular TLD
order | TLD | domains |
---|
1. | com | 34 604 672 |
2. | net | 5 569 340 |
3. | org | 4 066 821 |
4. | de | 2 108 498 |
5. | info | 2 102 547 |
6. | nl | 1 167 830 |
7. | pl | 631 334 |
8. | it | 597 121 |
9. | fr | 456 195 |
10. | cz | 446 136 |
11. | co.uk | 417 623 |
12. | hu | 344 593 |
13. | eu | 339 048 |
14. | ca | 320 780 |
15. | biz | 278 946 |
16. | es | 247 715 |
17. | be | 243 734 |
18. | dk | 227 115 |
19. | ch | 220 034 |
20. | ro | 205 745 |
21. | jp | 197 316 |
22. | at | 174 972 |
23. | us | 169 638 |
24. | sk | 125 098 |
25. | se | 123 848 |
26. | in | 73 379 |
27. | edu | 60 706 |
28. | ie | 50 959 |
29. | si | 24 772 |
30. | li | 6 057 |
Most popular server-side engines
order | engine/version | count |
---|
1. | PHP | 16 169 570 |
| unknown | 2 888 124 |
| 5.3.3 | 2 426 548 |
| 5.2.17 | 2 351 871 |
| 5.3.10 | 1 569 499 |
| 5.3.29 | 703 253 |
| 5.2.6 | 547 072 |
2. | ASP.NET | 10 866 671 |
3. | PleskLin | 1 129 752 |
4. | WAF | 295 784 |
| 2.0 | 295 778 |
| unknown | 2 |
5. | W3 Total Cache | 167 546 |
| 0.9.2.4 | 51 224 |
| 0.9.4 | 30 260 |
| 0.9.2.9 | 18 348 |
| 0.9.4.1 | 15 726 |
| 0.9.3 | 13 954 |
| 0.9.2.5 | 11 857 |
Most popular webservers
order | engine/version | count |
---|
1. | Apache | 23 694 367 |
2. | Microsoft-IIS | 10 278 074 |
3. | nginx | 4 885 877 |
4. | LiteSpeed | 343 087 |
5. | Oversee Turing v1.0.0 | 335 748 |
6. | Tengine | 332 834 |
7. | cloudflare-nginx | 311 568 |
8. | ATS | 299 824 |
9. | IIS | 277 006 |
10. | GSE | 182 722 |
Most popular charsets
order | engine/version | count |
---|
1. | utf-8 | 26 045 794 |
2. | iso-8859-1 | 8 946 809 |
3. | gb2312 | 1 648 193 |
4. | windows-1252 | 721 967 |
5. | windows-1250 | 464 817 |
6. | gbk | 228 096 |
7. | iso-8859-2 | 205 558 |
8. | windows-1251 | 141 946 |
9. | us-ascii | 138 011 |
10. | euc-jp | 132 212 |
11. | other | 517 292 |
Most popular content management systems
order | engine/version | count |
---|
1. | wordpress | 3 437 033 |
2. | joomla | 550 924 |
3. | joomla | 541 944 |
4. | microsoft frontpage | 439 442 |
5. | drupal | 185 684 |
6. | typo | 179 233 |
7. | mshtml | 169 971 |
8. | unknown | 97 074 |
9. | wpml ver | 85 279 |
10. | starfield technologies go daddy website builder v | 76 931 |
11. | microsoft word | 70 364 |
12. | wooframework | 66 705 |
13. | wordpresscom | 64 437 |
14. | woocommerce | 64 080 |
15. | sitefinity | 57 999 |
16. | other | 2 644 161 |
Highest PagesInventory rank