Information about domain apps.facebook.com.
IP address: | 69.171.229.25 domains on same IP: 83 |
---|---|
DNS #1: | a.ns.facebook.com - 69.171.239.12 |
DNS #2: | b.ns.facebook.com - 69.171.255.12 |
Subdomain: | count of subdomains: 201 |
Hosting location: | United States |
Character set: | utf-8 |
PagesInventory rank: | 71/255 |
Tree: | COM, F, FA, FAC |
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.facebook.com | 0 | 383 883 | 226/255 | 69.171.234.25 |
facebook.com | 0 | 30 757 | 122/255 | 173.252.110.27 |
developers.facebook.com | 0 | 751 | 54/255 | 69.171.229.25 |
de-de.facebook.com | 0 | 1 296 | 48/255 | 69.171.234.25 |
ja-jp.facebook.com | 0 | 930 | 42/255 | 69.171.234.25 |
fr-fr.facebook.com | 0 | 599 | 37/255 | 69.171.234.25 |
es-es.facebook.com | 0 | 293 | 33/255 | 69.171.234.25 |
en-gb.facebook.com | 0 | 259 | 31/255 | 69.171.234.25 |
it-it.facebook.com | 0 | 431 | 30/255 | 69.171.234.25 |
pl-pl.facebook.com | 0 | 161 | 30/255 | 69.171.229.25 |
nl-nl.facebook.com | 0 | 310 | 29/255 | 69.171.234.25 |
es-la.facebook.com | 0 | 178 | 27/255 | 69.171.229.25 |
m.facebook.com | 0 | 244 | 26/255 | 69.171.234.26 |
hu-hu.facebook.com | 0 | 97 | 25/255 | 69.171.234.25 |
new.facebook.com | 0 | 105 | 25/255 | 173.252.110.27 |
cs-cz.facebook.com | 0 | 94 | 24/255 | 69.171.229.25 |
tr-tr.facebook.com | 0 | 77 | 22/255 | 173.252.110.27 |
id-id.facebook.com | 0 | 141 | 22/255 | 69.171.234.25 |
ro-ro.facebook.com | 0 | 55 | 21/255 | 173.252.110.27 |
wwww.facebook.com | 1 | 58 | 19/255 | 69.171.234.25 |
de.facebook.com | 1 | 53 | 19/255 | 69.171.234.25 |
da-dk.facebook.com | 0 | 45 | 19/255 | 69.171.234.25 |
th-th.facebook.com | 0 | 33 | 18/255 | 173.252.110.27 |
ru-ru.facebook.com | 0 | 37 | 18/255 | 69.171.229.25 |
bg-bg.facebook.com | 0 | 24 | 17/255 | 173.252.110.27 |
This view shows incoming links sorted by country of IP address of web server.
country | C subnets | links in | |
---|---|---|---|
![]() | United States | 945 | 1 842 |
![]() | Germany | 197 | 379 |
![]() | Netherlands | 126 | 275 |
![]() | United Kingdom | 85 | 259 |
![]() | France | 111 | 179 |
![]() | Japan | 24 | 89 |
![]() | Poland | 44 | 64 |
![]() | Canada | 43 | 56 |
![]() | Italy | 31 | 49 |
![]() | Czech Republic | 34 | 48 |
![]() | Turkey | 29 | 47 |
![]() | Spain | 33 | 42 |
![]() | Hungary | 29 | 38 |
![]() | Hong Kong | 31 | 37 |
![]() | China | 30 | 36 |
![]() | Switzerland | 15 | 35 |
![]() | British Virgin Islands | 3 | 32 |
![]() | Taiwan | 8 | 27 |
![]() | Romania | 23 | 26 |
![]() | South Korea | 15 | 20 |
![]() | Bahamas | 1 | 17 |
![]() | Ireland | 11 | 17 |
![]() | Singapore | 13 | 16 |
![]() | Thailand | 12 | 14 |
![]() | Denmark | 6 | 12 |
![]() | Bulgaria | 8 | 11 |
![]() | Austria | 8 | 11 |
![]() | Russia | 8 | 10 |
![]() | Slovakia | 10 | 10 |
![]() | European union | 6 | 9 |
![]() | Israel | 5 | 8 |
![]() | Sweden | 8 | 8 |
![]() | India | 6 | 7 |
![]() | Belgium | 6 | 7 |
![]() | Malaysia | 5 | 7 |
![]() | Slovenia | 5 | 6 |
![]() | Norway | 4 | 6 |
![]() | Indonesia | 6 | 6 |
![]() | Portugal | 3 | 5 |
![]() | Vietnam | 3 | 4 |
![]() | Finland | 3 | 4 |
![]() | Cayman Islands | 3 | 3 |
![]() | Latvia | 1 | 3 |
![]() | Argentina | 3 | 3 |
![]() | Australia | 3 | 3 |
![]() | Ukraine | 2 | 2 |
![]() | Peru | 1 | 2 |
![]() | Lithuania | 2 | 2 |
![]() | Greece | 1 | 1 |
![]() | Costa Rica | 1 | 1 |
![]() | Kyrgyzstan | 1 | 1 |
![]() | San Marino | 1 | 1 |
![]() | South Africa | 1 | 1 |
![]() | Luxembourg | 1 | 1 |
This domain has 5297 incoming links.
Showing 50 domains. More information available for registered users.
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.boutell.com | 15 | 164 | 28/255 | 69.195.198.182 |
www.geili-tongxie.com | 11 | 0 | 20/255 | 218.85.133.152 |
filmaster.pl | 7 | 689 | 15/255 | 88.198.16.247 |
horoscopo.starmedia.com | 12 | 20 | 14/255 | 50.23.245.75 |
www.yishengweiyi.com | 11 | 0 | 13/255 | 118.244.182.246 |
www.trafficwonderapp.com | 5 | 0 | 11/255 | 74.208.113.75 |
www.benidarna.com | 11 | 0 | 11/255 | 82.223.154.61 |
wiki.thesandboxgame.com | 9 | 0 | 11/255 | 173.192.62.182 |
pt.94segundos.com | 9 | 5 | 11/255 | 72.21.194.146 |
www.funnystatus.com | 19 | 4 | 11/255 | 216.70.97.147 |
dazhong.hehu.com | 11 | 0 | 11/255 | 218.14.206.28 |
www.rangeenchara.com | 6 | 0 | 11/255 | 97.74.144.130 |
jp.puzzle-light-up.com | 20 | 17 | 10/255 | 5.77.36.148 |
www.2012-tiara.com | 3 | 0 | 10/255 | 203.189.109.146 |
fushun.519dian.com | 11 | 0 | 10/255 | 121.14.220.120 |
www.ventanalmundo.com | 1 | 5 | 10/255 | 86.109.111.64 |
www.weatherpal.se | 3 | 4 | 10/255 | 31.216.37.144 |
bg.puzzle-dominosa.com | 21 | 17 | 10/255 | 5.77.36.148 |
www.ssporting.com | 1 | 4 | 10/255 | 184.73.223.251 |
bg.puzzle-sudoku.com | 24 | 21 | 10/255 | 5.77.36.148 |
welcome.is-cool.com | 7 | 4 | 10/255 | 205.251.243.76 |
nn.puzzle-loop.com | 25 | 22 | 10/255 | 5.77.36.148 |
america2049.com | 4 | 5 | 10/255 | 98.129.229.46 |
tr.puzzle-nonograms.com | 32 | 26 | 10/255 | 5.77.36.148 |
sports.taggedtext.com | 11 | 0 | 9/255 | 119.81.12.87 |
blog.ninetails.biz | 9 | 0 | 9/255 | 116.58.162.21 |
blog.cubangos.com | 6 | 2 | 9/255 | 204.197.246.135 |
www.desy8w.com | 11 | 0 | 9/255 | 50.63.202.73 |
estonian.freesexchat.biz | 11 | 0 | 9/255 | 80.241.209.100 |
community.edita.jp | 4 | 6 | 9/255 | 122.208.193.205 |
www.baode8.com | 11 | 0 | 9/255 | 142.91.179.75 |
www.yuutubu.info | 11 | 2 | 9/255 | 221.246.78.66 |
healthbeauty.inthehonoluluarea.com | 11 | 0 | 9/255 | 66.147.244.60 |
www.iscoolentertainment.com | 3 | 5 | 8/255 | 109.74.205.247 |
www.internetmoneymakingtips.com | 11 | 0 | 8/255 | 208.73.211.230 |
zapapa.com | 1 | 0 | 8/255 | 212.72.60.125 |
engrosamientopene.com | 11 | 0 | 6/255 | 217.13.124.134 |
images.strap-onz.com | 11 | 0 | 6/255 | 213.174.142.112 |
hok.ejf.hu | 8 | 0 | 6/255 | 193.225.84.2 |
a-correrse.analexzesse.com | 11 | 2 | 6/255 | 82.206.123.10 |
foodporn.nakedpornosex.com | 11 | 0 | 6/255 | 72.172.91.230 |
ads.rayongweb.com | 11 | 0 | 6/255 | 119.59.100.81 |
watchmeoutlet.com | 11 | 0 | 6/255 | 208.91.197.101 |
fr.efunfun.com | 9 | 0 | 6/255 | 113.196.109.168 |
bubblesiq.com | 1 | 0 | 6/255 | 81.90.74.200 |
www.ourinstantwin.com | 41 | 1 | 6/255 | 69.89.31.234 |
www.musicalibre.info | 12 | 2 | 6/255 | 178.32.222.231 |
www.loveluxleblog.com | 2 | 0 | 6/255 | 67.18.9.120 |
hategold.shijuew.com | 11 | 0 | 6/255 | 121.199.37.212 |
www.e107works.org | 8 | 2 | 6/255 | - N/A - |