Information about domain bbc.co.uk.
IP address: | 212.58.251.195 domains on same IP: 3 |
---|---|
Subdomain: | count of subdomains: 17 |
Hosting location: | United Kingdom |
Server: | Apache |
Character set: | iso-8859-1 |
PagesInventory rank: | 77/255 |
Tree: | CO.UK, B, BB, BBC |
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.bbc.co.uk | 3 | 85 | 44/255 | 212.58.244.70 |
news.bbc.co.uk | 1 | 17 | 12/255 | 212.58.246.129 |
newsrss.bbc.co.uk | 0 | 0 | 11/255 | 23.14.94.10 |
search.bbc.co.uk | 0 | 0 | 10/255 | 212.58.246.161 |
bogons.bbc.co.uk | 1 | 4 | 9/255 | 212.58.227.80 |
newsimg.bbc.co.uk | 1 | 0 | 8/255 | 23.14.94.43 |
downloads.bbc.co.uk | 0 | 0 | 7/255 | 212.58.225.60 |
backstage.bbc.co.uk | 1 | 0 | 6/255 | 212.58.227.80 |
www6.bbc.co.uk | 0 | 0 | 5/255 | 212.58.253.67 |
newssearch.bbc.co.uk | 1 | 0 | 5/255 | 212.58.244.158 |
playlists.bbc.co.uk | 1 | 0 | 5/255 | 212.58.246.81 |
static.bbc.co.uk | 0 | 0 | 5/255 | 212.58.246.99 |
wscdn.bbc.co.uk | 0 | 0 | 5/255 | 23.14.94.40 |
newsvote.bbc.co.uk | 0 | 0 | 5/255 | 212.58.244.65 |
m.bbc.co.uk | 3 | 0 | 5/255 | 212.58.246.173 |
feeds.bbc.co.uk | 2 | 0 | 5/255 | 212.58.253.68 |
domain | out | in | pagerank |
---|---|---|---|
bbc.com | 1 | 28 | 18/255 |
ftp.bbc.com | 0 | 0 | 0/255 |
This view shows incoming links sorted by country of IP address of web server.
country | C subnets | links in | |
---|---|---|---|
![]() | United States | 1 104 | 2 499 |
![]() | United Kingdom | 489 | 979 |
![]() | Germany | 200 | 332 |
![]() | Netherlands | 149 | 253 |
![]() | Denmark | 14 | 82 |
![]() | Canada | 55 | 77 |
![]() | France | 42 | 67 |
![]() | Italy | 23 | 40 |
![]() | Ireland | 27 | 36 |
![]() | Czech Republic | 21 | 35 |
![]() | Hungary | 18 | 28 |
![]() | Turkey | 20 | 27 |
![]() | Australia | 18 | 24 |
![]() | Japan | 14 | 22 |
![]() | Romania | 17 | 21 |
![]() | European union | 13 | 20 |
![]() | Sweden | 11 | 19 |
![]() | Poland | 12 | 18 |
![]() | Thailand | 13 | 17 |
![]() | Singapore | 11 | 17 |
![]() | Austria | 6 | 16 |
![]() | Spain | 11 | 14 |
![]() | Indonesia | 9 | 13 |
![]() | Hong Kong | 11 | 12 |
![]() | Belgium | 11 | 12 |
![]() | Switzerland | 8 | 12 |
![]() | India | 7 | 10 |
![]() | Norway | 6 | 9 |
![]() | New Zealand | 6 | 8 |
![]() | China | 7 | 7 |
![]() | Malaysia | 5 | 7 |
![]() | British Virgin Islands | 5 | 7 |
![]() | Russia | 3 | 6 |
![]() | Finland | 4 | 5 |
![]() | Slovenia | 5 | 5 |
![]() | Bulgaria | 4 | 4 |
![]() | South Korea | 3 | 3 |
![]() | Croatia | 2 | 3 |
![]() | Slovakia | 3 | 3 |
![]() | Vietnam | 3 | 3 |
![]() | South Africa | 3 | 3 |
![]() | Portugal | 2 | 2 |
![]() | Israel | 2 | 2 |
![]() | Bangladesh | 1 | 2 |
![]() | Venezuela | 1 | 1 |
![]() | Lithuania | 1 | 1 |
![]() | United Arab Emirates | 1 | 1 |
![]() | Tanzania | 1 | 1 |
![]() | Ukraine | 1 | 1 |
![]() | Iceland | 1 | 1 |
![]() | Argentina | 1 | 1 |
![]() | Iran | 1 | 1 |
![]() | Belarus | 1 | 1 |
![]() | Greece | 1 | 1 |
![]() | Albania | 1 | 1 |
![]() | Bahamas | 1 | 1 |
![]() | Saudi Arabia | 1 | 1 |
![]() | Taiwan | 1 | 1 |
![]() | Uzbekistan | 1 | 1 |
![]() | Estonia | 1 | 1 |
![]() | Kazakhstan | 1 | 1 |
![]() | Philippines | 1 | 1 |
![]() | Belize | 1 | 1 |
This domain has 5870 incoming links.
Showing 50 domains. More information available for registered users.
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.jackflashcafe.com | 71 | 0 | 20/255 | 69.43.161.179 |
www.el.com | 64 | 30 | 17/255 | 198.71.135.58 |
bishophill.squarespace.com | 29 | 49 | 15/255 | 65.39.205.61 |
www.oneminutetip.com | 27 | 8 | 13/255 | 64.71.34.91 |
websiteoftheyear.co.uk | 34 | 9 | 12/255 | 89.31.101.190 |
media.startspace.nl | 97 | 10 | 12/255 | 83.172.180.134 |
www.islamicislamic.com | 7 | 0 | 12/255 | 81.19.182.199 |
thisisluckyme.com | 5 | 11 | 12/255 | 77.72.0.130 |
blog.languageinternational.com | 6 | 0 | 11/255 | 54.208.21.114 |
www.medienbordell.de | 10 | 29 | 11/255 | 85.13.146.218 |
sport-101.info | 42 | 5 | 11/255 | 192.254.185.109 |
gailhyatt.com | 62 | 0 | 11/255 | 38.113.1.159 |
www.usnation.com | 74 | 4 | 11/255 | 98.138.19.88 |
stranraer-freepress.co.uk | 4 | 6 | 11/255 | 193.34.148.145 |
www.clik2go.com | 31 | 9 | 10/255 | 72.44.88.83 |
atoztaxibray.co.uk | 31 | 28 | 10/255 | 184.173.192.187 |
www.nisx.com | 3 | 4 | 10/255 | 209.237.151.16 |
kenw.org | 22 | 4 | 10/255 | 66.151.232.80 |
allas.portal.hu | 90 | 4 | 10/255 | 217.116.46.148 |
atoztaxitwyford.co.uk | 31 | 28 | 10/255 | 184.173.192.187 |
citcsudan.org | 7 | 7 | 10/255 | 82.197.130.24 |
eatonschool.org | 25 | 0 | 10/255 | 216.33.93.211 |
www.seecove.com | 51 | 5 | 10/255 | 71.18.60.12 |
www.myinauengroup.com | 19 | 3 | 10/255 | 72.22.218.17 |
liberalmedia.us | 32 | 4 | 10/255 | 69.195.140.18 |
go2ford.com | 12 | 2 | 9/255 | 97.74.144.183 |
chattering.dailymotos.com | 2 | 2 | 9/255 | 195.78.231.229 |
www.muslimummah.net | 31 | 2 | 9/255 | 216.224.184.246 |
seniorcarecomputerlearningcenter.org | 5 | 2 | 9/255 | 208.109.181.130 |
www.grupoindos.es | 41 | 2 | 9/255 | - N/A - |
www.marseillefigs.org | 7 | 3 | 9/255 | 80.68.94.52 |
www.switchnewmedia.com | 19 | 3 | 9/255 | 82.165.4.42 |
apr.org | 6 | 2 | 9/255 | 66.151.232.80 |
www.fegmania.org | 22 | 2 | 9/255 | 199.201.145.78 |
www.rissle.nl | 94 | 2 | 9/255 | 193.239.90.145 |
global-fever.org | 15 | 0 | 9/255 | 74.208.58.31 |
www.haydnyoung.com | 7 | 2 | 9/255 | 94.136.44.220 |
underagreysky.com | 45 | 2 | 9/255 | 66.155.9.238 |
news.acotonou.com | 42 | 2 | 9/255 | 74.54.233.71 |
www.pryer.com | 12 | 2 | 9/255 | 62.233.121.33 |
toptensbest.com | 14 | 2 | 9/255 | 206.214.214.122 |
learngaelic.net | 23 | 5 | 8/255 | 54.247.85.56 |
voyageensuisse.ca | 24 | 4 | 8/255 | 70.85.12.246 |
www.snobsmusic.net | 9 | 4 | 8/255 | 173.194.70.121 |
rolisoft.net | 16 | 1 | 7/255 | 69.163.231.16 |
davidjr.com | 8 | 2 | 7/255 | 66.226.72.118 |
www.vmagroup.com | 10 | 2 | 7/255 | 174.143.162.127 |
www.pretrazivac.com | 20 | 2 | 6/255 | 176.9.16.17 |
www.rajar.co.uk | 5 | 1 | 6/255 | 217.169.45.38 |
96my.com | 3 | 2 | 6/255 | - N/A - |
This domain has 1 outbound links.
domain | out | in | ip | pagerank |
---|---|---|---|---|
www.bbc.co.uk | 3 | 85 | 44/255 | 212.58.244.70 |