Information about domain benzua.com.
IP address: | 188.40.10.220 domains on same IP: 3 |
---|---|
DNS #1: | ns2.benzua.sioru.com - 188.40.10.221 |
DNS #2: | ns1.benzua.sioru.com - 188.40.10.220 |
Subdomain: | count of subdomains: 3 |
Hosting location: | Germany |
Last HTTP code: | 200 |
Page size (kB): | 27.73 kB |
Server: | nginx |
Powered by: | PHP/5.2.14 |
Generator: | Joomla! |
Character set: | windows-1251 |
Robots: | index, follow |
PagesInventory rank: | 5/255 |
Tree: | COM, B, BE, BEN |
domain | out | in | pagerank | ip |
---|---|---|---|---|
forum.benzua.com | 0 | 4 | 11/255 | 188.40.10.220 |
www.benzua.com | 6 | 0 | 5/255 | 188.40.10.220 |
domain | out | in | pagerank |
---|---|---|---|
forum.benzua.com | 0 | 4 | 11/255 |
www.benzua.com | 6 | 0 | 5/255 |
This domain has 1 incoming links.
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.benzua.com | 6 | 0 | 5/255 | 188.40.10.220 |
This domain has 5 outbound links.
domain | out | in | ip | pagerank |
---|---|---|---|---|
www.facebook.com | 0 | 383 883 | 226/255 | 69.171.234.25 |
www.youtube.com | 0 | 56 058 | 139/255 | 173.194.70.199 |
www.joomlashack.com | 0 | 4 404 | 72/255 | 107.23.212.56 |
www.bigmir.net | 0 | 3 135 | 59/255 | 193.239.68.38 |
forum.benzua.com | 0 | 4 | 11/255 | 188.40.10.220 |