Information about domain calmit.unl.edu.
IP address: | 129.93.174.86 domains on same IP: 2 |
---|---|
DNS #1: | forrestal.unl.edu - 129.93.6.189 |
DNS #2: | lexington.unl.edu - 129.93.6.146 |
DNS #3: | dotis.ttu.edu - 129.118.201.25 |
DNS #4: | dryas.ttu.edu - 129.118.201.24 |
Subdomain: | count of subdomains: 201 |
Hosting location: | United States |
Last HTTP code: | 200 |
Page size (kB): | 16.46 kB |
Server: | Microsoft-IIS |
Powered by: | ASP.NET |
Character set: | utf-8 |
PagesInventory rank: | ![]() |
Tree: | EDU, U, UN |
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.unl.edu | 34 | 192 | 27/255 | 129.93.1.25 |
www1.unl.edu | 2 | 99 | 20/255 | 129.93.225.16 |
nebraskapress.unl.edu | 0 | 48 | 20/255 | 107.22.215.187 |
butler.unl.edu | 16 | 0 | 19/255 | 129.93.242.98 |
events.unl.edu | 5 | 37 | 17/255 | 129.93.225.16 |
drought.unl.edu | 0 | 31 | 17/255 | 129.93.242.117 |
extension.unl.edu | 2 | 30 | 17/255 | 129.93.242.98 |
employment.unl.edu | 10 | 62 | 17/255 | 166.78.87.16 |
ianr.unl.edu | 14 | 21 | 16/255 | 129.93.224.147 |
admissions.unl.edu | 5 | 22 | 15/255 | 129.93.2.182 |
snr.unl.edu | 8 | 14 | 14/255 | 129.93.242.227 |
beef.unl.edu | 17 | 14 | 14/255 | 129.93.242.98 |
casnr.unl.edu | 8 | 18 | 14/255 | 129.93.242.98 |
ianrhome.unl.edu | 15 | 19 | 13/255 | 129.93.242.98 |
digitalcommons.unl.edu | 2 | 15 | 13/255 | 72.5.9.197 |
newsroom.unl.edu | 12 | 14 | 13/255 | 129.93.225.16 |
cdrh.unl.edu | 12 | 9 | 13/255 | 129.93.10.66 |
online.unl.edu | 5 | 7 | 12/255 | 64.89.180.97 |
agronomy.unl.edu | 8 | 6 | 12/255 | 129.93.242.98 |
my.unl.edu | 0 | 8 | 12/255 | 129.93.7.1 |
cba.unl.edu | 8 | 9 | 12/255 | 129.93.2.182 |
cropwatch.unl.edu | 11 | 15 | 12/255 | 129.93.242.98 |
involved.unl.edu | 9 | 9 | 12/255 | 162.213.44.39 |
ard.unl.edu | 8 | 7 | 12/255 | 162.213.44.39 |
byf.unl.edu | 13 | 13 | 12/255 | 129.93.242.98 |
domain | out | in | pagerank |
---|---|---|---|
casde.unl.edu | 8 | 2 | 6/255 |
This domain has 3 incoming links.
domain | out | in | pagerank | ip |
---|---|---|---|---|
casde.unl.edu | 8 | 2 | 6/255 | 129.93.174.86 |
www.cal-driver-ed-assn.org | 13 | 2 | 6/255 | 208.113.214.56 |
This domain has 21 outbound links.
domain | out | in | ip | pagerank |
---|---|---|---|---|
www.facebook.com | 0 | 383 883 | 226/255 | 69.171.234.25 |
www.google.com | 1 | 166 712 | 181/255 | 173.194.113.144 |
www.linkedin.com | 30 | 71 485 | 150/255 | 91.225.248.80 |
www.twitter.com | 0 | 60 552 | 146/255 | 199.59.150.7 |
del.icio.us | 1 | 14 166 | 80/255 | 50.18.253.198 |
www.myspace.com | 0 | 7 120 | 72/255 | 216.178.47.11 |
www.stumbleupon.com | 0 | 5 842 | 71/255 | 199.30.80.32 |
www.reddit.com | 2 | 4 199 | 69/255 | 64.214.231.163 |
www.newsvine.com | 3 | 4 363 | 57/255 | 157.55.112.138 |
www.digg.com | 1 | 1 224 | 45/255 | 50.18.169.106 |
www.unl.edu | 34 | 192 | 27/255 | 129.93.1.25 |
www.plurk.com | 0 | 109 | 22/255 | 74.120.121.34 |
www1.unl.edu | 2 | 99 | 20/255 | 129.93.225.16 |
events.unl.edu | 5 | 37 | 17/255 | 129.93.225.16 |
snr.unl.edu | 8 | 14 | 14/255 | 129.93.242.227 |
ianrhome.unl.edu | 15 | 19 | 13/255 | 129.93.242.98 |
emergency.unl.edu | 10 | 10 | 12/255 | 162.213.44.39 |
peoplefinder.unl.edu | 0 | 6 | 11/255 | 129.93.225.16 |
www.gis.com | 1 | 10 | 11/255 | 198.102.63.146 |
casde.unl.edu | 8 | 2 | 6/255 | 129.93.174.86 |
ardc.unl.edu | 13 | 2 | 6/255 | 162.213.44.39 |