Information about domain cbse.nic.in.
IP address: | 164.100.107.32 domains on same IP: 1 |
---|---|
DNS #1: | ns8.nic.in |
DNS #2: | nicnet.nic.in |
DNS #3: | ns6.nic.in |
DNS #4: | ns1.nic.in - 164.100.14.3 |
Subdomain: | count of subdomains: 22 |
Hosting location: | Australia |
Last HTTP code: | 200 |
Page size (kB): | 2.42 kB |
Server: | Apache |
Character set: | iso-8859-1 |
PagesInventory rank: | ![]() |
Tree: | IN, N, NI, NIC |
domain | out | in | pagerank | ip |
---|---|---|---|---|
kvsangathan.nic.in | 2 | 134 | 21/255 | 164.100.52.155 |
commerce.nic.in | 0 | 50 | 20/255 | 164.100.52.144 |
www.nic.in | 3 | 24 | 18/255 | 164.100.129.56 |
cbseresults.nic.in | 0 | 26 | 18/255 | 164.100.65.56 |
mohfw.nic.in | 0 | 39 | 16/255 | 164.100.154.83 |
socialjustice.nic.in | 2 | 17 | 15/255 | 164.100.154.110 |
indiabudget.nic.in | 2 | 17 | 14/255 | 164.100.47.183 |
agmarknet.nic.in | 0 | 13 | 12/255 | 164.100.52.136 |
rural.nic.in | 0 | 14 | 12/255 | 164.100.48.9 |
passport.nic.in | 1 | 8 | 11/255 | 164.100.9.3 |
cbi.nic.in | 1 | 4 | 11/255 | 164.100.154.239 |
nrega.nic.in | 0 | 8 | 10/255 | 164.100.52.121 |
indianmedicine.nic.in | 0 | 7 | 9/255 | 164.100.52.150 |
narcoticsindia.nic.in | 1 | 3 | 9/255 | 164.100.52.150 |
nhrc.nic.in | 0 | 4 | 8/255 | 164.100.48.233 |
mpsc.nic.in | 0 | 2 | 6/255 | 164.100.155.33 |
vizianagaram.nic.in | 1 | 1 | 5/255 | 164.100.12.13 |
cbhidghs.nic.in | 0 | 0 | 5/255 | 164.100.52.150 |
opsc.nic.in | 0 | 1 | 5/255 | 164.100.52.87 |
armedforces.nic.in | 0 | 1 | 5/255 | 164.100.9.3 |
iic.nic.in | 0 | 1 | 5/255 | - N/A - |
Not available at this moment.
This view shows incoming links sorted by country of IP address of web server.
country | C subnets | links in | |
---|---|---|---|
![]() | India | 7 | 68 |
![]() | United States | 25 | 62 |
![]() | British Virgin Islands | 2 | 2 |
![]() | European union | 1 | 1 |
![]() | Australia | 1 | 1 |
![]() | Singapore | 1 | 1 |
Subnets available for registered users only.
This domain has 164 incoming links.
Showing 50 domains. More information available for registered users.
domain | out | in | pagerank | ip |
---|---|---|---|---|
india.gov.in | 4 | 291 | 33/255 | 164.100.56.191 |
www.eduworldwideindia.com | 6 | 210 | 22/255 | 118.67.248.129 |
kvsrobbs.org | 4 | 6 | 11/255 | 99.198.106.10 |
www.bbvpilani.com | 8 | 5 | 11/255 | 74.81.82.130 |
www.kvsroahmedabad.org | 4 | 8 | 10/255 | 182.18.173.125 |
www.vkspv.org | 10 | 6 | 10/255 | 174.127.119.210 |
kvsrosilchar.com | 15 | 3 | 9/255 | 182.18.173.125 |
www.kvcuttack.org | 5 | 0 | 9/255 | 99.198.106.10 |
dibrugarh.vkv.in | 5 | 2 | 9/255 | 174.127.119.210 |
123kerala.com | 81 | 2 | 9/255 | 207.150.212.8 |
drsinternational.com | 7 | 3 | 9/255 | 174.37.221.197 |
www.nos.org | 4 | 1 | 8/255 | 220.156.188.231 |
ict.isdoman.com | 11 | 0 | 8/255 | 184.154.226.5 |
ebenezerirs.org | 4 | 2 | 6/255 | 72.41.112.214 |
www.stmatthews.in | 10 | 0 | 5/255 | 184.154.16.12 |
kvbolarum.org | 5 | 0 | 5/255 | 182.18.173.125 |
kvbhawanipatna.org | 5 | 1 | 5/255 | 99.198.106.10 |
edifyschooltirupati.com | 9 | 1 | 5/255 | 174.37.221.194 |
www.kvscpune.org | 7 | 1 | 5/255 | 216.151.163.242 |
www.sarvanaman.org | 2 | 0 | 5/255 | 74.53.142.54 |
www.mydps.in | 2 | 0 | 5/255 | 74.52.141.132 |
www.bcjaipur.com | 9 | 1 | 5/255 | 182.18.189.229 |
cce.testbag.com | 3 | 1 | 5/255 | 111.118.181.191 |
selaqui.org | 3 | 0 | 5/255 | 184.168.46.67 |
www.citadelschoolranni.com | 1 | 1 | 5/255 | 98.130.102.2 |
www.mastikipathshala.org | 5 | 0 | 5/255 | 77.232.68.59 |
kvsroagra.org | 4 | 1 | 5/255 | 182.18.173.125 |
www.itgoa.org | 7 | 1 | 5/255 | 173.248.148.11 |
www.davjaipur.com | 7 | 0 | 5/255 | 173.83.46.3 |
poojatutorials.com | 8 | 0 | 5/255 | 182.18.189.229 |
www.icbseresults.in | 1 | 0 | 5/255 | 173.194.70.121 |
www.kvgolaghat.org | 7 | 0 | 5/255 | 50.87.40.104 |
www.drsf.in | 4 | 1 | 5/255 | 192.208.176.223 |
www.kvmemaura.org | 4 | 0 | 0/255 | 182.18.173.125 |
www.jnvchittorgarh.org | 2 | 0 | 0/255 | 66.199.252.186 |
www.kvgnrcrpf.org | 6 | 0 | 0/255 | 99.198.106.10 |
www.kvmirc.com | 5 | 0 | 0/255 | 182.18.173.125 |
www.kvangul.org | 6 | 0 | 0/255 | 198.20.65.162 |
www.kvtura.org | 3 | 0 | 0/255 | 50.87.40.104 |
www.sksps.com | 1 | 0 | 0/255 | 192.254.200.210 |
www.kvpuri.org | 5 | 0 | 0/255 | 198.20.65.162 |
www.kvkhonsa.org | 5 | 0 | 0/255 | 99.198.106.10 |
www.kvcpcri.org | 4 | 0 | 0/255 | 182.18.173.125 |
www.kvchopan.com | 7 | 0 | 0/255 | 74.54.143.3 |
www.jnvkota.org | 2 | 0 | 0/255 | 66.199.252.186 |
edifyschoolbengaluru.com | 8 | 0 | 0/255 | 174.37.221.198 |
www.kvnadaun.org | 5 | 0 | 0/255 | 182.18.173.125 |
www.kvhajipur.org | 6 | 0 | 0/255 | 69.65.39.226 |
www.kvmudkhed.com | 5 | 0 | 0/255 | 182.18.173.125 |
www.kvbhel.org | 5 | 0 | 0/255 | 99.198.106.10 |
This domain has 1 outbound links.
domain | out | in | ip | pagerank |
---|---|---|---|---|
cbseresults.nic.in | 0 | 26 | 18/255 | 164.100.65.56 |