Information about domain durup-fjernvarme.dk.
IP address: | 94.231.101.78 domains on same IP: 187 |
---|---|
DNS #1: | ns4.unoeuro.com |
DNS #2: | ns1.unoeuro.com - 94.231.108.100 |
DNS #3: | ns3.unoeuro.com - 83.169.40.218 |
DNS #4: | ns2.unoeuro.com - 94.231.109.100 |
Subdomain: | count of subdomains: 2 |
Hosting location: | Denmark |
Last HTTP code: | 200 |
Page size (kB): | 7.53 kB |
Server: | Microsoft-IIS |
Powered by: | ASP.NET |
Robots: | follow |
PagesInventory rank: | 42/255 |
Tree: | DK, D, DU, DUR |
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.durup-fjernvarme.dk | 2 | 0 | 0/255 | 94.231.101.78 |
This view shows incoming links sorted by country of IP address of web server.
country | C subnets | links in | |
---|---|---|---|
![]() | United States | 200 | 401 |
![]() | Germany | 42 | 72 |
![]() | Japan | 15 | 33 |
![]() | France | 28 | 30 |
![]() | Switzerland | 5 | 28 |
![]() | China | 23 | 24 |
![]() | Hong Kong | 21 | 22 |
![]() | United Kingdom | 16 | 22 |
![]() | Netherlands | 18 | 19 |
![]() | British Virgin Islands | 2 | 17 |
![]() | Canada | 9 | 15 |
![]() | Poland | 11 | 12 |
![]() | Italy | 10 | 12 |
![]() | Bahamas | 1 | 8 |
![]() | Denmark | 7 | 7 |
![]() | Romania | 5 | 6 |
![]() | Spain | 4 | 4 |
![]() | Thailand | 4 | 4 |
![]() | Turkey | 4 | 4 |
![]() | Russia | 4 | 4 |
![]() | South Korea | 3 | 3 |
![]() | Hungary | 3 | 3 |
![]() | Sweden | 3 | 3 |
![]() | Czech Republic | 3 | 3 |
![]() | Indonesia | 3 | 3 |
![]() | Iran | 2 | 2 |
![]() | Ukraine | 2 | 2 |
![]() | Australia | 2 | 2 |
![]() | Taiwan | 2 | 2 |
![]() | Norway | 1 | 2 |
![]() | Estonia | 1 | 2 |
![]() | Vietnam | 1 | 1 |
![]() | Luxembourg | 1 | 1 |
![]() | Moldova | 1 | 1 |
![]() | Portugal | 1 | 1 |
![]() | Slovenia | 1 | 1 |
![]() | Mauritius | 1 | 1 |
![]() | Singapore | 1 | 1 |
![]() | Israel | 1 | 1 |
![]() | Finland | 1 | 1 |
This domain has 1034 incoming links.
Showing 50 domains. More information available for registered users.
domain | out | in | pagerank | ip |
---|---|---|---|---|
mls-ecuador.com | 2 | 5 | 11/255 | 65.254.55.204 |
news.hngc91.com | 2 | 3 | 10/255 | 114.80.80.41 |
honzuwai.cps2004.org | 2 | 6 | 10/255 | 219.94.203.108 |
wh.haopoo.com | 2 | 8 | 10/255 | 58.215.240.142 |
monkeygohappy.biz | 2 | 2 | 9/255 | 66.96.147.104 |
web.quanfuwu.com | 2 | 3 | 9/255 | 117.79.82.3 |
www.panfengdq.com | 2 | 3 | 9/255 | 61.155.154.214 |
www.5173vps.com | 2 | 3 | 9/255 | 116.251.209.193 |
www.kinjolc.com | 2 | 0 | 9/255 | 121.83.238.106 |
www.sportpark-club.de | 2 | 3 | 9/255 | 213.239.206.103 |
chengdu.dajiabao.com | 2 | 0 | 8/255 | 180.169.20.214 |
wordfriends.info | 2 | 0 | 6/255 | 184.168.221.93 |
iconduit.biz | 2 | 0 | 6/255 | 94.76.198.115 |
hqd.wapbug.com | 2 | 0 | 6/255 | 202.77.178.237 |
www.pozytywneszkolenie.pl | 2 | 0 | 6/255 | 95.211.54.200 |
www.stefibux.com | 2 | 0 | 6/255 | 208.87.35.103 |
www.theivywritingscholar.com | 2 | 0 | 6/255 | 192.254.159.7 |
puntagorda.dingyparts.com | 2 | 0 | 6/255 | 184.168.221.75 |
ww2.maytinhmy.net | 2 | 0 | 6/255 | 62.116.181.25 |
www.lasertreatmentmd.com | 2 | 0 | 6/255 | 67.207.139.81 |
ds2.ajlittle.com | 2 | 0 | 6/255 | 69.194.234.3 |
ww41.nidapsl12.com | 2 | 1 | 6/255 | 141.8.224.79 |
www.disfrutandosevilla.com | 2 | 0 | 6/255 | 91.146.97.76 |
ww2.myplanetsport.com | 2 | 0 | 6/255 | 192.74.240.54 |
www.karoflash.de | 2 | 0 | 6/255 | 176.9.83.229 |
www.warage.eu | 2 | 0 | 6/255 | 93.92.148.80 |
www.iyangsha.com | 2 | 0 | 6/255 | 108.171.241.226 |
ww2.actionmax.net | 2 | 0 | 6/255 | 208.73.211.243 |
colncom.com | 2 | 0 | 6/255 | 173.192.64.147 |
ww43.gptclub.com | 2 | 0 | 6/255 | 173.212.56.250 |
www.airmaxshoesxoutlets.com | 2 | 0 | 5/255 | 62.116.143.11 |
draegus.net | 2 | 0 | 5/255 | 50.63.202.80 |
www.jurassika.it | 2 | 0 | 5/255 | 70.38.11.107 |
carinsurancepennsylvania.info | 2 | 0 | 5/255 | 184.168.221.84 |
ymeng1128.ffwzw.com | 2 | 0 | 5/255 | 61.152.169.239 |
ww42.lamarankerjaterbaru.com | 2 | 0 | 5/255 | 208.91.197.101 |
www.agoccasions.org | 2 | 0 | 5/255 | 184.172.176.45 |
godark.org | 2 | 0 | 5/255 | 75.98.17.71 |
club.lzgszp.com | 2 | 0 | 5/255 | 180.67.207.199 |
digitalvisionvn.com | 2 | 0 | 5/255 | 50.63.202.93 |
www.h2ozse.com | 2 | 0 | 5/255 | 209.99.40.226 |
fr.davidcallaugene.com | 2 | 1 | 5/255 | 213.188.130.110 |
search.video-disk.com | 2 | 0 | 5/255 | 67.18.32.134 |
ww1.veilingspagina.nl | 2 | 0 | 5/255 | 216.8.179.26 |
kebags.com | 2 | 0 | 5/255 | 222.35.31.222 |
icdn.vizoo.nl | 2 | 0 | 5/255 | 108.162.197.172 |
ghdstraighteneruks.com | 2 | 0 | 5/255 | 175.45.1.4 |
freerad.net | 2 | 0 | 5/255 | 184.168.221.86 |
onlinepct.com | 2 | 0 | 5/255 | 95.47.153.184 |
paydaylendingvbmpz.com | 2 | 0 | 5/255 | 109.236.80.214 |
This domain has 1 outbound links.
domain | out | in | ip | pagerank |
---|---|---|---|---|
www.thiseweb.dk | 0 | 1 064 | 44/255 | 94.231.109.4 |