Information about domain en-gb.facebook.com.
IP address: | 69.171.234.25 domains on same IP: 162 |
---|---|
DNS #1: | a.ns.facebook.com - 69.171.239.12 |
DNS #2: | b.ns.facebook.com - 69.171.255.12 |
Subdomain: | count of subdomains: 201 |
Hosting location: | United States |
Character set: | utf-8 |
PagesInventory rank: | 31/255 |
Tree: | COM, F, FA, FAC |
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.facebook.com | 0 | 383 883 | 226/255 | 69.171.234.25 |
facebook.com | 0 | 30 757 | 122/255 | 173.252.110.27 |
apps.facebook.com | 0 | 5 297 | 71/255 | 69.171.229.25 |
developers.facebook.com | 0 | 751 | 54/255 | 69.171.229.25 |
de-de.facebook.com | 0 | 1 296 | 48/255 | 69.171.234.25 |
ja-jp.facebook.com | 0 | 930 | 42/255 | 69.171.234.25 |
fr-fr.facebook.com | 0 | 599 | 37/255 | 69.171.234.25 |
es-es.facebook.com | 0 | 293 | 33/255 | 69.171.234.25 |
it-it.facebook.com | 0 | 431 | 30/255 | 69.171.234.25 |
pl-pl.facebook.com | 0 | 161 | 30/255 | 69.171.229.25 |
nl-nl.facebook.com | 0 | 310 | 29/255 | 69.171.234.25 |
es-la.facebook.com | 0 | 178 | 27/255 | 69.171.229.25 |
m.facebook.com | 0 | 244 | 26/255 | 69.171.234.26 |
hu-hu.facebook.com | 0 | 97 | 25/255 | 69.171.234.25 |
new.facebook.com | 0 | 105 | 25/255 | 173.252.110.27 |
cs-cz.facebook.com | 0 | 94 | 24/255 | 69.171.229.25 |
tr-tr.facebook.com | 0 | 77 | 22/255 | 173.252.110.27 |
id-id.facebook.com | 0 | 141 | 22/255 | 69.171.234.25 |
ro-ro.facebook.com | 0 | 55 | 21/255 | 173.252.110.27 |
wwww.facebook.com | 1 | 58 | 19/255 | 69.171.234.25 |
de.facebook.com | 1 | 53 | 19/255 | 69.171.234.25 |
da-dk.facebook.com | 0 | 45 | 19/255 | 69.171.234.25 |
th-th.facebook.com | 0 | 33 | 18/255 | 173.252.110.27 |
ru-ru.facebook.com | 0 | 37 | 18/255 | 69.171.229.25 |
bg-bg.facebook.com | 0 | 24 | 17/255 | 173.252.110.27 |
This view shows incoming links sorted by country of IP address of web server.
country | C subnets | links in | |
---|---|---|---|
![]() | United States | 55 | 80 |
![]() | United Kingdom | 38 | 61 |
![]() | Germany | 16 | 21 |
![]() | Czech Republic | 5 | 8 |
![]() | Malaysia | 2 | 7 |
![]() | Romania | 4 | 5 |
![]() | Denmark | 1 | 4 |
![]() | Singapore | 2 | 4 |
![]() | Ireland | 3 | 4 |
![]() | Canada | 4 | 4 |
![]() | European union | 2 | 3 |
![]() | Italy | 3 | 3 |
![]() | Sweden | 2 | 2 |
![]() | France | 2 | 2 |
![]() | Finland | 2 | 2 |
![]() | South Africa | 1 | 2 |
![]() | Thailand | 1 | 1 |
![]() | Russia | 1 | 1 |
![]() | Slovenia | 1 | 1 |
![]() | Hong Kong | 1 | 1 |
![]() | Poland | 1 | 1 |
![]() | Netherlands | 1 | 1 |
![]() | Indonesia | 1 | 1 |
![]() | Panama | 1 | 1 |
![]() | Israel | 1 | 1 |
This domain has 259 incoming links.
Showing 50 domains. More information available for registered users.