Information about domain google.co.jp.
IP address: | N/A |
---|---|
DNS #1: | ns3.google.com - 216.239.36.10 |
DNS #2: | ns2.google.com - 216.239.34.10 |
DNS #3: | ns1.google.com - 216.239.32.10 |
DNS #4: | ns4.google.com - 216.239.38.10 |
Subdomain: | count of subdomains: 37 |
Last HTTP code: | 301 |
Page size (kB): | 0.54 kB |
Server: | gws |
Character set: | utf-8 |
PagesInventory rank: | 111/255 |
Tree: | JP, C, CO |
domain | out | in | pagerank | ip |
---|---|---|---|---|
yahoo.co.jp | 0 | 42 038 | 123/255 | - N/A - |
amazon.co.jp | 0 | 4 573 | 54/255 | 176.32.121.17 |
allabout.co.jp | 3 | 1 565 | 50/255 | 210.168.89.44 |
paperboy.co.jp | 1 | 1 228 | 29/255 | 203.189.110.145 |
starchild.co.jp | 0 | 38 | 18/255 | 202.210.130.141 |
happymail.co.jp | 0 | 31 | 15/255 | 118.159.241.185 |
zip-fm.co.jp | 3 | 27 | 15/255 | 202.51.8.214 |
3puku.co.jp | 0 | 17 | 15/255 | 111.68.174.244 |
code3.co.jp | 0 | 9 | 13/255 | 27.50.110.126 |
nikkencs.co.jp | 1 | 11 | 13/255 | 119.245.187.79 |
gree.co.jp | 1 | 13 | 13/255 | 157.112.192.241 |
lanxess.co.jp | 17 | 29 | 11/255 | 195.143.92.238 |
daimaoh.co.jp | 1 | 7 | 11/255 | 210.134.61.184 |
kannart.co.jp | 0 | 7 | 11/255 | 61.115.228.229 |
karugamo.co.jp | 2 | 6 | 10/255 | 203.105.86.34 |
globaleye.co.jp | 2 | 3 | 9/255 | 203.183.197.232 |
diara.co.jp | 3 | 3 | 9/255 | 203.189.109.232 |
mangaka.co.jp | 0 | 2 | 9/255 | 203.189.109.214 |
maisendo-shop.co.jp | 0 | 3 | 7/255 | 210.129.123.227 |
teidan.co.jp | 0 | 3 | 7/255 | 210.171.136.37 |
tmag.co.jp | 0 | 3 | 7/255 | 111.87.72.101 |
rei-tokyo.co.jp | 0 | 2 | 6/255 | 211.13.204.3 |
yumewomiru.co.jp | 3 | 2 | 6/255 | 210.188.216.39 |
plusf.co.jp | 1 | 1 | 5/255 | 219.94.203.184 |
synergy-m.co.jp | 0 | 0 | 5/255 | 182.48.26.50 |
Not available at this moment.
This view shows incoming links sorted by country of IP address of web server.
country | C subnets | links in | |
---|---|---|---|
![]() | Japan | 593 | 9 067 |
![]() | United States | 2 779 | 6 620 |
![]() | Germany | 408 | 1 174 |
![]() | Netherlands | 301 | 815 |
![]() | Switzerland | 17 | 428 |
![]() | France | 212 | 344 |
![]() | United Kingdom | 204 | 311 |
![]() | British Virgin Islands | 7 | 302 |
![]() | Australia | 100 | 288 |
![]() | China | 185 | 220 |
![]() | Hong Kong | 143 | 219 |
![]() | Canada | 92 | 204 |
![]() | Poland | 105 | 121 |
![]() | Bahamas | 2 | 113 |
![]() | Hungary | 68 | 93 |
![]() | Czech Republic | 68 | 81 |
![]() | Spain | 69 | 81 |
![]() | Italy | 53 | 78 |
![]() | Austria | 14 | 50 |
![]() | Russia | 40 | 49 |
![]() | Turkey | 42 | 49 |
![]() | Singapore | 30 | 47 |
![]() | Sweden | 39 | 45 |
![]() | Denmark | 20 | 39 |
![]() | Romania | 29 | 34 |
![]() | Ukraine | 27 | 33 |
![]() | South Korea | 19 | 25 |
![]() | Belgium | 21 | 24 |
![]() | Thailand | 18 | 22 |
![]() | Cayman Islands | 2 | 21 |
![]() | European union | 17 | 21 |
![]() | Ireland | 17 | 18 |
![]() | India | 16 | 16 |
![]() | Bulgaria | 13 | 16 |
![]() | Malaysia | 14 | 16 |
![]() | Indonesia | 14 | 15 |
![]() | Norway | 10 | 13 |
![]() | Costa Rica | 8 | 13 |
![]() | Taiwan | 7 | 11 |
![]() | Iran | 10 | 10 |
![]() | Vietnam | 8 | 9 |
![]() | Finland | 7 | 8 |
![]() | Israel | 7 | 8 |
![]() | Slovenia | 8 | 8 |
![]() | Slovakia | 6 | 6 |
![]() | Estonia | 2 | 6 |
![]() | Luxembourg | 1 | 6 |
![]() | New Zealand | 4 | 6 |
![]() | Portugal | 4 | 4 |
![]() | Lithuania | 4 | 4 |
![]() | Latvia | 3 | 3 |
![]() | Moldova | 3 | 3 |
![]() | Argentina | 3 | 3 |
![]() | Philippines | 2 | 2 |
![]() | Panama | 2 | 2 |
![]() | Iceland | 2 | 2 |
![]() | Colombia | 2 | 2 |
![]() | South Africa | 1 | 2 |
![]() | Puerto Rico | 1 | 1 |
![]() | Cyprus | 1 | 1 |
![]() | Chile | 1 | 1 |
![]() | Mauritius | 1 | 1 |
![]() | Republic of Serbia | 1 | 1 |
![]() | Venezuela | 1 | 1 |
![]() | Greece | 1 | 1 |
![]() | Gibraltar | 1 | 1 |
![]() | Honduras | 1 | 1 |
![]() | Pakistan | 1 | 1 |
![]() | Mexico | 1 | 1 |
This domain has 31114 incoming links.
Showing 50 domains. More information available for registered users.
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.d-aqua.net | 1 | 0 | 23/255 | 50.7.6.149 |
cum-mature.xtremethumbs.com | 5 | 0 | 23/255 | 69.43.161.171 |
www.secret-lady.net | 1 | 0 | 23/255 | 50.7.6.158 |
tall-f.com | 3 | 44 | 20/255 | 133.18.5.14 |
www.tennoji-fb.net | 78 | 87 | 18/255 | 112.78.125.51 |
www.13-recruit.net | 76 | 85 | 18/255 | 182.48.49.197 |
dietqa.com | 14 | 20 | 16/255 | 74.52.231.237 |
www.under-dx.com | 2 | 26 | 16/255 | 210.239.38.206 |
www.mobi919.com | 5 | 0 | 14/255 | 82.98.86.163 |
www.sachicon.com | 28 | 23 | 13/255 | 210.172.144.22 |
chance29.fc2web.com | 54 | 29 | 13/255 | 208.71.106.217 |
rabbitdoor.com | 6 | 6 | 12/255 | 211.125.81.52 |
www.yoshiwara-soap.com | 23 | 11 | 12/255 | 203.142.196.132 |
otomec29.cervemerc.com | 2 | 7 | 12/255 | 202.172.28.55 |
www.erotic-massage-kyoto.com | 33 | 23 | 11/255 | 153.127.229.136 |
www.yk-maid.com | 59 | 39 | 11/255 | 210.134.53.50 |
www.seyten.com | 24 | 21 | 11/255 | 210.188.193.168 |
ww2.utahpolis.com | 5 | 0 | 11/255 | 208.73.210.233 |
soapkyujin-kawasaki.com | 4 | 9 | 11/255 | 59.106.96.213 |
clochette-soft.jp | 1 | 5 | 10/255 | 219.94.155.243 |
www.870miyagi.com | 8 | 6 | 10/255 | 125.206.115.80 |
dp-card.014.info | 38 | 8 | 10/255 | 202.172.28.54 |
aeru116.com | 6 | 4 | 10/255 | 219.94.192.45 |
zdeai2b.arbortechnical.com | 4 | 5 | 10/255 | 202.172.28.84 |
dlm24a.happy-robot.com | 3 | 5 | 10/255 | 210.172.144.248 |
hey-av9898.av-movie.info | 27 | 13 | 10/255 | 108.166.211.40 |
www.hakunaishou.com | 4 | 3 | 10/255 | 182.50.106.60 |
kyotodea1.com | 5 | 3 | 10/255 | 219.94.192.45 |
zdeai2b.xinshengpack.com | 7 | 6 | 10/255 | 202.172.28.84 |
johopreventcare.irahik.com | 5 | 3 | 10/255 | 210.188.201.43 |
dsne12e.rinaissance.com | 7 | 3 | 9/255 | 202.172.28.55 |
bbs.dotnet.jp | 9 | 0 | 9/255 | 116.58.162.21 |
kar24b.leifur2000.org | 2 | 3 | 9/255 | 202.172.28.8 |
www.7-cosme.com | 6 | 3 | 9/255 | 157.7.144.5 |
hosoa.seikaken.com | 2 | 2 | 9/255 | 210.172.144.242 |
g.1o4.jp | 32 | 3 | 9/255 | 210.172.144.178 |
www.e-aisatujo.com | 5 | 0 | 9/255 | 210.188.201.148 |
gjzc024c.the-dream-team.com | 3 | 2 | 9/255 | 202.172.28.90 |
jinji-k15.b-kenko.net | 7 | 3 | 9/255 | 202.172.28.16 |
www.stier-mann.de | 1 | 2 | 9/255 | - N/A - |
chat-kb20b.ameri-bank.com | 2 | 3 | 9/255 | 202.172.28.66 |
kar03d.ddsedan.com | 2 | 3 | 9/255 | 202.172.28.66 |
nmun-japan.org | 2 | 3 | 9/255 | 219.94.203.132 |
www.aichi-yado.com | 6 | 2 | 9/255 | 202.218.145.100 |
dkb25b.tvwebtours.net | 5 | 3 | 9/255 | 210.188.201.198 |
www.piggysoft.com | 5 | 0 | 7/255 | 64.20.43.214 |
banner.fu-d-s.jp | 34 | 0 | 7/255 | 54.250.126.45 |
star-rouge.net | 51 | 2 | 7/255 | 112.78.125.93 |
uta25d.jmdolphin.com | 6 | 3 | 7/255 | 210.172.144.242 |
www.menya-iroha.biz | 2 | 2 | 6/255 | 210.128.29.60 |