Information about domain istanbul.indymedia.org.
IP address: | 194.177.218.66 domains on same IP: 62 |
---|---|
DNS #1: | ns2.riseup.net - 204.13.164.8 |
DNS #2: | ns2.fs-dl.net - 147.95.16.164 |
Subdomain: | count of subdomains: 201 |
Hosting location: | Greece |
Server: | nginx |
Generator: | drupal 7 (http://drupal.org) |
Character set: | utf-8 |
PagesInventory rank: | 19/255 |
Tree: | ORG, I, IN, IND |
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.indymedia.org | 0 | 177 | 29/255 | 72.232.204.178 |
de.indymedia.org | 89 | 100 | 23/255 | 199.58.80.162 |
italy.indymedia.org | 1 | 73 | 23/255 | 204.13.164.29 |
argentina.indymedia.org | 2 | 55 | 21/255 | 66.109.99.47 |
piemonte.indymedia.org | 0 | 29 | 21/255 | 204.13.164.29 |
estrecho.indymedia.org | 0 | 57 | 21/255 | 204.13.164.199 |
maritimes.indymedia.org | 1 | 52 | 20/255 | 208.69.42.132 |
montreal.indymedia.org | 0 | 51 | 20/255 | 64.235.106.17 |
ontario.indymedia.org | 30 | 52 | 20/255 | 64.235.106.17 |
quebec.indymedia.org | 0 | 53 | 20/255 | 209.44.112.66 |
thunderbay.indymedia.org | 0 | 54 | 20/255 | 208.69.42.131 |
windsor.indymedia.org | 0 | 52 | 20/255 | 69.55.235.244 |
japan.indymedia.org | 0 | 51 | 20/255 | 49.212.76.169 |
southafrica.indymedia.org | 0 | 54 | 20/255 | 208.69.42.132 |
nigeria.indymedia.org | 0 | 52 | 20/255 | 216.243.113.25 |
canarias.indymedia.org | 1 | 52 | 20/255 | 38.105.92.172 |
ambazonia.indymedia.org | 1 | 51 | 20/255 | 65.23.159.194 |
barcelona.indymedia.org | 44 | 57 | 20/255 | 94.142.245.212 |
athens.indymedia.org | 0 | 50 | 20/255 | 147.102.82.140 |
belgium.indymedia.org | 1 | 42 | 19/255 | 64.150.187.124 |
jakarta.indymedia.org | 8 | 36 | 19/255 | 204.13.164.110 |
bristol.indymedia.org | 3 | 46 | 19/255 | 80.68.93.7 |
austria.indymedia.org | 1 | 44 | 19/255 | 204.13.164.106 |
manila.indymedia.org | 0 | 39 | 19/255 | 66.147.244.99 |
colombia.indymedia.org | 1 | 37 | 19/255 | 204.13.164.66 |
This view shows incoming links sorted by country of IP address of web server.
country | C subnets | links in | |
---|---|---|---|
![]() | United States | 12 | 26 |
![]() | Germany | 2 | 2 |
![]() | Denmark | 1 | 1 |
![]() | Belgium | 1 | 1 |
![]() | Netherlands | 1 | 1 |
![]() | Canada | 1 | 1 |
![]() | Iceland | 1 | 1 |
Subnets available for registered users only.
This domain has 37 incoming links.
domain | out | in | pagerank | ip |
---|---|---|---|---|
print.indymedia.org | 93 | 37 | 18/255 | 64.150.187.124 |
www.indymedia.be | 91 | 4 | 12/255 | 188.93.96.122 |
video.indypgh.org | 74 | 4 | 10/255 | 64.150.187.124 |
www.seattleimc.org | 94 | 0 | 7/255 | 204.13.164.109 |
www.ntimc.org | 72 | 2 | 6/255 | 178.238.235.146 |
cyprus.calyx.com | 89 | 0 | 6/255 | 66.172.6.47 |
binghamtonbridge.org | 89 | 0 | 5/255 | 216.119.149.161 |
indymediascotland.org | 85 | 0 | 5/255 | 93.95.227.62 |
www.hallandnews.com | 89 | 0 | 0/255 | 46.30.211.56 |
www.northern-indymedia.org | 79 | 0 | 0/255 | 209.234.253.15 |