Information about domain twitter.com.
IP address: | 199.59.148.10 domains on same IP: 7 |
---|---|
DNS #1: | ns4.p34.dynect.net - 204.13.251.34 |
DNS #2: | ns3.p34.dynect.net - 208.78.71.34 |
DNS #3: | ns1.p34.dynect.net - 208.78.70.34 |
DNS #4: | ns2.p34.dynect.net - 204.13.250.34 |
Subdomain: | count of subdomains: 30 |
Hosting location: | United States |
Server: | hi |
Character set: | utf-8 |
PagesInventory rank: | ![]() |
Tree: | COM, T, TW, TWI |
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.twitter.com | 0 | 60 552 | 146/255 | 199.59.150.7 |
mobile.twitter.com | 0 | 216 | 27/255 | 199.59.148.96 |
blog.twitter.com | 1 | 135 | 24/255 | 199.16.156.232 |
search.twitter.com | 0 | 232 | 23/255 | 199.16.156.41 |
dev.twitter.com | 0 | 68 | 21/255 | 199.59.149.137 |
business.twitter.com | 32 | 73 | 20/255 | 199.16.156.232 |
api.twitter.com | 0 | 43 | 18/255 | 199.16.156.8 |
m.twitter.com | 0 | 34 | 17/255 | 199.59.148.212 |
apiwiki.twitter.com | 0 | 30 | 16/255 | 199.16.156.47 |
status.twitter.com | 4 | 44 | 16/255 | 66.6.44.4 |
wwww.twitter.com | 0 | 15 | 13/255 | 199.16.156.102 |
static.twitter.com | 2 | 11 | 12/255 | 199.16.156.41 |
platform.twitter.com | 0 | 1 375 | 11/255 | 23.45.97.224 |
ww.twitter.com | 3 | 8 | 11/255 | 199.59.149.198 |
help.twitter.com | 0 | 4 | 10/255 | 199.16.156.47 |
chirp.twitter.com | 0 | 4 | 8/255 | 199.59.148.212 |
election.twitter.com | 5 | 3 | 7/255 | 199.59.148.212 |
assets0.twitter.com | 1 | 0 | 7/255 | 199.59.149.243 |
explore.twitter.com | 1 | 2 | 6/255 | 199.59.150.39 |
media.twitter.com | 1 | 2 | 6/255 | 199.16.156.47 |
www.twitter.com | 0 | 1 | 5/255 | 199.59.150.39 |
assets1.twitter.com | 3 | 0 | 5/255 | 199.59.149.200 |
assets2.twitter.com | 14 | 0 | 5/255 | 199.16.156.232 |
assets3.twitter.com | 0 | 0 | 5/255 | 199.16.156.200 |
stage-search.twitter.com | 0 | 0 | 0/255 | 199.16.156.102 |
domain | out | in | pagerank |
---|---|---|---|
www.twiter.com | 3 | 57 | 19/255 |
www.twitter.fr | 0 | 48 | 17/255 |
twitter.fr | 0 | 13 | 13/255 |
twittter.com | 0 | 1 | 5/255 |
www.twttr.com | 0 | 1 | 5/255 |
www.twitter.jp | 0 | 0 | 5/255 |
This view shows incoming links sorted by country of IP address of web server.
country | C subnets | links in | |
---|---|---|---|
![]() | United States | 27 917 | 193 236 |
![]() | Germany | 5 174 | 31 069 |
![]() | Netherlands | 3 925 | 26 753 |
![]() | United Kingdom | 4 048 | 20 834 |
![]() | France | 2 555 | 15 064 |
![]() | Italy | 1 231 | 8 817 |
![]() | Canada | 2 084 | 7 661 |
![]() | Spain | 1 112 | 7 047 |
![]() | Japan | 1 159 | 6 759 |
![]() | Switzerland | 338 | 3 860 |
![]() | Turkey | 835 | 3 475 |
![]() | British Virgin Islands | 16 | 3 263 |
![]() | Czech Republic | 533 | 2 483 |
![]() | Poland | 942 | 2 330 |
![]() | Ireland | 365 | 2 050 |
![]() | Romania | 562 | 2 024 |
![]() | Denmark | 243 | 2 008 |
![]() | Hong Kong | 639 | 1 924 |
![]() | Hungary | 329 | 1 738 |
![]() | China | 867 | 1 680 |
![]() | Australia | 641 | 1 569 |
![]() | Belgium | 305 | 1 420 |
![]() | Sweden | 489 | 1 389 |
![]() | Singapore | 217 | 1 087 |
![]() | Bahamas | 5 | 1 077 |
![]() | Russia | 405 | 975 |
![]() | India | 214 | 761 |
![]() | Indonesia | 184 | 689 |
![]() | Austria | 230 | 682 |
![]() | European union | 99 | 667 |
![]() | South Korea | 179 | 600 |
![]() | Thailand | 207 | 593 |
![]() | Slovakia | 108 | 588 |
![]() | Bulgaria | 127 | 586 |
![]() | Ukraine | 223 | 512 |
![]() | Slovenia | 116 | 379 |
![]() | Argentina | 109 | 348 |
![]() | Malaysia | 120 | 325 |
![]() | Norway | 110 | 324 |
![]() | Finland | 128 | 298 |
![]() | Vietnam | 79 | 264 |
![]() | Cayman Islands | 5 | 245 |
![]() | Costa Rica | 37 | 221 |
![]() | South Africa | 86 | 214 |
![]() | Taiwan | 46 | 213 |
![]() | Portugal | 84 | 208 |
![]() | New Zealand | 91 | 167 |
![]() | Israel | 98 | 148 |
![]() | Republic of Serbia | 46 | 96 |
![]() | Croatia | 28 | 96 |
![]() | Luxembourg | 36 | 83 |
![]() | Mexico | 36 | 78 |
![]() | Iran | 48 | 76 |
![]() | Panama | 38 | 66 |
![]() | Moldova | 15 | 62 |
![]() | Estonia | 24 | 60 |
![]() | Colombia | 31 | 57 |
![]() | Lithuania | 31 | 55 |
![]() | Chile | 38 | 54 |
![]() | Latvia | 32 | 50 |
![]() | Greece | 32 | 47 |
![]() | Iceland | 24 | 45 |
![]() | Belarus | 20 | 39 |
![]() | Venezuela | 17 | 34 |
![]() | Uruguay | 24 | 32 |
![]() | Mauritius | 17 | 28 |
![]() | Cyprus | 17 | 25 |
![]() | United Arab Emirates | 19 | 23 |
![]() | Saudi Arabia | 13 | 23 |
![]() | San Marino | 6 | 20 |
![]() | Bangladesh | 14 | 18 |
![]() | Czechoslovakia | 1 | 18 |
![]() | Philippines | 13 | 17 |
![]() | Peru | 14 | 15 |
![]() | Pakistan | 13 | 14 |
![]() | Malta | 11 | 14 |
![]() | Belize | 7 | 13 |
![]() | Kenya | 8 | 12 |
![]() | Puerto Rico | 7 | 12 |
![]() | Morocco | 5 | 12 |
![]() | Kuwait | 10 | 11 |
![]() | Ecuador | 9 | 10 |
![]() | Georgia | 6 | 10 |
![]() | Egypt | 7 | 10 |
![]() | Kazakhstan | 7 | 9 |
![]() | Sri Lanka | 6 | 9 |
![]() | Bosnia and Herzegovina | 7 | 9 |
![]() | Tunisia | 3 | 6 |
![]() | Lebanon | 6 | 6 |
![]() | Netherlands Antilles | 5 | 5 |
![]() | Jordan | 4 | 5 |
![]() | Iraq | 3 | 4 |
![]() | Azerbaijan | 2 | 4 |
![]() | Qatar | 4 | 4 |
![]() | Paraguay | 3 | 3 |
![]() | Nepal | 3 | 3 |
![]() | Palestinian territories | 3 | 3 |
![]() | Macau | 2 | 3 |
![]() | Cambodia | 2 | 3 |
![]() | Dominican Republic | 2 | 3 |
![]() | Armenia | 2 | 2 |
![]() | Malawi | 2 | 2 |
![]() | Montenegro | 2 | 2 |
![]() | Uganda | 2 | 2 |
![]() | Honduras | 2 | 2 |
![]() | Ghana | 2 | 2 |
![]() | Bahrain | 2 | 2 |
![]() | Zimbabwe | 2 | 2 |
![]() | Albania | 1 | 2 |
![]() | Syria | 2 | 2 |
![]() | Tanzania | 2 | 2 |
![]() | El Salvador | 2 | 2 |
![]() | Gibraltar | 2 | 2 |
![]() | Andorra | 2 | 2 |
![]() | Monaco | 1 | 1 |
![]() | Saint Pierre and Miquelon | 1 | 1 |
![]() | Mozambique | 1 | 1 |
![]() | Uzbekistan | 1 | 1 |
![]() | Nigeria | 1 | 1 |
![]() | Kyrgyzstan | 1 | 1 |
![]() | Tajikistan | 1 | 1 |
![]() | Bermuda | 1 | 1 |
![]() | Barbados | 1 | 1 |
![]() | Liechtenstein | 1 | 1 |
![]() | Swaziland | 1 | 1 |
![]() | Nicaragua | 1 | 1 |
![]() | Antarctica | 1 | 1 |
![]() | Macedonia | 1 | 1 |
This domain has 487793 incoming links.
Showing 50 domains. More information available for registered users.
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.asiawebdirect.com | 4 | 72 | 23/255 | 202.125.108.115 |
www.skywarn.org | 5 | 51 | 20/255 | 66.37.155.87 |
www.fondation-nicolas-hulot.org | 9 | 42 | 19/255 | 80.247.238.3 |
www.grossglockner.at | 6 | 34 | 18/255 | 62.75.180.42 |
www.mediaguru.cz | 2 | 26 | 16/255 | 81.91.84.44 |
reality.avizo.cz | 23 | 39 | 15/255 | 93.185.101.66 |
www.diocesecc.org | 12 | 17 | 15/255 | 76.12.61.30 |
theyesmen.org | 9 | 17 | 15/255 | 209.51.163.11 |
www.drentsarchief.nl | 2 | 22 | 15/255 | 80.89.232.161 |
www.skymaps.com | 3 | 26 | 15/255 | 50.22.11.19 |
www.dixiechopper.com | 3 | 17 | 15/255 | 173.247.252.44 |
www.shapingsf.org | 3 | 13 | 14/255 | 184.105.182.100 |
www.foxrc.com | 9 | 16 | 14/255 | 50.56.215.12 |
www.justduckydesigns.com | 5 | 25 | 14/255 | 67.199.146.93 |
www.arnove.com | 14 | 18 | 13/255 | 46.182.78.251 |
www.avukatsitesi.com | 7 | 11 | 13/255 | 78.40.229.34 |
www.sulross.edu | 15 | 13 | 13/255 | 199.115.210.100 |
lib.nmsu.edu | 7 | 10 | 13/255 | 128.123.35.31 |
www.hoteldeluxeportland.com | 10 | 13 | 13/255 | 72.10.33.60 |
www.gmconsulting.hu | 3 | 5 | 12/255 | 81.0.75.78 |
www.globalplatform.org | 2 | 13 | 12/255 | 74.81.212.189 |
www.danslemonde.net | 13 | 43 | 12/255 | 94.23.38.72 |
www.tweedrivervideo.com | 7 | 4 | 11/255 | 184.72.229.176 |
www.dmonitory.cz | 1 | 13 | 11/255 | 62.109.130.119 |
www.coopvoce.it | 2 | 8 | 11/255 | 194.185.163.43 |
www.arkansasarttrail.com | 3 | 5 | 11/255 | 75.127.125.116 |
awaodori.cside6.com | 13 | 5 | 11/255 | 202.191.112.57 |
www.urgence-plomberie-serrurerie.com | 27 | 51 | 11/255 | 82.165.115.114 |
www.ajlloseta.net | 2 | 13 | 11/255 | 213.201.84.215 |
www.myasthenia.org | 9 | 9 | 11/255 | 96.31.47.107 |
www.edhec.edu | 9 | 20 | 11/255 | 193.238.151.121 |
www.twitraining.com | 2 | 8 | 11/255 | 46.17.162.85 |
www.greenjar.com | 8 | 6 | 10/255 | 208.109.14.20 |
www.kaomojinavi.net | 9 | 4 | 10/255 | 203.189.99.93 |
www.zandvoort.nl | 6 | 7 | 10/255 | 92.70.229.105 |
www.it-novum.com | 4 | 4 | 10/255 | 195.158.58.134 |
www.enformaencasa.es | 3 | 6 | 10/255 | 185.2.129.180 |
www.balloonworld.nl | 5 | 6 | 10/255 | 193.93.174.118 |
www.silb.it | 9 | 7 | 10/255 | 89.31.74.68 |
www.gallondrunk.com | 2 | 2 | 9/255 | 87.230.44.177 |
localchoicescv.com | 6 | 2 | 9/255 | 72.233.2.58 |
www.latencia.com | 7 | 3 | 9/255 | 82.98.166.23 |
www.sportpump.com | 3 | 4 | 9/255 | 184.172.44.124 |
www.alienjesus.com | 10 | 2 | 9/255 | 67.205.53.126 |
www.incentive-direct.nl | 2 | 4 | 9/255 | 89.105.200.75 |
www.jobplaza.nl | 8 | 4 | 9/255 | 82.201.35.23 |
www.highsecuritylabels.com | 13 | 2 | 9/255 | 62.205.7.115 |
www.tgpamerica.com | 3 | 2 | 9/255 | 208.115.111.167 |
www.presikhaafnet.nl | 1 | 4 | 9/255 | 94.103.157.98 |
www.futureconceptlab.com | 3 | 4 | 9/255 | 81.88.48.78 |
This domain has 3 outbound links.
domain | out | in | ip | pagerank |
---|---|---|---|---|
wordpress.org | 0 | 645 772 | 255/255 | 66.155.40.250 |
wpshoppe.com | 1 | 2 750 | 108/255 | 72.47.224.206 |
www.tuscanygrill-fitchburg.com | 1 | 1 798 | 106/255 | 173.201.239.128 |