Information about domain www.aenor.es.
IP address: | 194.224.186.85 domains on same IP: 5 |
---|---|
DNS #1: | ns1.aenor.es - 194.224.186.82 |
DNS #2: | ns1.cspindra.net - 194.140.77.108 |
DNS #3: | nso.nic.es - 194.69.254.2 |
Subdomain: | count of subdomains: 6 |
Hosting location: | Spain |
Last HTTP code: | 302 |
Page size (kB): | 0.44 kB |
Server: | Microsoft-IIS |
Powered by: | ASP.NET |
PagesInventory rank: | 53/255 |
Tree: | ES, A, AE, AEN |
domain | out | in | pagerank | ip |
---|---|---|---|---|
aenor.es | 0 | 2 | 9/255 | - N/A - |
en.aenor.es | 0 | 1 | 6/255 | - N/A - |
empresas.aenor.es | 0 | 0 | 5/255 | 213.41.75.73 |
ca.aenor.es | 0 | 0 | 5/255 | - N/A - |
accesible.aenor.es | 0 | 1 | 5/255 | - N/A - |
domain | out | in | pagerank |
---|---|---|---|
www.aenor.com | 0 | 3 | 9/255 |
www.aenor.info | 0 | 0 | 0/255 |
www.aenor.org | 0 | 0 | 0/255 |
www.aenor.net | 0 | 0 | 0/255 |
This view shows incoming links sorted by country of IP address of web server.
country | C subnets | links in | |
---|---|---|---|
![]() | United States | 434 | 837 |
![]() | Germany | 117 | 212 |
![]() | Spain | 70 | 107 |
![]() | France | 55 | 88 |
![]() | Netherlands | 67 | 85 |
![]() | Japan | 23 | 81 |
![]() | Switzerland | 8 | 51 |
![]() | Italy | 30 | 47 |
![]() | British Virgin Islands | 2 | 41 |
![]() | United Kingdom | 37 | 41 |
![]() | China | 28 | 33 |
![]() | Canada | 23 | 31 |
![]() | Czech Republic | 14 | 15 |
![]() | Turkey | 12 | 15 |
![]() | Poland | 13 | 14 |
![]() | Hong Kong | 11 | 13 |
![]() | Denmark | 5 | 10 |
![]() | Belgium | 4 | 7 |
![]() | Romania | 7 | 7 |
![]() | Bahamas | 1 | 7 |
![]() | Hungary | 7 | 7 |
![]() | Sweden | 5 | 5 |
![]() | Ireland | 5 | 5 |
![]() | Thailand | 4 | 4 |
![]() | Australia | 4 | 4 |
![]() | Singapore | 4 | 4 |
![]() | European union | 2 | 3 |
![]() | Russia | 2 | 2 |
![]() | Malaysia | 2 | 2 |
![]() | Ukraine | 2 | 2 |
![]() | Slovakia | 2 | 2 |
![]() | Colombia | 2 | 2 |
![]() | Bulgaria | 2 | 2 |
![]() | Luxembourg | 1 | 2 |
![]() | Austria | 2 | 2 |
![]() | Israel | 2 | 2 |
![]() | Indonesia | 2 | 2 |
![]() | Slovenia | 1 | 1 |
![]() | Cayman Islands | 1 | 1 |
![]() | Moldova | 1 | 1 |
![]() | Malta | 1 | 1 |
![]() | India | 1 | 1 |
![]() | Estonia | 1 | 1 |
![]() | Portugal | 1 | 1 |
This domain has 2257 incoming links.
Showing 50 domains. More information available for registered users.