Information about domain www.ancestorsonboard.com.
IP address: | 194.247.79.37 domains on same IP: 4 |
---|---|
DNS #1: | dns.scotland.net - 194.247.64.135 |
DNS #2: | dns2.scotland.net - 194.247.84.114 |
DNS #3: | dns1.scotland.net - 194.247.64.131 |
Subdomain: | count of subdomains: 1 |
Hosting location: | United Kingdom |
Last HTTP code: | 200 |
Page size (kB): | 38.27 kB |
Server: | Microsoft-IIS |
Character set: | utf-8 |
PagesInventory rank: | 5/255 |
Tree: | COM, A, AN, ANC |
domain | out | in | pagerank |
---|---|---|---|
www.findmypast.co.uk | 4 | 4 | 12/255 |
findmypast.co.uk | 1 | 11 | 12/255 |
www.1837online.com | 0 | 4 | 8/255 |
This domain has 6 outbound links.
domain | out | in | ip | pagerank |
---|---|---|---|---|
twitter.com | 3 | 487 793 | 249/255 | 199.59.148.10 |
britishnewspaperarchive.co.uk | 1 | 19 | 15/255 | 194.247.90.11 |
www.livesofthefirstworldwar.org | 0 | 12 | 14/255 | - N/A - |
blog.findmypast.com | 5 | 4 | 9/255 | 66.155.9.238 |
search.findmypast.com | 0 | 3 | 7/255 | - N/A - |
tree.findmypast.com | 0 | 2 | 7/255 | - N/A - |