Information about domain www.cardiff-city-hotels.com.
IP address: | 85.232.46.81 domains on same IP: 559 |
---|---|
DNS #1: | ns55.domaincontrol.com - 216.69.185.28 |
DNS #2: | ns56.domaincontrol.com - 208.109.255.28 |
Subdomain: | count of subdomains: 1 |
Hosting location: | United Kingdom |
Server: | nginx |
Powered by: | ASP.NET |
Character set: | utf-8 |
PagesInventory rank: | 9/255 |
Tree: | COM, C, CA, CAR |
This domain has 3 incoming links.
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.millennium-stadium-hotels.com | 37 | 2 | 9/255 | 85.232.46.81 |
www.cardiffarenahotels.co.uk | 36 | 0 | 6/255 | 85.232.46.81 |
www.cardiffbay-hotels.co.uk | 41 | 0 | 6/255 | 85.232.46.81 |