Information about domain www.flipmytext.com.
IP address: | 5.9.123.243 domains on same IP: 47 |
---|---|
DNS #1: | ns1.softlayer.com - 67.228.254.4 |
DNS #2: | ns2.softlayer.com - 67.228.255.5 |
Subdomain: | count of subdomains: 5 |
Hosting location: | Germany |
Last HTTP code: | 200 |
Page size (kB): | 32.57 kB |
Server: | Apache |
Powered by: | PleskLin |
Character set: | iso-8859-1 |
Robots: | index, follow |
PagesInventory rank: | 6/255 |
Tree: | COM, F, FL, FLI |
domain | out | in | pagerank | ip |
---|---|---|---|---|
flipmytext.com | 1 | 2 | 6/255 | 5.9.123.243 |
games.flipmytext.com | 1 | 1 | 5/255 | 5.9.123.243 |
sms.flipmytext.com | 6 | 0 | 5/255 | 5.9.123.243 |
templates.flipmytext.com | 6 | 0 | 5/255 | 5.9.123.243 |
This domain has 2 incoming links.
domain | out | in | pagerank | ip |
---|---|---|---|---|
flipmytext.com | 1 | 2 | 6/255 | 5.9.123.243 |
www.webimageconverter.com | 3 | 0 | 5/255 | 173.0.132.191 |
This domain has 5 outbound links.
domain | out | in | ip | pagerank |
---|---|---|---|---|
www.statcounter.com | 1 | 102 355 | 162/255 | 151.249.90.215 |
www.addthis.com | 1 | 49 808 | 120/255 | 208.49.103.202 |
www.signazon.com | 0 | 64 | 22/255 | 141.101.112.20 |
flipmytext.com | 1 | 2 | 6/255 | 5.9.123.243 |
games.flipmytext.com | 1 | 1 | 5/255 | 5.9.123.243 |