Information about domain www.hotel-activa.pl.
IP address: | 80.51.145.248 domains on same IP: 58 |
---|---|
DNS #1: | dns.webvisor.pl - 80.51.145.253 |
DNS #2: | dns.i24.pl - 94.23.214.184 |
Subdomain: | count of subdomains: 2 |
Hosting location: | Poland |
Last HTTP code: | 200 |
Page size (kB): | 40.29 kB |
Server: | Apache |
Generator: | WebKameleon |
Character set: | utf-8 |
Robots: | index, follow |
PagesInventory rank: | 12/255 |
Tree: | PL, H, HO, HOT |
domain | out | in | pagerank | ip |
---|---|---|---|---|
hotel-activa.pl | 1 | 0 | 5/255 | 80.51.145.248 |
domain | out | in | pagerank |
---|---|---|---|
www.fakro.pl | 3 | 41 | 17/255 |
www.fakro.cz | 1 | 26 | 15/255 |
www.fakro.de | 1 | 7 | 12/255 |
www.fakro.sk | 0 | 8 | 12/255 |
e-boutique.fakro.fr | 0 | 0 | 12/255 |
www.fakro.com | 1 | 14 | 12/255 |
www.kronmat.com | 0 | 14 | 12/255 |
www.siedemdolin.pl | 6 | 4 | 11/255 |
www.fakro.hu | 1 | 8 | 11/255 |
www.fakro.nl | 2 | 6 | 10/255 |
www.fakro.it | 1 | 6 | 10/255 |
www.fakro.ro | 1 | 7 | 10/255 |
shop.fakro.de | 0 | 3 | 10/255 |
www.fakro.at | 2 | 5 | 10/255 |
fakro.nl | 1 | 4 | 9/255 |
www.fakro.co.uk | 2 | 2 | 9/255 |
www.pomysloprzyszlosci.org | 1 | 2 | 9/255 |
www.fakrosk.com | 1 | 4 | 8/255 |
fakro.pl | 1 | 3 | 7/255 |
www.fakrousa.com | 1 | 2 | 6/255 |
www.7dolin.pl | 1 | 0 | 6/255 |
www.optistep.pl | 0 | 0 | 6/255 |
kronmat.com | 1 | 0 | 6/255 |
pomysloprzyszlosci.org | 1 | 1 | 5/255 |
www.inteligentnyportfel.pl | 0 | 1 | 5/255 |
inteligentnyportfel.pl | 1 | 0 | 5/255 |
fakro.sk | 1 | 0 | 5/255 |
www.fakro.fr | 1 | 1 | 5/255 |
www.optilight.info | 0 | 1 | 5/255 |
www.fakro.ca | 1 | 1 | 5/255 |
www.atticstairsus.com | 0 | 1 | 5/255 |
fakro.de | 1 | 1 | 5/255 |
www.fakro.be | 1 | 1 | 5/255 |
www.klub-dekarza.pl | 1 | 0 | 0/255 |
www.toplight.info | 0 | 0 | 0/255 |
fakro.hu | 1 | 0 | 0/255 |
www.blockheat.pl | 1 | 0 | 0/255 |
www.fakrogb.com | 1 | 0 | 0/255 |
www.fakro.info | 1 | 0 | 0/255 |
shop.fakrousa.com | 1 | 0 | 0/255 |
This domain has 7 incoming links.
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.fakro.pl | 3 | 41 | 17/255 | 80.51.145.248 |
www.krynica.pl | 14 | 12 | 13/255 | 195.149.227.254 |
www.siedemdolin.pl | 6 | 4 | 11/255 | 80.51.145.248 |
sylwester.turystycznapolska.pl | 3 | 2 | 10/255 | 178.77.77.153 |
hotel-activa.pl | 1 | 0 | 5/255 | 80.51.145.248 |
www.urlopbezbarier.pl | 5 | 0 | 5/255 | 188.40.54.49 |
This domain has 7 outbound links.
domain | out | in | ip | pagerank |
---|---|---|---|---|
browsehappy.com | 3 | 138 491 | 190/255 | 66.155.40.24 |
www.youtube.com | 0 | 56 058 | 139/255 | 173.194.70.199 |
pl.tripadvisor.com | 0 | 346 | 35/255 | 2.16.33.87 |
www.fakro.pl | 3 | 41 | 17/255 | 80.51.145.248 |
www.webkameleon.com | 3 | 12 | 14/255 | 94.23.93.97 |
www.siedemdolin.pl | 6 | 4 | 11/255 | 80.51.145.248 |
zawody.fakro.pl | 1 | 1 | 6/255 | 80.51.145.248 |