Information about domain www.microsoft.com.
IP address: | 64.4.11.42 domains on same IP: 3 |
---|---|
DNS #1: | ns3.msft.net - 213.199.180.53 |
DNS #2: | ns1.msft.net - 65.55.37.62 |
DNS #3: | ns4.msft.net - 207.46.75.254 |
DNS #4: | ns5.msft.net - 65.55.226.140 |
DNS #5: | ns2.msft.net - 64.4.59.173 |
Subdomain: | count of subdomains: 97 |
Hosting location: | United States |
Server: | Microsoft-IIS |
Powered by: | ASP.NET |
Character set: | utf-8 |
PagesInventory rank: | 138/255 |
Tree: | COM, M, MI, MIC |
domain | out | in | pagerank | ip |
---|---|---|---|---|
msdn.microsoft.com | 0 | 2 343 | 59/255 | 157.56.148.19 |
technet.microsoft.com | 0 | 1 559 | 50/255 | 157.56.148.23 |
microsoft.com | 1 | 1 160 | 49/255 | 65.55.58.201 |
office.microsoft.com | 1 | 1 060 | 47/255 | 65.55.227.140 |
research.microsoft.com | 0 | 580 | 41/255 | 131.107.65.14 |
windows.microsoft.com | 0 | 484 | 38/255 | 65.55.175.183 |
support.microsoft.com | 4 | 401 | 34/255 | 157.56.121.21 |
windowsupdate.microsoft.com | 0 | 291 | 33/255 | 157.55.133.202 |
update.microsoft.com | 0 | 115 | 27/255 | 157.56.96.62 |
partner.microsoft.com | 0 | 114 | 25/255 | 131.107.119.163 |
msdn2.microsoft.com | 1 | 122 | 24/255 | 65.55.11.242 |
sharepoint.microsoft.com | 1 | 94 | 23/255 | 65.55.93.60 |
mvp.microsoft.com | 0 | 76 | 22/255 | 157.56.56.180 |
go.microsoft.com | 0 | 252 | 20/255 | 65.55.58.195 |
advertising.microsoft.com | 1 | 47 | 20/255 | 65.52.100.46 |
terraserver.microsoft.com | 1 | 49 | 18/255 | 65.55.58.201 |
mcp.microsoft.com | 0 | 30 | 16/255 | 131.107.100.158 |
adcenter.microsoft.com | 2 | 30 | 16/255 | 207.46.202.106 |
answers.microsoft.com | 0 | 17 | 14/255 | 94.245.117.10 |
tag.microsoft.com | 0 | 14 | 14/255 | 65.55.79.145 |
connect.microsoft.com | 3 | 14 | 13/255 | 65.52.103.84 |
msevents.microsoft.com | 0 | 9 | 13/255 | 65.55.58.192 |
pinpoint.microsoft.com | 1 | 16 | 13/255 | 65.55.118.30 |
download.microsoft.com | 1 | 26 | 13/255 | 95.101.0.105 |
home.microsoft.com | 1 | 15 | 12/255 | 65.55.206.229 |
domain | out | in | pagerank |
---|---|---|---|
www.microsoft.com | 0 | 0 | 0/255 |
www.eacel.com | 0 | 0 | 0/255 |
This view shows incoming links sorted by country of IP address of web server.
country | C subnets | links in | |
---|---|---|---|
![]() | United States | 6 143 | 18 930 |
![]() | Germany | 1 454 | 4 416 |
![]() | Netherlands | 824 | 3 014 |
![]() | France | 671 | 1 768 |
![]() | United Kingdom | 634 | 1 429 |
![]() | Italy | 294 | 957 |
![]() | Canada | 439 | 836 |
![]() | Japan | 240 | 675 |
![]() | Poland | 242 | 594 |
![]() | Spain | 275 | 579 |
![]() | British Virgin Islands | 7 | 501 |
![]() | Czech Republic | 177 | 445 |
![]() | China | 286 | 407 |
![]() | Bahamas | 2 | 384 |
![]() | Hong Kong | 223 | 377 |
![]() | Switzerland | 109 | 361 |
![]() | Denmark | 96 | 355 |
![]() | Hungary | 137 | 314 |
![]() | Turkey | 172 | 313 |
![]() | Australia | 139 | 292 |
![]() | Bulgaria | 33 | 285 |
![]() | Sweden | 135 | 246 |
![]() | Romania | 115 | 231 |
![]() | Belgium | 91 | 204 |
![]() | Russia | 109 | 195 |
![]() | Austria | 71 | 156 |
![]() | Ireland | 66 | 138 |
![]() | South Korea | 63 | 123 |
![]() | Thailand | 61 | 122 |
![]() | Slovakia | 41 | 120 |
![]() | Ukraine | 57 | 107 |
![]() | Singapore | 62 | 105 |
![]() | Slovenia | 43 | 74 |
![]() | European union | 35 | 74 |
![]() | Finland | 26 | 71 |
![]() | Norway | 25 | 70 |
![]() | Argentina | 23 | 61 |
![]() | Indonesia | 33 | 57 |
![]() | India | 34 | 52 |
![]() | Cayman Islands | 4 | 46 |
![]() | Portugal | 27 | 45 |
![]() | Malaysia | 20 | 35 |
![]() | Vietnam | 20 | 32 |
![]() | Costa Rica | 9 | 30 |
![]() | Israel | 21 | 30 |
![]() | Luxembourg | 7 | 25 |
![]() | South Africa | 14 | 24 |
![]() | Saudi Arabia | 2 | 23 |
![]() | Iran | 14 | 23 |
![]() | Croatia | 12 | 19 |
![]() | Taiwan | 14 | 19 |
![]() | New Zealand | 12 | 14 |
![]() | Republic of Serbia | 5 | 10 |
![]() | Lithuania | 6 | 9 |
![]() | Mexico | 9 | 9 |
![]() | Moldova | 8 | 8 |
![]() | Venezuela | 7 | 7 |
![]() | Mauritius | 4 | 7 |
![]() | Panama | 5 | 7 |
![]() | Greece | 4 | 6 |
![]() | Malta | 4 | 6 |
![]() | Iceland | 4 | 5 |
![]() | Chile | 4 | 5 |
![]() | Estonia | 3 | 5 |
![]() | Colombia | 3 | 4 |
![]() | Bosnia and Herzegovina | 3 | 3 |
![]() | Puerto Rico | 3 | 3 |
![]() | Uruguay | 3 | 3 |
![]() | Philippines | 3 | 3 |
![]() | Peru | 1 | 3 |
![]() | Morocco | 2 | 3 |
![]() | Latvia | 3 | 3 |
![]() | Montenegro | 1 | 3 |
![]() | Sudan | 1 | 3 |
![]() | Lebanon | 2 | 3 |
![]() | Azerbaijan | 2 | 2 |
![]() | Namibia | 1 | 2 |
![]() | Kazakhstan | 2 | 2 |
![]() | Jordan | 2 | 2 |
![]() | Cyprus | 2 | 2 |
![]() | Liechtenstein | 2 | 2 |
![]() | Egypt | 1 | 1 |
![]() | Bangladesh | 1 | 1 |
![]() | Tunisia | 1 | 1 |
![]() | Ecuador | 1 | 1 |
![]() | Macau | 1 | 1 |
![]() | San Marino | 1 | 1 |
![]() | Tanzania | 1 | 1 |
![]() | Belize | 1 | 1 |
![]() | Kuwait | 1 | 1 |
![]() | Pakistan | 1 | 1 |
![]() | Sri Lanka | 1 | 1 |
![]() | Honduras | 1 | 1 |
This domain has 50952 incoming links.
Showing 50 domains. More information available for registered users.
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.signarama.com | 4 | 59 | 20/255 | 68.68.3.198 |
www.sqlservermart.com | 16 | 42 | 18/255 | 69.197.155.226 |
developers.slidedeck.com | 7 | 1 | 15/255 | 205.186.156.130 |
visitcorpuschristitx.org | 10 | 11 | 14/255 | 69.63.138.221 |
simeonovgrad.imoti.net | 29 | 27 | 13/255 | 194.12.229.109 |
www.qdedu.net | 2 | 16 | 13/255 | 218.58.74.50 |
www.coolhousing.net | 13 | 17 | 13/255 | - N/A - |
www.sinap-sys.com | 5 | 7 | 12/255 | 134.0.11.63 |
pioneeringsolutions.com | 6 | 0 | 12/255 | 72.18.141.61 |
mudbugmedia.com | 4 | 8 | 12/255 | 50.57.82.67 |
hla.stsci.edu | 4 | 7 | 12/255 | 130.167.250.69 |
geld-lenen.startkoers.be | 40 | 4 | 11/255 | 83.172.181.17 |
www.topgearshow.com | 2 | 0 | 11/255 | 54.235.201.85 |
security-talk.cozax.com | 7 | 6 | 11/255 | 76.74.254.120 |
bedrijven.monster.be | 7 | 6 | 11/255 | 208.71.195.72 |
antivirus.startpagina.nl | 67 | 8 | 11/255 | 62.69.166.41 |
www.nevermindthebullets.com | 7 | 4 | 10/255 | 65.52.205.172 |
www.mpegdot.com | 12 | 4 | 10/255 | 195.178.4.18 |
www.actingup.com | 15 | 4 | 10/255 | 68.178.232.199 |
lening.startcentro.be | 37 | 5 | 10/255 | 83.172.180.111 |
www.autotempest.com | 6 | 3 | 10/255 | 67.227.202.98 |
lenen.shoppingcentro.be | 39 | 6 | 10/255 | 83.172.180.64 |
www.spanatura.com | 8 | 3 | 10/255 | 5.56.59.4 |
teatro.mohole.it | 4 | 4 | 10/255 | 212.25.165.51 |
quarksoft.com | 4 | 5 | 10/255 | 74.201.150.103 |
www.depannage-informatique-avignon.com | 5 | 4 | 10/255 | 37.59.50.126 |
www.faseextra.com | 33 | 3 | 9/255 | 87.98.231.16 |
www.tanciskola.hu | 7 | 4 | 9/255 | 94.199.178.119 |
www.healthyvaldosta.com | 3 | 2 | 9/255 | 64.94.234.224 |
gokalpbaykal.com | 1 | 3 | 9/255 | 74.208.200.72 |
www.matchdragon.com | 9 | 3 | 9/255 | 165.225.145.26 |
oostende.nieuwscentro.be | 39 | 3 | 9/255 | 83.172.180.70 |
wp.cnx.de | 7 | 2 | 9/255 | 46.252.22.31 |
lening.macrocenter.nl | 40 | 3 | 9/255 | 83.172.181.19 |
www.la-baleine.com | 5 | 2 | 9/255 | 109.7.9.139 |
buyonline.startbeurs.be | 56 | 3 | 9/255 | 83.172.181.19 |
rustysolomon.profileleadercorp.com | 29 | 4 | 8/255 | 69.93.152.51 |
berlin.startupweekend.org | 17 | 5 | 8/255 | 173.255.204.223 |
www.hotelsbuild.com | 5 | 0 | 8/255 | 184.168.141.178 |
porn8x.net | 35 | 3 | 7/255 | 141.101.116.80 |
www.janesaddiction.com | 10 | 3 | 7/255 | 68.71.245.71 |
tallystreasury.com | 12 | 3 | 7/255 | 108.162.198.104 |
canadianguitarquartet.com | 1 | 3 | 7/255 | 205.204.66.228 |
www.mez-zip-clip.de | 3 | 2 | 7/255 | 217.160.4.152 |
www.re-stage.net | 1 | 2 | 7/255 | 153.127.229.118 |
www.silverwoodfarm.com | 4 | 3 | 7/255 | 97.74.144.34 |
www.tianyuanfishing.com | 2 | 2 | 6/255 | 221.123.152.32 |
www.jimjames.com | 5 | 1 | 6/255 | 68.71.245.71 |
www.residence-oltremare.com | 5 | 2 | 6/255 | 95.110.194.123 |
www.drmmag.com | 11 | 1 | 6/255 | - N/A - |