Information about domain www.roi.us.
IP address: | 98.124.198.1 domains on same IP: 60489 |
---|---|
DNS #1: | dns1.name-services.com - 98.124.192.1 |
DNS #2: | dns2.name-services.com - 98.124.197.1 |
DNS #3: | dns4.name-services.com - 98.124.194.1 |
DNS #4: | dns3.name-services.com - 98.124.193.1 |
Subdomain: | count of subdomains: 2 |
Hosting location: | United States |
Last HTTP code: | 302 |
Page size (kB): | 0.47 kB |
Server: | Microsoft-IIS |
Powered by: | ASP.NET |
Generator: | microsoft frontpage 5.0 |
Character set: | windows-1252 |
PagesInventory rank: | 5/255 |
Tree: | US, R, RO |
domain | out | in | pagerank | ip |
---|---|---|---|---|
roi.us | 1 | 4 | 9/255 | 98.124.199.1 |
This domain has 1 outbound links.
domain | out | in | ip | pagerank |
---|---|---|---|---|
www.estoric.com | 4 | 8 | 11/255 | 173.194.70.121 |